#36 Troy Trombley (G) - Red Deer College
gp
17
gs
13
min
1000:09
ga
50
gaa
3.00
sv
474
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 17 | ||
| Games started | 13 | 13 | ||
| Minutes | 1000:09 | 1000:09 | ||
| Goals against | 50 | 50 | ||
| Goals-against average | 3.00 | 3.00 | ||
| Saves | 474 | 474 | ||
| Save pct | .905 | .905 | ||
| Wins | 12 | 12 | ||
| Losses | 5 | 5 | ||
| Ties | 0 | 0 | ||
| Win pct | .706 | .706 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at University of Lethbridge | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 8 # | at University of Lethbridge | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at SAIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | SAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Lacombe Generals | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Alberta-Augustana | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | NAIT | W, 6-2 | 1 | 59:48 | 2 | 2.01 | 21 | .913 | 1 | 0 | 0 |
| Oct 6 | at NAIT | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Oct 12 | at Alberta-Augustana | W, 6-3 | 0 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Oct 13 | at Alberta-Augustana | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 31 | .912 | 1 | 0 | 0 |
| Oct 19 | Concordia University of Edmonton | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 1 | 0 | 0 |
| Oct 20 | at Concordia University of Edmonton | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at MacEwan University | L, 6-2 | 0 | 60:00 | 6 | 6.00 | 31 | .838 | 0 | 1 | 0 |
| Oct 27 | MacEwan University | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | Portage College | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Nov 10 | Portage College | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 16 | SAIT | W, 6-3 | 1 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
| Nov 17 | at SAIT | L, 5-4 | 1 | 70:00 | 5 | 4.29 | 36 | .878 | 0 | 1 | 0 |
| Nov 23 | Briercrest College | W, 12-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Briercrest College | W, 4-3 | 1 | 65:20 | 3 | 2.76 | 22 | .880 | 1 | 0 | 0 |
| Jan 11 | at NAIT | L, 10-1 | 1 | 25:01 | 4 | 9.59 | 21 | .840 | 0 | 1 | 0 |
| Jan 12 | NAIT | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 0 | 1 | 0 |
| Jan 19 | Alberta-Augustana | W, 8-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 20 | Alberta-Augustana | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 25 | at Concordia University of Edmonton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
| Jan 26 | Concordia University of Edmonton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Feb 8 | at SAIT | L, 7-3 | 1 | 60:00 | 7 | 7.00 | 33 | .825 | 0 | 1 | 0 |
| Feb 9 | SAIT | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 15 | at Portage College | W, 8-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 16 | at Portage College | W, 9-1 | 0 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Feb 22 | vs. MacEwan University | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 27 | at MacEwan University | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 1 | at Briercrest College | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Mar 2 | at Briercrest College | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 1000:09 | 50 | 3.00 | 474 | .905 | 12 | 5 | 0 | .706 |
| Conference | 17 | 13 | 1000:09 | 50 | 3.00 | 474 | .905 | 12 | 5 | 0 | .706 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | 7 | 425:08 | 17 | 2.40 | 190 | .918 | 6 | 1 | 0 | .857 |
| Away | 10 | 6 | 575:01 | 33 | 3.44 | 284 | .896 | 6 | 4 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 12 | 9 | 725:08 | 25 | 2.07 | 323 | .928 | 12 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 275:01 | 25 | 5.45 | 151 | .858 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 6 | 3 | 359:48 | 20 | 3.34 | 165 | .892 | 5 | 1 | 0 | .833 |
| November | 4 | 4 | 255:20 | 12 | 2.82 | 123 | .911 | 3 | 1 | 0 | .750 |
| January | 4 | 4 | 205:01 | 9 | 2.63 | 111 | .925 | 2 | 2 | 0 | .500 |
| February | 2 | 1 | 120:00 | 8 | 4.00 | 50 | .862 | 1 | 1 | 0 | .500 |
| March | 1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 | 1.000 |