Red Deer Polytechnic at The King's University November 15, 2025

(1-6, 1-6)
66
(2-4, 2-4)
86
Final 1 2 3 4 T
Red Deer Polytechnic 17 23 11 15 66
The King's University 29 15 19 23 86

Box Score

Red Deer Polytechnic
The King's University

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 35 1-4 0-2 3-4 0 2 2 2 1 0 2 0 5
8 - Tong Akol 29 3-8 0-0 2-2 3 4 7 4 2 2 1 3 8
14 - Corban Andres 25 3-5 3-5 0-0 0 2 2 1 0 0 3 1 9
22 - William Tcherkachine 33 5-11 0-1 1-2 0 3 3 4 6 0 4 1 11
24 - Donovan Snider 24 8-11 1-3 0-0 1 0 1 2 0 0 1 5 17
RESERVES  
5 - Garett Cates 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 - Lado Lodo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 12 0-0 0-0 0-0 0 2 2 0 1 0 1 3 0
13 - Abdul Mustafe 6 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
23 - Marvellous Adepoju 28 4-14 3-7 5-9 0 4 4 1 1 0 3 4 16
TM - Team 0 0 0 0 0
TOTALS   24-53 7-18 11-17 4 19 23 15 11 2 16 17 66
    45.3% 38.9% 64.7%  

The King's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brock Stupar 40 7-12 1-2 7-9 2 7 9 7 3 0 5 3 22
4 - Gavin Ouellette 39 6-10 5-8 0-0 1 3 4 9 2 0 3 1 17
7 - Benjamin Thess 22 4-5 2-3 0-0 1 2 3 4 1 0 1 3 10
9 - Jonathan Barwegen 39 9-15 0-1 4-7 1 9 10 0 3 1 5 0 22
33 - Carson Irwin 7 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
RESERVES  
0 - Noe Tchomo 1 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
3 - Josh Povhe 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Robert Kelly 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Maximus Mathers 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Jackson Hufnagel 12 1-2 1-1 0-0 1 0 1 0 0 0 2 0 3
18 - Crai Rushfeldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cornelius Mingo Jr. 36 4-9 1-5 1-1 0 5 5 3 4 0 3 4 10
TM - Team 0 0 0 0 0
TOTALS   32-55 10-20 12-17 7 26 33 25 13 1 21 13 86
    58.2% 50.0% 70.6%  

Game Information

Date/Time: November 15, 2025 - 8:00 PM
Location: TKU Gym
Technical fouls: Red Deer Polytechnic-None ; The King's University-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Red Deer Polytechnic The King's University
Field Goal 24-53 32-55
Field Goal % 45.3% 58.2%
3 Point 7-18 10-20
3 Point % 38.9% 50.0%
Free Throw 11-17 12-17
Free Throw % 64.7% 70.6%
Rebounds 23 33
Assists 15 25
Turnovers 16 21
Points off Turnovers 13 20
2nd Chance Points 2 9
Points in the Paint 28 32
Fastbreak Points 0 0
Bench Points 16 15
Largest Lead 5 20
Time of Largest Lead 1st-08:50 4th-01:28
Trends Ties: 3; Lead Changes: 5
Field Goals %
Red Deer Polytechnic
45.3%
58.2%
The King's University
3 Point %
Red Deer Polytechnic
38.9%
50.0%
The King's University
Rebounds
Red Deer Polytechnic
23
33
The King's University
Turnovers
Red Deer Polytechnic
16
21
The King's University

Period1 Box Score

Red Deer Polytechnic
The King's University

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 7 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
8 - Tong Akol 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Corban Andres 7 2-2 2-2 0-0 0 0 0 1 0 0 1 0 6
22 - William Tcherkachine 8 0-0 0-0 0-0 0 0 0 2 1 0 1 1 0
24 - Donovan Snider 5 3-4 1-2 0-0 0 0 0 1 0 0 1 2 7
RESERVES  
5 - Garett Cates 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 - Lado Lodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Abdul Mustafe 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Marvellous Adepoju 5 1-6 1-2 1-2 0 0 0 0 0 0 1 2 4
TM - Team 0 0 0 0 0
TOTALS   6-14 4-7 1-2 0 1 1 6 1 0 6 5 17
    42.9% 57.1% 50.0%  

The King's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brock Stupar 10 4-4 1-1 3-4 1 1 2 0 0 0 0 0 12
4 - Gavin Ouellette 10 3-4 3-3 0-0 1 2 3 3 0 0 0 0 9
7 - Benjamin Thess 10 2-3 0-1 0-0 1 1 2 3 1 0 1 1 4
9 - Jonathan Barwegen 10 2-2 0-0 0-0 0 3 3 0 1 0 3 0 4
33 - Carson Irwin 4 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
RESERVES  
0 - Noe Tchomo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Josh Povhe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Robert Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Maximus Mathers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jackson Hufnagel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Crai Rushfeldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cornelius Mingo Jr. 6 0-1 0-1 0-0 0 0 0 1 2 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   11-14 4-6 3-4 3 7 10 9 4 0 6 1 29
    78.6% 66.7% 75.0%  

Period2 Box Score

Red Deer Polytechnic
The King's University

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 10 1-2 0-1 1-2 0 1 1 1 1 0 0 0 3
8 - Tong Akol 7 2-5 0-0 2-2 3 1 4 2 2 1 0 1 6
14 - Corban Andres 8 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
22 - William Tcherkachine 8 3-6 0-0 0-0 0 1 1 1 2 0 1 0 6
24 - Donovan Snider 8 3-3 0-0 0-0 0 0 0 0 0 0 0 0 6
RESERVES  
5 - Garett Cates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Lado Lodo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Abdul Mustafe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marvellous Adepoju 7 1-3 0-1 0-0 0 3 3 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-19 0-2 3-4 3 8 11 5 5 1 3 1 23
    52.6% 0% 75.0%  

The King's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brock Stupar 10 0-3 0-1 0-0 0 2 2 0 0 0 1 1 0
4 - Gavin Ouellette 10 0-1 0-1 0-0 0 0 0 4 1 0 1 0 0
7 - Benjamin Thess 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - Jonathan Barwegen 9 3-4 0-0 1-2 0 2 2 0 1 1 1 0 7
33 - Carson Irwin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Noe Tchomo 1 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
3 - Josh Povhe 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Robert Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Maximus Mathers 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Jackson Hufnagel 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
18 - Crai Rushfeldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cornelius Mingo Jr. 10 1-3 1-3 0-0 0 2 2 1 1 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   6-14 2-6 1-2 1 6 7 5 3 1 6 4 15
    42.9% 33.3% 50.0%  

Period3 Box Score

Red Deer Polytechnic
The King's University

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 10 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
8 - Tong Akol 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Corban Andres 7 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
22 - William Tcherkachine 9 1-2 0-1 1-2 0 2 2 0 3 0 1 0 3
24 - Donovan Snider 5 1-3 0-1 0-0 1 0 1 1 0 0 0 1 2
RESERVES  
5 - Garett Cates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Lado Lodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 3 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
13 - Abdul Mustafe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marvellous Adepoju 8 0-1 0-1 1-2 0 0 0 0 1 0 2 0 1
TM - Team 0 0 0 0 0
TOTALS   3-10 1-6 4-6 1 6 7 1 4 0 4 4 11
    30.0% 16.7% 66.7%  

The King's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brock Stupar 10 2-3 0-0 0-0 1 2 3 4 1 0 2 1 4
4 - Gavin Ouellette 9 3-3 2-2 0-0 0 1 1 1 1 0 0 1 8
7 - Benjamin Thess 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - Jonathan Barwegen 10 1-4 0-1 1-3 0 2 2 0 0 0 1 0 3
33 - Carson Irwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Noe Tchomo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Josh Povhe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Robert Kelly 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Maximus Mathers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jackson Hufnagel 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Crai Rushfeldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cornelius Mingo Jr. 10 2-4 0-1 0-0 0 3 3 1 1 0 1 2 4
TM - Team 0 0 0 0 0
TOTALS   8-14 2-4 1-3 1 8 9 6 3 0 4 5 19
    57.1% 50.0% 33.3%  

Period4 Box Score

Red Deer Polytechnic
The King's University

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Noah Simon 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Tong Akol 7 1-2 0-0 0-0 0 2 2 1 0 1 1 1 2
14 - Corban Andres 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - William Tcherkachine 8 1-3 0-0 0-0 0 0 0 1 0 0 1 0 2
24 - Donovan Snider 6 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
5 - Garett Cates 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Lado Lodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 4 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
13 - Abdul Mustafe 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
23 - Marvellous Adepoju 8 2-4 2-3 3-5 0 1 1 0 0 0 0 2 9
TM - Team 0 0 0 0 0
TOTALS   5-10 2-3 3-5 0 4 4 3 1 1 3 7 15
    50.0% 66.7% 60.0%  

The King's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brock Stupar 10 1-2 0-0 4-5 0 2 2 3 2 0 2 1 6
4 - Gavin Ouellette 10 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0
7 - Benjamin Thess 9 2-2 2-2 0-0 0 1 1 1 0 0 0 0 6
9 - Jonathan Barwegen 10 3-5 0-0 2-2 1 2 3 0 1 0 0 0 8
33 - Carson Irwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Noe Tchomo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Josh Povhe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Robert Kelly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Maximus Mathers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jackson Hufnagel 1 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
18 - Crai Rushfeldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cornelius Mingo Jr. 10 1-1 0-0 1-1 0 0 0 0 0 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   7-13 2-4 7-8 2 5 7 5 3 0 5 3 23
    53.8% 50.0% 87.5%