Alberta-Augustana at Red Deer Polytechnic September 20, 2025

(0-0-0)
66
(0-0-0)
71
Final 1 2 3 4 T
Alberta-Augustana 19 20 6 21 66
Red Deer Polytechnic 17 16 17 21 71

Box Score

Alberta-Augustana
Red Deer Polytechnic

Alberta-Augustana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Player 03 28 3-10 0-4 2-2 1 4 5 1 1 0 4 1 8
04 - Player 4 25 4-7 1-1 0-1 0 3 3 0 4 0 3 4 9
09 - Player 9 39 3-8 0-1 0-0 5 5 10 1 1 0 2 3 6
21 - Player 21 31 2-4 0-0 0-0 2 3 5 1 0 1 3 0 4
23 - Player 23 40 2-9 2-7 2-3 0 1 1 0 2 0 2 0 8
RESERVES  
02 - Player 02 0 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
05 - Player 5 5 1-2 1-2 0-0 0 1 1 1 0 0 5 1 3
06 - Player 6 0 1-2 0-0 2-2 0 1 1 0 0 0 0 1 4
08 - Player 8 1 1-3 0-1 0-0 3 1 4 1 0 0 1 0 2
10 - Player 10 1 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Player 11 11 2-5 0-1 0-0 2 2 4 0 2 0 3 3 4
12 - Player 12 9 1-3 0-1 0-0 3 0 3 0 0 0 3 0 2
13 - Player 13 10 3-11 1-5 0-0 1 3 4 1 0 0 3 0 7
14 - Player 14 0 1-2 0-0 1-1 0 1 1 0 0 0 2 0 3
15 - Player 15 0 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 3 4 0 0
TOTALS   25-71 5-26 7-9 18 29 47 6 10 1 33 14 62
    35.2% 19.2% 77.8%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Garett Cates 18 1-4 0-2 0-0 1 6 7 1 2 1 3 1 2
06 - Noah Simon 24 5-8 1-2 2-2 4 4 8 1 2 0 5 2 13
07 - Lado Lodo 28 1-5 0-1 0-2 1 1 2 1 0 0 0 1 2
08 - Tong Akol 29 2-6 0-0 6-8 0 2 2 1 4 0 0 2 10
22 - William Tcherkachine 30 8-17 1-5 0-0 0 3 3 2 5 0 6 1 17
RESERVES  
09 - Blaine Cabay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 17 1-3 0-0 0-0 0 1 1 1 2 0 1 1 2
11 - Shay Aamir 16 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
12 - Isiah Capicio 18 3-7 0-2 2-2 2 4 6 3 1 0 1 1 8
13 - Abdul Mustafe 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Corban Andres 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Josh Neilson 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
23 - Marvellous Adepoju 6 2-4 2-4 2-2 1 2 3 1 1 0 1 2 8
24 - Donovan Snider 6 4-9 1-2 0-0 2 1 3 0 3 0 3 3 9
TM - Team 3 4 7 1 0
TOTALS   27-67 5-19 12-16 14 28 42 11 21 2 21 16 71
    40.3% 26.3% 75.0%  

Game Information

Date/Time: September 20, 2025 - 4:00 PM
Location: Garry W. Harris
Technical fouls: Alberta-Augustana-None ; Red Deer Polytechnic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Alberta-Augustana Red Deer Polytechnic
Field Goal 25-71 27-67
Field Goal % 35.2% 40.3%
3 Point 5-26 5-19
3 Point % 19.2% 26.3%
Free Throw 7-9 12-16
Free Throw % 77.8% 75.0%
Rebounds 47 42
Assists 6 11
Turnovers 33 21
Points off Turnovers 13 27
2nd Chance Points 23 8
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 31 27
Largest Lead 11 9
Time of Largest Lead 2nd-03:21 1st-06:02
Trends Ties: 1; Lead Changes: 4
Field Goals %
Alberta-Augustana
35.2%
40.3%
Red Deer Polytechnic
3 Point %
Alberta-Augustana
19.2%
26.3%
Red Deer Polytechnic
Rebounds
Alberta-Augustana
47
42
Red Deer Polytechnic
Turnovers
Alberta-Augustana
33
21
Red Deer Polytechnic

Period1 Box Score

Alberta-Augustana
Red Deer Polytechnic

Alberta-Augustana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Player 03 10 0-3 0-1 0-0 0 0 0 0 0 0 1 1 0
04 - Player 4 10 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
09 - Player 9 10 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Player 21 10 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Player 23 10 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
RESERVES  
02 - Player 02 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Player 5 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
06 - Player 6 0 1-2 0-0 2-2 0 1 1 0 0 0 0 0 4
08 - Player 8 0 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
10 - Player 10 0 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
11 - Player 11 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Player 12 0 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
13 - Player 13 0 1-3 1-2 0-0 0 1 1 0 0 0 2 0 3
14 - Player 14 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Player 15 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 2-7 2-2 1 6 7 1 1 0 8 2 16
    40.0% 28.6% 100.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Garett Cates 6 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0
06 - Noah Simon 6 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
07 - Lado Lodo 7 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
08 - Tong Akol 10 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
22 - William Tcherkachine 7 3-5 1-1 0-0 0 1 1 0 1 0 1 1 7
RESERVES  
09 - Blaine Cabay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Shay Aamir 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Isiah Capicio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Abdul Mustafe 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Corban Andres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Josh Neilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marvellous Adepoju 0 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
24 - Donovan Snider 1 0-2 0-0 0-0 0 0 0 0 1 0 2 0 0
TM - Team 0 2 2 1 0
TOTALS   6-13 3-4 2-2 1 6 7 0 3 0 4 2 17
    46.2% 75.0% 100.0%  

Period2 Box Score

Alberta-Augustana
Red Deer Polytechnic

Alberta-Augustana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Player 03 9 2-3 0-1 2-2 1 3 4 0 0 0 0 0 6
04 - Player 4 9 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
09 - Player 9 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Player 21 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Player 23 10 1-1 1-1 0-0 0 0 0 0 1 0 1 0 3
RESERVES  
02 - Player 02 0 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
05 - Player 5 0 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
06 - Player 6 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
08 - Player 8 1 0-2 0-1 0-0 2 0 2 1 0 0 1 0 0
10 - Player 10 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Player 11 0 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
12 - Player 12 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Player 13 1 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0
14 - Player 14 0 1-2 0-0 1-1 0 1 1 0 0 0 2 0 3
15 - Player 15 0 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   7-18 3-9 3-3 5 6 11 3 1 0 8 2 20
    38.9% 33.3% 100.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Garett Cates 5 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
06 - Noah Simon 8 2-4 0-1 0-0 2 0 2 0 1 0 3 1 4
07 - Lado Lodo 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
08 - Tong Akol 3 0-2 0-0 0-0 0 2 2 0 2 0 0 0 0
22 - William Tcherkachine 10 2-3 0-0 0-0 0 0 0 0 2 0 0 0 4
RESERVES  
09 - Blaine Cabay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 5 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
11 - Shay Aamir 5 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Isiah Capicio 5 1-1 0-0 2-2 1 0 1 1 1 0 1 0 4
13 - Abdul Mustafe 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Corban Andres 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Josh Neilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marvellous Adepoju 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Donovan Snider 0 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   7-18 0-2 2-2 3 4 7 1 8 0 6 4 16
    38.9% 0% 100.0%  

Period3 Box Score

Alberta-Augustana
Red Deer Polytechnic

Alberta-Augustana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Player 03 2 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
04 - Player 4 0 1-3 0-0 0-0 0 0 0 0 1 0 0 1 2
09 - Player 9 10 1-3 0-1 0-0 3 3 6 0 1 0 1 2 2
21 - Player 21 5 1-2 0-0 0-0 2 2 4 1 0 1 2 0 2
23 - Player 23 10 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
02 - Player 02 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Player 5 5 0-0 0-0 0-0 0 0 0 0 0 0 5 1 0
06 - Player 6 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Player 8 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Player 10 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Player 11 8 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Player 12 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Player 13 5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
14 - Player 14 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Player 15 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-16 0-5 0-0 6 9 15 1 2 1 10 5 6
    18.8% 0% 0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Garett Cates 5 1-2 0-1 0-0 0 1 1 1 2 1 0 0 2
06 - Noah Simon 6 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
07 - Lado Lodo 8 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
08 - Tong Akol 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - William Tcherkachine 6 1-6 0-4 0-0 0 1 1 2 2 0 2 0 2
RESERVES  
09 - Blaine Cabay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Shay Aamir 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isiah Capicio 4 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
13 - Abdul Mustafe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Corban Andres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Josh Neilson 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
23 - Marvellous Adepoju 4 0-2 0-2 2-2 1 1 2 1 1 0 1 2 2
24 - Donovan Snider 2 3-5 1-2 0-0 2 1 3 0 1 0 1 2 7
TM - Team 1 1 2 0 0
TOTALS   7-22 1-10 2-2 4 6 10 5 7 2 4 5 17
    31.8% 10.0% 100.0%  

Period4 Box Score

Alberta-Augustana
Red Deer Polytechnic

Alberta-Augustana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Player 03 7 1-4 0-2 0-0 0 0 0 1 1 0 1 0 2
04 - Player 4 6 1-2 0-0 0-1 0 2 2 0 2 0 2 2 2
09 - Player 9 10 2-5 0-0 0-0 2 1 3 0 0 0 1 1 4
21 - Player 21 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Player 23 10 0-2 0-2 2-3 0 0 0 0 1 0 0 0 2
RESERVES  
02 - Player 02 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Player 5 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Player 6 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Player 8 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Player 10 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Player 11 3 2-2 0-0 0-0 1 2 3 0 2 0 1 2 4
12 - Player 12 3 1-1 0-0 0-0 2 0 2 0 0 0 1 0 2
13 - Player 13 4 2-5 0-1 0-0 0 0 0 0 0 0 0 0 4
14 - Player 14 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Player 15 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   9-22 0-5 2-4 5 5 10 1 6 0 7 5 20
    40.9% 0% 50.0%  

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Garett Cates 2 0-1 0-1 0-0 1 0 1 0 0 0 1 1 0
06 - Noah Simon 4 1-1 1-1 2-2 0 3 3 1 1 0 1 1 5
07 - Lado Lodo 8 0-1 0-0 0-2 1 1 2 1 0 0 0 0 0
08 - Tong Akol 10 2-3 0-0 4-6 0 0 0 1 2 0 0 1 8
22 - William Tcherkachine 7 2-3 0-0 0-0 0 1 1 0 0 0 3 0 4
RESERVES  
09 - Blaine Cabay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Felix Webb 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Shay Aamir 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isiah Capicio 9 2-3 0-1 0-0 1 3 4 1 0 0 0 1 4
13 - Abdul Mustafe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Corban Andres 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Josh Neilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marvellous Adepoju 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Donovan Snider 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   7-14 1-3 6-10 3 8 11 5 3 0 6 5 21
    50.0% 33.3% 60.0%