24 Donovan Snider
-
- Height:
- 6-5
-
- Hometown:
- Fort St. John, BC
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- North Peace Secondary School
-
- gp
- 21
-
- pts/g
- 5.0
-
- fg %
- 40.9
-
- 3pt %
- 14.8
-
- ft %
- 50.0
-
- reb/g
- 4.0
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Games started | 16 | 16 | ||
| Minutes | 452 | 452 | ||
| Minutes per game | 21.5 | 21.5 | ||
| FG | 45-110 | 45-110 | ||
| FG Pct | 40.9 | 40.9 | ||
| 3PT | 4-27 | 4-27 | ||
| 3PT Pct | 14.8 | 14.8 | ||
| FT | 11-22 | 11-22 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 35 | 35 | ||
| Def rebounds | 49 | 49 | ||
| Total rebounds | 84 | 84 | ||
| Rebounds per game | 4.0 | 4.0 | ||
| Personal fouls | 68 | 68 | ||
| Disqualifications | 5 | 5 | ||
| Assists | 18 | 18 | ||
| Turnovers | 41 | 41 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 24 | 24 | ||
| Blocks | 3 | 3 | ||
| Points | 105 | 105 | ||
| Points per game | 5.0 | 5.0 | ||
| Points per 40 min | 9.3 | 9.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | W, 71-66 | - | 6 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Sep 26 | at Lakeland College | L, 106-87 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | L, 98-69 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 99-77 | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | W, 80-72 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 17 | NAIT | L, 79-51 | 1 | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 18 | Alberta-Augustana | L, 86-66 | - | 16 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Oct 31 | Keyano College | L, 108-53 | - | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | Lakeland College | L, 89-50 | - | 11 | 1-6 | 16.7 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 7 | at Concordia University of Edmonton | L, 71-63 | 1 | 21 | 3-4 | 75.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 14 | at Northwestern Polytechnic | W, 74-70 | 1 | 27 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at The King's University | L, 86-66 | 1 | 24 | 8-11 | 72.7 | 1-3 | 33.3 | 0-0 | - | 17 |
| Nov 21 | St. Mary's University | L, 92-71 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | at St. Mary's University | L, 108-80 | 1 | 20 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 28 | at Olds College | L, 86-74 | 1 | 24 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 9 | vs. SAIT | L, 98-42 | - | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | SAIT | L, 96-58 | 1 | 26 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 16 | at Briercrest College | L, 104-79 | 1 | 27 | 3-7 | 42.9 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Jan 17 | at Briercrest College | L, 100-76 | 1 | 25 | 5-8 | 62.5 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 24 | Olds College | W, 69-68 | 1 | 20 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 6 | at Medicine Hat College | L, 98-70 | 1 | 24 | 3-7 | 42.9 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 7 | at Medicine Hat College | L, 111-70 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Ambrose University | L, 88-67 | - | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 14 | at Ambrose University | L, 101-72 | 1 | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 20 | Lethbridge Polytechnic | L, 86-58 | 1 | 29 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 21 | Lethbridge Polytechnic | L, 91-62 | 1 | 31 | 6-13 | 46.2 | 0-2 | 0.0 | 2-4 | 50.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | W, 71-66 | - | 6 | 2 | 1 | 3 | 0 | 3 | 0.0 | 3 | 0 | 3 | - |
| Sep 26 | at Lakeland College | L, 106-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | L, 98-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 99-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | W, 80-72 | - | 14 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Oct 17 | NAIT | L, 79-51 | 1 | 19 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Oct 18 | Alberta-Augustana | L, 86-66 | - | 16 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Oct 31 | Keyano College | L, 108-53 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Nov 1 | Lakeland College | L, 89-50 | - | 11 | 4 | 0 | 4 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Nov 7 | at Concordia University of Edmonton | L, 71-63 | 1 | 21 | 2 | 6 | 8 | 4 | 2 | 2.0 | 2 | 0 | 5 | 1 |
| Nov 14 | at Northwestern Polytechnic | W, 74-70 | 1 | 27 | 0 | 5 | 5 | 1 | 4 | 0.3 | 1 | 0 | 5 | 1 |
| Nov 15 | at The King's University | L, 86-66 | 1 | 24 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Nov 21 | St. Mary's University | L, 92-71 | 1 | 25 | 1 | 3 | 4 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Nov 22 | at St. Mary's University | L, 108-80 | 1 | 20 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 28 | at Olds College | L, 86-74 | 1 | 24 | 3 | 6 | 9 | 0 | 2 | 0.0 | 3 | 0 | 4 | - |
| Jan 9 | vs. SAIT | L, 98-42 | - | 18 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 10 | SAIT | L, 96-58 | 1 | 26 | 0 | 1 | 1 | 1 | 4 | 0.3 | 2 | 0 | 4 | - |
| Jan 16 | at Briercrest College | L, 104-79 | 1 | 27 | 4 | 0 | 4 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 17 | at Briercrest College | L, 100-76 | 1 | 25 | 2 | 3 | 5 | 0 | 3 | 0.0 | 3 | 0 | 2 | - |
| Jan 24 | Olds College | W, 69-68 | 1 | 20 | 2 | 1 | 3 | 0 | 3 | 0.0 | 2 | 2 | 5 | 1 |
| Feb 6 | at Medicine Hat College | L, 98-70 | 1 | 24 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 6 | 1 |
| Feb 7 | at Medicine Hat College | L, 111-70 | 1 | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 13 | Ambrose University | L, 88-67 | - | 20 | 1 | 2 | 3 | 1 | 4 | 0.3 | 2 | 0 | 4 | - |
| Feb 14 | at Ambrose University | L, 101-72 | 1 | 20 | 6 | 3 | 9 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Feb 20 | Lethbridge Polytechnic | L, 86-58 | 1 | 29 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Feb 21 | Lethbridge Polytechnic | L, 91-62 | 1 | 31 | 3 | 2 | 5 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 16 | 21.5 | 2.1-5.2 | 40.9 | 0.2-1.3 | 14.8 | 0.5-1.0 | 50.0 | 5.0 |
| Total | 21 | 16 | 21.5 | 2.1-5.2 | 40.9 | 0.2-1.3 | 14.8 | 0.5-1.0 | 50.0 | 5.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 16 | 452 | 45-110 | 40.9 | 4-27 | 14.8 | 11-22 | 50.0 | 105 |
| Total | 21 | 16 | 452 | 45-110 | 40.9 | 4-27 | 14.8 | 11-22 | 50.0 | 105 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 16 | 21.5 | 4.0-9.7 | 40.9 | 0.4-2.4 | 14.8 | 1.0-1.9 | 50.0 | 9.3 |
| Total | 21 | 16 | 21.5 | 4.0-9.7 | 40.9 | 0.4-2.4 | 14.8 | 1.0-1.9 | 50.0 | 9.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 16 | 21.5 | 1.7 | 2.3 | 4.0 | 3.2 | 0.2 | 0.9 | 2.0 | 0.4 | 1.1 | 0.1 |
| Total | 21 | 16 | 21.5 | 1.7 | 2.3 | 4.0 | 3.2 | 0.2 | 0.9 | 2.0 | 0.4 | 1.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 16 | 452 | 35 | 49 | 84 | 68 | 5 | 18 | 41 | 0.4 | 24 | 3 |
| Total | 21 | 16 | 452 | 35 | 49 | 84 | 68 | 5 | 18 | 41 | 0.4 | 24 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 16 | 21.5 | 3.1 | 4.3 | 7.4 | 6.0 | 0.4 | 1.6 | 3.6 | 0.4 | 2.1 | 0.3 |
| Total | 21 | 16 | 21.5 | 3.1 | 4.3 | 7.4 | 6.0 | 0.4 | 1.6 | 3.6 | 0.4 | 2.1 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 16 | 21.5 | 2.1-5.2 | 40.9 | 0.2-1.3 | 14.8 | 0.5-1.0 | 50.0 | 5.0 |
| Conference | 21 | 16 | 21.5 | 2.1-5.2 | 40.9 | 0.2-1.3 | 14.8 | 0.5-1.0 | 50.0 | 5.0 | |
| Exhibition | 2 | - | 10.0 | 2.5-5.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 5.5 | |
| Location | Home | 10 | 6 | 21.1 | 1.7-5.0 | 34.0 | 0.0-1.0 | 0.0 | 0.5-1.1 | 45.5 | 3.9 |
| Away | 10 | 10 | 22.3 | 2.7-5.6 | 48.2 | 0.4-1.7 | 23.5 | 0.6-1.1 | 54.5 | 6.4 | |
| Neutral | 1 | - | 18.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 2 | 2 | 23.5 | 2.5-6.5 | 38.5 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 5.0 |
| Losses | 19 | 14 | 21.3 | 2.1-5.1 | 41.2 | 0.2-1.2 | 17.4 | 0.6-1.2 | 50.0 | 5.0 | |
| Month | October | 3 | 1 | 16.3 | 0.0-2.7 | 0.0 | 0.0-0.7 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
| November | 7 | 6 | 21.7 | 2.7-5.4 | 50.0 | 0.1-1.3 | 11.1 | 0.4-1.0 | 42.9 | 6.0 | |
| January | 5 | 4 | 23.2 | 2.8-5.8 | 48.3 | 0.2-1.8 | 11.1 | 0.2-1.0 | 20.0 | 6.0 | |
| February | 6 | 5 | 22.5 | 2.0-5.8 | 34.3 | 0.3-1.2 | 28.6 | 0.8-1.3 | 62.5 | 5.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 16 | 452 | 45-110 | 40.9 | 4-27 | 14.8 | 11-22 | 50.0 | 105 |
| Conference | 21 | 16 | 452 | 45-110 | 40.9 | 4-27 | 14.8 | 11-22 | 50.0 | 105 | |
| Exhibition | 2 | - | 20 | 5-10 | 50.0 | 1-2 | 50.0 | 0-0 | - | 11 | |
| Location | Home | 10 | 6 | 211 | 17-50 | 34.0 | 0-10 | 0.0 | 5-11 | 45.5 | 39 |
| Away | 10 | 10 | 223 | 27-56 | 48.2 | 4-17 | 23.5 | 6-11 | 54.5 | 64 | |
| Neutral | 1 | - | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 2 | 2 | 47 | 5-13 | 38.5 | 0-4 | 0.0 | 0-0 | - | 10 |
| Losses | 19 | 14 | 405 | 40-97 | 41.2 | 4-23 | 17.4 | 11-22 | 50.0 | 95 | |
| Month | October | 3 | 1 | 49 | 0-8 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| November | 7 | 6 | 152 | 19-38 | 50.0 | 1-9 | 11.1 | 3-7 | 42.9 | 42 | |
| January | 5 | 4 | 116 | 14-29 | 48.3 | 1-9 | 11.1 | 1-5 | 20.0 | 30 | |
| February | 6 | 5 | 135 | 12-35 | 34.3 | 2-7 | 28.6 | 5-8 | 62.5 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 16 | 21.5 | 4.0-9.7 | 40.9 | 0.4-2.4 | 14.8 | 1.0-1.9 | 50.0 | 9.3 |
| Conference | 21 | 16 | 21.5 | 4.0-9.7 | 40.9 | 0.4-2.4 | 14.8 | 1.0-1.9 | 50.0 | 9.3 | |
| Exhibition | 2 | - | 10.0 | 10.0-20.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 22.0 | |
| Location | Home | 10 | 6 | 21.1 | 3.2-9.5 | 34.0 | 0.0-1.9 | 0.0 | 0.9-2.1 | 45.5 | 7.4 |
| Away | 10 | 10 | 22.3 | 4.8-10.0 | 48.2 | 0.7-3.0 | 23.5 | 1.1-2.0 | 54.5 | 11.5 | |
| Neutral | 1 | - | 18.0 | 2.2-8.9 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.4 | |
| Result | Wins | 2 | 2 | 23.5 | 4.3-11.1 | 38.5 | 0.0-3.4 | 0.0 | 0.0-0.0 | - | 8.5 |
| Losses | 19 | 14 | 21.3 | 4.0-9.6 | 41.2 | 0.4-2.3 | 17.4 | 1.1-2.2 | 50.0 | 9.4 | |
| Month | October | 3 | 1 | 16.3 | 0.0-6.5 | 0.0 | 0.0-1.6 | 0.0 | 1.6-1.6 | 100.0 | 1.6 |
| November | 7 | 6 | 21.7 | 5.0-10.0 | 50.0 | 0.3-2.4 | 11.1 | 0.8-1.8 | 42.9 | 11.1 | |
| January | 5 | 4 | 23.2 | 4.8-10.0 | 48.3 | 0.3-3.1 | 11.1 | 0.3-1.7 | 20.0 | 10.3 | |
| February | 6 | 5 | 22.5 | 3.6-10.4 | 34.3 | 0.6-2.1 | 28.6 | 1.5-2.4 | 62.5 | 9.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 16 | 21.5 | 1.7 | 2.3 | 4.0 | 3.2 | 0.2 | 0.9 | 2.0 | 0.4 | 1.1 | 0.1 |
| Conference | 21 | 16 | 21.5 | 1.7 | 2.3 | 4.0 | 3.2 | 0.2 | 0.9 | 2.0 | 0.4 | 1.1 | 0.1 | |
| Exhibition | 2 | - | 10.0 | 1.0 | 2.0 | 3.0 | 2.5 | - | 1.0 | 2.5 | 0.4 | 2.0 | 0.0 | |
| Location | Home | 10 | 6 | 21.1 | 1.3 | 1.7 | 3.0 | 2.9 | 0.1 | 0.7 | 2.4 | 0.3 | 1.3 | 0.3 |
| Away | 10 | 10 | 22.3 | 2.0 | 3.0 | 5.0 | 3.6 | 0.4 | 1.1 | 1.6 | 0.7 | 1.1 | 0.0 | |
| Neutral | 1 | - | 18.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | 2 | 23.5 | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 0.5 | 3.5 | 0.1 | 1.5 | 1.0 |
| Losses | 19 | 14 | 21.3 | 1.7 | 2.3 | 4.0 | 3.1 | 0.2 | 0.9 | 1.8 | 0.5 | 1.1 | 0.1 | |
| Month | October | 3 | 1 | 16.3 | 0.7 | 2.3 | 3.0 | 1.7 | - | 0.0 | 0.7 | 0.0 | 0.7 | 0.3 |
| November | 7 | 6 | 21.7 | 1.7 | 3.3 | 5.0 | 3.7 | 0.4 | 1.3 | 2.4 | 0.5 | 1.1 | 0.0 | |
| January | 5 | 4 | 23.2 | 2.0 | 1.4 | 3.4 | 3.2 | 0.2 | 0.4 | 2.4 | 0.2 | 1.8 | 0.4 | |
| February | 6 | 5 | 22.5 | 1.8 | 2.0 | 3.8 | 3.5 | 0.2 | 1.2 | 1.7 | 0.7 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 16 | 452 | 35 | 49 | 84 | 68 | 5 | 18 | 41 | 0.4 | 24 | 3 |
| Conference | 21 | 16 | 452 | 35 | 49 | 84 | 68 | 5 | 18 | 41 | 0.4 | 24 | 3 | |
| Exhibition | 2 | - | 20 | 2 | 4 | 6 | 5 | - | 2 | 5 | 0.4 | 4 | 0 | |
| Location | Home | 10 | 6 | 211 | 13 | 17 | 30 | 29 | 1 | 7 | 24 | 0.3 | 13 | 3 |
| Away | 10 | 10 | 223 | 20 | 30 | 50 | 36 | 4 | 11 | 16 | 0.7 | 11 | 0 | |
| Neutral | 1 | - | 18 | 2 | 2 | 4 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 2 | 2 | 47 | 2 | 6 | 8 | 10 | 2 | 1 | 7 | 0.1 | 3 | 2 |
| Losses | 19 | 14 | 405 | 33 | 43 | 76 | 58 | 3 | 17 | 34 | 0.5 | 21 | 1 | |
| Month | October | 3 | 1 | 49 | 2 | 7 | 9 | 5 | - | 0 | 2 | 0.0 | 2 | 1 |
| November | 7 | 6 | 152 | 12 | 23 | 35 | 26 | 3 | 9 | 17 | 0.5 | 8 | 0 | |
| January | 5 | 4 | 116 | 10 | 7 | 17 | 16 | 1 | 2 | 12 | 0.2 | 9 | 2 | |
| February | 6 | 5 | 135 | 11 | 12 | 23 | 21 | 1 | 7 | 10 | 0.7 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 16 | 21.5 | 3.1 | 4.3 | 7.4 | 6.0 | 0.4 | 1.6 | 3.6 | 0.4 | 2.1 | 0.3 |
| Conference | 21 | 16 | 21.5 | 3.1 | 4.3 | 7.4 | 6.0 | 0.4 | 1.6 | 3.6 | 0.4 | 2.1 | 0.3 | |
| Exhibition | 2 | - | 10.0 | 4.0 | 8.0 | 12.0 | 10.0 | 0.0 | 4.0 | 10.0 | 0.4 | 8.0 | 0.0 | |
| Location | Home | 10 | 6 | 21.1 | 2.5 | 3.2 | 5.7 | 5.5 | 0.2 | 1.3 | 4.5 | 0.3 | 2.5 | 0.6 |
| Away | 10 | 10 | 22.3 | 3.6 | 5.4 | 9.0 | 6.5 | 0.7 | 2.0 | 2.9 | 0.7 | 2.0 | 0.0 | |
| Neutral | 1 | - | 18.0 | 4.4 | 4.4 | 8.9 | 6.7 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 2 | 2 | 23.5 | 1.7 | 5.1 | 6.8 | 8.5 | 1.7 | 0.9 | 6.0 | 0.1 | 2.6 | 1.7 |
| Losses | 19 | 14 | 21.3 | 3.3 | 4.2 | 7.5 | 5.7 | 0.3 | 1.7 | 3.4 | 0.5 | 2.1 | 0.1 | |
| Month | October | 3 | 1 | 16.3 | 1.6 | 5.7 | 7.3 | 4.1 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.8 |
| November | 7 | 6 | 21.7 | 3.2 | 6.1 | 9.2 | 6.8 | 0.8 | 2.4 | 4.5 | 0.5 | 2.1 | 0.0 | |
| January | 5 | 4 | 23.2 | 3.4 | 2.4 | 5.9 | 5.5 | 0.3 | 0.7 | 4.1 | 0.2 | 3.1 | 0.7 | |
| February | 6 | 5 | 22.5 | 3.3 | 3.6 | 6.8 | 6.2 | 0.3 | 2.1 | 3.0 | 0.7 | 1.5 | 0.0 |