23 Marvellous Adepoju
-
- Height:
- 6-2
-
- Hometown:
- Calgary, AB
-
- Position:
- Guard
-
- Year:
- 1
-
- High School:
- St. Francis High School
-
- gp
- 16
-
- pts/g
- 7.5
-
- fg %
- 33.6
-
- 3pt %
- 39.1
-
- ft %
- 65.6
-
- reb/g
- 1.9
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 5 | 5 | ||
| Minutes | 255 | 255 | ||
| Minutes per game | 15.9 | 15.9 | ||
| FG | 37-110 | 37-110 | ||
| FG Pct | 33.6 | 33.6 | ||
| 3PT | 25-64 | 25-64 | ||
| 3PT Pct | 39.1 | 39.1 | ||
| FT | 21-32 | 21-32 | ||
| FT Pct | 65.6 | 65.6 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 27 | 27 | ||
| Total rebounds | 31 | 31 | ||
| Rebounds per game | 1.9 | 1.9 | ||
| Personal fouls | 31 | 31 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 14 | ||
| Turnovers | 42 | 42 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 9 | 9 | ||
| Blocks | 1 | 1 | ||
| Points | 120 | 120 | ||
| Points per game | 7.5 | 7.5 | ||
| Points per 40 min | 18.8 | 18.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | W, 71-66 | - | 6 | 2-4 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Sep 26 | at Lakeland College | L, 106-87 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | L, 98-69 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 99-77 | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | W, 80-72 | - | 2 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 17 | NAIT | L, 79-51 | - | 18 | 5-5 | 100.0 | 3-3 | 100.0 | 2-2 | 100.0 | 15 |
| Oct 18 | Alberta-Augustana | L, 86-66 | - | 18 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Oct 31 | Keyano College | L, 108-53 | 1 | 20 | 3-8 | 37.5 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Nov 1 | Lakeland College | L, 89-50 | 1 | 23 | 3-12 | 25.0 | 2-8 | 25.0 | 1-2 | 50.0 | 9 |
| Nov 7 | at Concordia University of Edmonton | L, 71-63 | - | 16 | 2-7 | 28.6 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Nov 14 | at Northwestern Polytechnic | W, 74-70 | - | 17 | 4-7 | 57.1 | 3-5 | 60.0 | 1-1 | 100.0 | 12 |
| Nov 15 | at The King's University | L, 86-66 | - | 28 | 4-14 | 28.6 | 3-7 | 42.9 | 5-9 | 55.6 | 16 |
| Nov 21 | St. Mary's University | L, 92-71 | - | 6 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 22 | at St. Mary's University | L, 108-80 | - | 16 | 3-9 | 33.3 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Nov 28 | at Olds College | L, 86-74 | - | 11 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 9 | vs. SAIT | L, 98-42 | - | - | - | - | - | - | - | - | - |
| Jan 10 | SAIT | L, 96-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Briercrest College | L, 104-79 | 1 | 27 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 17 | at Briercrest College | L, 100-76 | 1 | 34 | 2-12 | 16.7 | 1-7 | 14.3 | 0-0 | - | 5 |
| Jan 24 | Olds College | W, 69-68 | 1 | 15 | 2-8 | 25.0 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Feb 6 | at Medicine Hat College | L, 98-70 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 7 | at Medicine Hat College | L, 111-70 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 13 | Ambrose University | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ambrose University | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lethbridge Polytechnic | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lethbridge Polytechnic | L, 91-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | W, 71-66 | - | 6 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Sep 26 | at Lakeland College | L, 106-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | L, 98-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 99-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | W, 80-72 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Oct 17 | NAIT | L, 79-51 | - | 18 | 0 | 1 | 1 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Oct 18 | Alberta-Augustana | L, 86-66 | - | 18 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Oct 31 | Keyano College | L, 108-53 | 1 | 20 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Nov 1 | Lakeland College | L, 89-50 | 1 | 23 | 0 | 1 | 1 | 1 | 5 | 0.2 | 1 | 0 | 4 | - |
| Nov 7 | at Concordia University of Edmonton | L, 71-63 | - | 16 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 14 | at Northwestern Polytechnic | W, 74-70 | - | 17 | 0 | 6 | 6 | 2 | 7 | 0.3 | 1 | 0 | 4 | - |
| Nov 15 | at The King's University | L, 86-66 | - | 28 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Nov 21 | St. Mary's University | L, 92-71 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | at St. Mary's University | L, 108-80 | - | 16 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 28 | at Olds College | L, 86-74 | - | 11 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 9 | vs. SAIT | L, 98-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | SAIT | L, 96-58 | - | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Briercrest College | L, 104-79 | 1 | 27 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Briercrest College | L, 100-76 | 1 | 34 | 1 | 2 | 3 | 2 | 7 | 0.3 | 2 | 1 | 3 | - |
| Jan 24 | Olds College | W, 69-68 | 1 | 15 | 0 | 6 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 6 | at Medicine Hat College | L, 98-70 | - | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | at Medicine Hat College | L, 111-70 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | Ambrose University | L, 88-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ambrose University | L, 101-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Lethbridge Polytechnic | L, 86-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lethbridge Polytechnic | L, 91-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 15.9 | 2.3-6.9 | 33.6 | 1.6-4.0 | 39.1 | 1.3-2.0 | 65.6 | 7.5 |
| Total | 16 | 5 | 15.9 | 2.3-6.9 | 33.6 | 1.6-4.0 | 39.1 | 1.3-2.0 | 65.6 | 7.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 255 | 37-110 | 33.6 | 25-64 | 39.1 | 21-32 | 65.6 | 120 |
| Total | 16 | 5 | 255 | 37-110 | 33.6 | 25-64 | 39.1 | 21-32 | 65.6 | 120 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 15.9 | 5.8-17.3 | 33.6 | 3.9-10.0 | 39.1 | 3.3-5.0 | 65.6 | 18.8 |
| Total | 16 | 5 | 15.9 | 5.8-17.3 | 33.6 | 3.9-10.0 | 39.1 | 3.3-5.0 | 65.6 | 18.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 15.9 | 0.3 | 1.7 | 1.9 | 1.9 | - | 0.9 | 2.6 | 0.3 | 0.6 | 0.1 |
| Total | 16 | 5 | 15.9 | 0.3 | 1.7 | 1.9 | 1.9 | - | 0.9 | 2.6 | 0.3 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 255 | 4 | 27 | 31 | 31 | - | 14 | 42 | 0.3 | 9 | 1 |
| Total | 16 | 5 | 255 | 4 | 27 | 31 | 31 | - | 14 | 42 | 0.3 | 9 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 15.9 | 0.6 | 4.2 | 4.9 | 4.9 | 0.0 | 2.2 | 6.6 | 0.3 | 1.4 | 0.2 |
| Total | 16 | 5 | 15.9 | 0.6 | 4.2 | 4.9 | 4.9 | 0.0 | 2.2 | 6.6 | 0.3 | 1.4 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 15.9 | 2.3-6.9 | 33.6 | 1.6-4.0 | 39.1 | 1.3-2.0 | 65.6 | 7.5 |
| Conference | 16 | 5 | 15.9 | 2.3-6.9 | 33.6 | 1.6-4.0 | 39.1 | 1.3-2.0 | 65.6 | 7.5 | |
| Exhibition | 2 | - | 4.0 | 1.5-3.5 | 42.9 | 1.5-2.5 | 60.0 | 1.0-1.0 | 100.0 | 5.5 | |
| Location | Home | 7 | 3 | 14.3 | 2.4-7.0 | 34.7 | 1.6-4.3 | 36.7 | 1.0-1.4 | 70.0 | 7.4 |
| Away | 9 | 2 | 17.2 | 2.2-6.8 | 32.8 | 1.6-3.8 | 41.2 | 1.6-2.4 | 63.6 | 7.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 16.0 | 3.0-7.5 | 40.0 | 2.0-5.0 | 40.0 | 2.0-2.5 | 80.0 | 10.0 |
| Losses | 14 | 4 | 15.9 | 2.2-6.8 | 32.6 | 1.5-3.9 | 38.9 | 1.2-1.9 | 63.0 | 7.1 | |
| Month | October | 3 | 1 | 18.7 | 3.7-8.0 | 45.8 | 2.3-4.3 | 53.8 | 1.0-1.3 | 75.0 | 10.7 |
| November | 7 | 1 | 16.7 | 2.9-8.6 | 33.3 | 2.0-5.0 | 40.0 | 1.7-2.9 | 60.0 | 9.4 | |
| January | 4 | 3 | 19.0 | 1.5-6.0 | 25.0 | 1.0-3.8 | 26.7 | 0.8-1.0 | 75.0 | 4.8 | |
| February | 2 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 255 | 37-110 | 33.6 | 25-64 | 39.1 | 21-32 | 65.6 | 120 |
| Conference | 16 | 5 | 255 | 37-110 | 33.6 | 25-64 | 39.1 | 21-32 | 65.6 | 120 | |
| Exhibition | 2 | - | 8 | 3-7 | 42.9 | 3-5 | 60.0 | 2-2 | 100.0 | 11 | |
| Location | Home | 7 | 3 | 100 | 17-49 | 34.7 | 11-30 | 36.7 | 7-10 | 70.0 | 52 |
| Away | 9 | 2 | 155 | 20-61 | 32.8 | 14-34 | 41.2 | 14-22 | 63.6 | 68 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 32 | 6-15 | 40.0 | 4-10 | 40.0 | 4-5 | 80.0 | 20 |
| Losses | 14 | 4 | 223 | 31-95 | 32.6 | 21-54 | 38.9 | 17-27 | 63.0 | 100 | |
| Month | October | 3 | 1 | 56 | 11-24 | 45.8 | 7-13 | 53.8 | 3-4 | 75.0 | 32 |
| November | 7 | 1 | 117 | 20-60 | 33.3 | 14-35 | 40.0 | 12-20 | 60.0 | 66 | |
| January | 4 | 3 | 76 | 6-24 | 25.0 | 4-15 | 26.7 | 3-4 | 75.0 | 19 | |
| February | 2 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 15.9 | 5.8-17.3 | 33.6 | 3.9-10.0 | 39.1 | 3.3-5.0 | 65.6 | 18.8 |
| Conference | 16 | 5 | 15.9 | 5.8-17.3 | 33.6 | 3.9-10.0 | 39.1 | 3.3-5.0 | 65.6 | 18.8 | |
| Exhibition | 2 | - | 4.0 | 15.0-35.0 | 42.9 | 15.0-25.0 | 60.0 | 10.0-10.0 | 100.0 | 55.0 | |
| Location | Home | 7 | 3 | 14.3 | 6.8-19.6 | 34.7 | 4.4-12.0 | 36.7 | 2.8-4.0 | 70.0 | 20.8 |
| Away | 9 | 2 | 17.2 | 5.2-15.7 | 32.8 | 3.6-8.8 | 41.2 | 3.6-5.7 | 63.6 | 17.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 16.0 | 7.5-18.8 | 40.0 | 5.0-12.5 | 40.0 | 5.0-6.2 | 80.0 | 25.0 |
| Losses | 14 | 4 | 15.9 | 5.6-17.0 | 32.6 | 3.8-9.7 | 38.9 | 3.0-4.8 | 63.0 | 17.9 | |
| Month | October | 3 | 1 | 18.7 | 7.9-17.1 | 45.8 | 5.0-9.3 | 53.8 | 2.1-2.9 | 75.0 | 22.9 |
| November | 7 | 1 | 16.7 | 6.8-20.5 | 33.3 | 4.8-12.0 | 40.0 | 4.1-6.8 | 60.0 | 22.6 | |
| January | 4 | 3 | 19.0 | 3.2-12.6 | 25.0 | 2.1-7.9 | 26.7 | 1.6-2.1 | 75.0 | 10.0 | |
| February | 2 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-6.7 | 0.0 | 20.0-26.7 | 75.0 | 20.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 15.9 | 0.3 | 1.7 | 1.9 | 1.9 | - | 0.9 | 2.6 | 0.3 | 0.6 | 0.1 |
| Conference | 16 | 5 | 15.9 | 0.3 | 1.7 | 1.9 | 1.9 | - | 0.9 | 2.6 | 0.3 | 0.6 | 0.1 | |
| Exhibition | 2 | - | 4.0 | 1.0 | 1.0 | 2.0 | 2.5 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| Location | Home | 7 | 3 | 14.3 | 0.1 | 1.6 | 1.7 | 2.0 | - | 0.9 | 2.4 | 0.4 | 0.6 | 0.0 |
| Away | 9 | 2 | 17.2 | 0.3 | 1.8 | 2.1 | 1.9 | - | 0.9 | 2.8 | 0.3 | 0.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 16.0 | 0.0 | 6.0 | 6.0 | 3.0 | - | 1.5 | 4.5 | 0.3 | 1.0 | 0.0 |
| Losses | 14 | 4 | 15.9 | 0.3 | 1.1 | 1.4 | 1.8 | - | 0.8 | 2.4 | 0.3 | 0.5 | 0.1 | |
| Month | October | 3 | 1 | 18.7 | 0.3 | 1.3 | 1.7 | 2.0 | - | 1.0 | 3.0 | 0.3 | 0.7 | 0.0 |
| November | 7 | 1 | 16.7 | 0.3 | 1.9 | 2.1 | 2.7 | - | 0.9 | 3.1 | 0.3 | 0.6 | 0.0 | |
| January | 4 | 3 | 19.0 | 0.3 | 2.3 | 2.5 | 1.3 | - | 1.0 | 2.3 | 0.4 | 0.8 | 0.3 | |
| February | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 255 | 4 | 27 | 31 | 31 | - | 14 | 42 | 0.3 | 9 | 1 |
| Conference | 16 | 5 | 255 | 4 | 27 | 31 | 31 | - | 14 | 42 | 0.3 | 9 | 1 | |
| Exhibition | 2 | - | 8 | 2 | 2 | 4 | 5 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Location | Home | 7 | 3 | 100 | 1 | 11 | 12 | 14 | - | 6 | 17 | 0.4 | 4 | 0 |
| Away | 9 | 2 | 155 | 3 | 16 | 19 | 17 | - | 8 | 25 | 0.3 | 5 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 32 | 0 | 12 | 12 | 6 | - | 3 | 9 | 0.3 | 2 | 0 |
| Losses | 14 | 4 | 223 | 4 | 15 | 19 | 25 | - | 11 | 33 | 0.3 | 7 | 1 | |
| Month | October | 3 | 1 | 56 | 1 | 4 | 5 | 6 | - | 3 | 9 | 0.3 | 2 | 0 |
| November | 7 | 1 | 117 | 2 | 13 | 15 | 19 | - | 6 | 22 | 0.3 | 4 | 0 | |
| January | 4 | 3 | 76 | 1 | 9 | 10 | 5 | - | 4 | 9 | 0.4 | 3 | 1 | |
| February | 2 | - | 6 | 0 | 1 | 1 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 15.9 | 0.6 | 4.2 | 4.9 | 4.9 | 0.0 | 2.2 | 6.6 | 0.3 | 1.4 | 0.2 |
| Conference | 16 | 5 | 15.9 | 0.6 | 4.2 | 4.9 | 4.9 | 0.0 | 2.2 | 6.6 | 0.3 | 1.4 | 0.2 | |
| Exhibition | 2 | - | 4.0 | 10.0 | 10.0 | 20.0 | 25.0 | 0.0 | 5.0 | 5.0 | 1.0 | 5.0 | 0.0 | |
| Location | Home | 7 | 3 | 14.3 | 0.4 | 4.4 | 4.8 | 5.6 | 0.0 | 2.4 | 6.8 | 0.4 | 1.6 | 0.0 |
| Away | 9 | 2 | 17.2 | 0.8 | 4.1 | 4.9 | 4.4 | 0.0 | 2.1 | 6.5 | 0.3 | 1.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 16.0 | 0.0 | 15.0 | 15.0 | 7.5 | 0.0 | 3.8 | 11.3 | 0.3 | 2.5 | 0.0 |
| Losses | 14 | 4 | 15.9 | 0.7 | 2.7 | 3.4 | 4.5 | 0.0 | 2.0 | 5.9 | 0.3 | 1.3 | 0.2 | |
| Month | October | 3 | 1 | 18.7 | 0.7 | 2.9 | 3.6 | 4.3 | 0.0 | 2.1 | 6.4 | 0.3 | 1.4 | 0.0 |
| November | 7 | 1 | 16.7 | 0.7 | 4.4 | 5.1 | 6.5 | 0.0 | 2.1 | 7.5 | 0.3 | 1.4 | 0.0 | |
| January | 4 | 3 | 19.0 | 0.5 | 4.7 | 5.3 | 2.6 | 0.0 | 2.1 | 4.7 | 0.4 | 1.6 | 0.5 | |
| February | 2 | - | 3.0 | 0.0 | 6.7 | 6.7 | 6.7 | 0.0 | 6.7 | 13.3 | 0.5 | 0.0 | 0.0 |