2024-25 Women's Volleyball Schedule
Overall
13-6
Pct
.684
Conf
13-6
Pct
.684
Streak
Won 2
Home
6-3
Away
7-2
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Tue. 17 | VS Olds College # @ Three Hills School | W, 3-0 | Final | ||
| Sat. 28 | VS Ambrose University # | RDP Invitational Tournament | W, 3-0 | Final | |
| VS Durham # | RDP Invitational Tournament | W, 3-0 | Final | ||
| Sun. 29 | VS Columbia Bible # @ RDP Tournament | W, 3-1 | Final | ||
| VS Keyano College # | RDP Invitational Tournament | W, 3-1 | Final | ||
| VS SAIT # | RDP Invitational Tournament | W, 3-1 | Final | ||
October | |||||
| Fri. 4 | AT Lakeland College # | 25-21, 25-22, 25-9 | L, 3-0 | Final | |
| Sat. 5 | VS The King's University # @ MacEwan University | 24-26, 19-25, 25-22, 18-25 | W, 4-1 | Final | |
| Sun. 6 | VS Alberta-Augustana # @ MacEwan University | 25-19, 23-25, 25-23, 25-23 | W, 3-1 | Final | |
| Fri. 18 | AT Alberta-Augustana # | L, 3-2 | Final | Video Box Score | |
| Fri. 25 | VS Ambrose University * ^ | W, 3-1 | Final | Box Score | |
| Sat. 26 | AT Ambrose University * ^ | W, 3-1 | Final | Box Score | |
November | |||||
| Fri. 1 | VS Lakeland College * ^ | L, 3-0 | Final | Box Score | |
| Sat. 2 | VS Keyano College * ^ | L, 3-2 | Final | Box Score | |
| Fri. 15 | AT Concordia University of Edmonton * ^ | 15-25, 10-25, 25-20, 16-25 | W, 3-1 | Final | Box Score |
| Fri. 22 | AT The King's University * ^ | W, 3-2 | Final | Box Score Recap | |
| Sat. 23 | AT Northwestern Polytechnic * ^ | W, 3-0 | Final | Box Score Recap | |
| Fri. 29 | VS Alberta-Augustana * ^ | W, 3-0 | Final | Box Score | |
| Sat. 30 | VS NAIT * ^ | W, 3-0 | Final | Box Score | |
January | |||||
| Sat. 4 | VS Canadian Mennonite University # | W, 3-0 | Final | ||
| Fri. 10 | VS Lethbridge Polytechnic * ^ | W, 3-2 | Final | Box Score | |
| Sat. 11 | VS Lethbridge Polytechnic * ^ | W, 3-1 | Final | Box Score | |
| Fri. 24 | AT Medicine Hat College * ^ | 25-15, 25-12, 25-06 | W, 3-0 | Final | Box Score |
| Sat. 25 | AT Medicine Hat College * ^ | 25-16,25-11,25-23. | W, 3-0 | Final | Box Score |
| Fri. 31 | VS SAIT * ^ @ SAIT | L, 3-2 | Final | Box Score | |
February | |||||
| Sat. 1 | VS SAIT * ^ | L, 3-0 | Final | Box Score | |
| Fri. 7 | AT Briercrest College * ^ | L, 3-1 | Final | Box Score | |
| Sat. 8 | AT Briercrest College * ^ | L, 3-2 | Final | Box Score | |
| Fri. 14 | AT Olds College * ^ | W, 3-0 | Final | Box Score | |
| Sat. 15 | VS Olds College * ^ | W, 3-0 | Final | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold