Red Deer Polytechnic at SAIT
at WinSport
2/8/2025 at 6:15 PM
at WinSport
2/8/2025 at 6:15 PM
|
Red Deer Polytechnic
5 |
SAIT
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic | 2 | 2 | 1 | 5 |
| SAIT | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer Polytechnic | 12:11 | Arilyn Toews ( unassisted) |
| Red Deer Polytechnic | 17:07 | Fiona Sirovyak ( Alli Soyko & Karli Kutchinski ) |
| -- 2nd -- | ||
| SAIT | 01:40 | PP - Esther Boelema ( Lindsey Gonclaves ) |
| Red Deer Polytechnic | 06:21 | Kaedence Mollin ( unassisted) |
| Red Deer Polytechnic | 13:19 | Rylee Mepham ( Camryn Ward ) |
| -- 3rd -- | ||
| Red Deer Polytechnic | 08:01 | Avery Winchell ( Karli Kutchinski & Alli Soyko ) |
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 05 | Hayley Kolosky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Emily Hourie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Jailyn Bablitz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Julie Wagner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Arilyn Toews | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaedence Mollin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Fiona Sirovyak | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Victoria Longley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mia McGregor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Addison Longmore | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Sarah Raymond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Avery Winchell | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tasha Barsby | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 32 | Tora Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Molly Flynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 50 | Izzy Palumbo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Karli Kutchinski | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 77 | Camryn Ward | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 93 | Alli Soyko | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 94 | Rylee Mepham | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tora Ward (W, 0-0-0) | 1 | 60:00 | 25 | 26 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jorja Chevalier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Aila Wik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jessa Brewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Lindsey Gonclaves | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Drew White | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Sarah Hoppins | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Lily Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Korie McGill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Mackinley Whalen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Esther Boelema | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaylan Easson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Maya Charest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Lucy Ackinclose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Drue Schnitzler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Chelsea West | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Chelsea West (L, 0-0-0) | 5 | 60:00 | 33 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer Polytechnic | 19:41 | Alli Soyko: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer Polytechnic | 01:56 | Tasha Barsby: SLASHING | MINOR | 2 minutes | ||
| SAIT | 08:42 | Kaylan Easson: BODY CHECKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 09:24 | Addison Longmore: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 19:09 | Fiona Sirovyak: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 11:25 | Sarah Hoppins: HOOKING | MINOR | 2 minutes | ||
| SAIT | 19:53 | Korie McGill: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 9 | 15 | 14 | 38 |
| SAIT | 9 | 11 | 6 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 0 Timekeeper: Gabby Cavezza Scorer: David Miguez |
* Starter