SAIT at Red Deer Polytechnic
at GWHCGC
10/19/2024 at 7:00 PM
at GWHCGC
10/19/2024 at 7:00 PM
|
SAIT
1 |
Red Deer Polytechnic
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SAIT | 0 | 1 | 0 | 1 |
| Red Deer Polytechnic | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer Polytechnic | 07:31 | Mia McGregor ( Karli Kutchinski ) |
| -- 2nd -- | ||
| Red Deer Polytechnic | 02:27 | Karli Kutchinski ( Mia McGregor ) |
| SAIT | 06:21 | Devon McConnell ( Kaylan Easson ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jorja Chevalier | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 5 | Aila Wik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jessa Brewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Lindsey Gonclaves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jenna Tuttle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Sarah Hoppins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Lily Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Korie McGill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mackinley Whalen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Devon McConnell | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Camryn Karaki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Asha Kailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaylan Easson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Maya Charest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Drue Schnitzler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Chelsea West | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kaylin Schellenberg (L, 0-0-0) | 2 | 60:00 | 32 | 34 | 0 | ||
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Kyla Hansel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Hayley Kolosky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Penelope Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Jailyn Bablitz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Julie Wagner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Arilyn Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaedence Mollin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Mia McGregor | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Chloe Belter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Addison Longmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sarah Raymond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Avery Winchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tasha Barsby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Tora Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Molly Flynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 50 | Izzy Palumbo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Karli Kutchinski | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Camryn Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Alli Soyko | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 94 | Rylee Mepham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tora Ward (W, 0-0-0) | 1 | 60:00 | 15 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 05:02 | Jorja Chevalier: HOLDING | MINOR | 2 minutes | ||
| SAIT | 14:50 | Jenna Tuttle: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Red Deer Polytechnic | 12:16 | Alli Soyko: INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 13:19 | Kaedence Mollin: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 14:28 | Jorja Chevalier: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SAIT | 5 | 7 | 3 | 15 |
| Red Deer Polytechnic | 8 | 11 | 13 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Hayley Helland |
* Starter