Red Deer Polytechnic at Lakeland College
at Russ Robertson Arena
10/11/2024 at 5:00 PM
at Russ Robertson Arena
10/11/2024 at 5:00 PM
|
Red Deer Polytechnic
2 |
Lakeland College
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic | 1 | 0 | 1 | 2 |
| Lakeland College | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lakeland College | 15:27 | Hailey Carothers ( Addison Eurich ) |
| Red Deer Polytechnic | 19:42 | PP - Kaedence Mollin ( Julie Wagner ) |
| -- 2nd -- | ||
| Lakeland College | 14:29 | Brooklyn Salewski ( unassisted) |
| -- 3rd -- | ||
| Red Deer Polytechnic | 12:26 | PP - Kaedence Mollin ( Rylee Mepham ) |
| Lakeland College | 19:41 | Asha Petrie ( Ava Cole ) |
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Kyla Hansel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 06 | Emily Hourie * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Jailyn Bablitz * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 09 | Julie Wagner | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Arilyn Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaedence Mollin * | d | 2 | 0 | 0 | 0 | 0-0 | 4 |
| 14 | Grace Millar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Victoria Longley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mia McGregor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Chloe Belter * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Addison Longmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sarah Raymond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tasha Barsby | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 32 | Tora Ward * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Molly Flynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 50 | Izzy Palumbo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Karli Kutschinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Camryn Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Alli Soyko | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 94 | Rylee Mepham * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tora Ward (L, 0-1-0) | 3 | 59:57 | 33 | 36 | 0 | ||
| Empty net | 0 | 00:03 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 33 | 36 | 0 | |||
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Claudia Lammers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Hailey Carothers * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Mackenzie Stafford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ava Cole | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Austyn Eaton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Brooklyn Salewski | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Paris Appel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ella Wingert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Amiyah Jones * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Asha Petrie | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Janay Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ellie Baril | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Addison Eurich * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Marleigh Mann * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | Alyssa Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Darby Robertson * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Julianna Giacobbo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Mackenzie Gould-Sharpe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Shaye Thompson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Shaye Thompson (W, 1-0-0) | 2 | 60:00 | 21 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer Polytechnic | 01:48 | Alli Soyko: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 16:46 | Alli Soyko: BOARDING | MINOR | 2 minutes | ||
| Lakeland College | 19:36 | Kylie Perry: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakeland College | 02:14 | Austyn Eaton: HOOKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 07:57 | Kyla Hansel: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 18:35 | Tasha Barsby: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer Polytechnic | 03:47 | Kaedence Mollin: BODY CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 06:30 | Ellie Baril: TRIPPING | MINOR | 2 minutes | ||
| Lakeland College | 09:10 | Julianna Giacobbo: INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 10:20 | Kaedence Mollin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 10:46 | Marleigh Mann: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 4 | 5 | 14 | 23 |
| Lakeland College | 19 | 6 | 11 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 0 Referee: John Roy Referee: Nolan Wirth Linesman: Scott Stuckless Linesman: David Hinz Timekeeper: Harry Maydonick Scorer: Ryan Sklapsky Penalty Timekeeper: Marcel Courchesne |
* Starter