Red Deer Polytechnic at Lakeland College
at Russ Robertson Arena
1/13/2024 at 7:00 PM
at Russ Robertson Arena
1/13/2024 at 7:00 PM
|
Red Deer Polytechnic
0 |
Lakeland College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Lakeland College | 08:25 | PP - Hailey Carothers ( Brooklyn Salewski ) |
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Kassy Gaudette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Kyla Hansel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Hayley Kolosky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Brooke Skrypichayko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Jailyn Bablitz * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 09 | Julie Wagner * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Arilyn Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaedence Mollin * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 14 | Jenna Sellen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Victoria Longley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Chloe Belter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Annalisa Trieber | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 22 | Avery Lajeunesse * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Jessica Bouffard * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Tora Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Molly Flynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 50 | Izzy Palumbo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 73 | Sarah Webster | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Alli Soyko | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 94 | Rylee Mepham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Izzy Palumbo (L, 0-1-0) | 1 | 59:00 | 19 | 20 | 0 | ||
| Empty net | 0 | 01:00 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 19 | 20 | 0 | |||
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Austyn Eaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Hailey Carothers | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Calla Kampen * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Mackenzie Stafford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Ava Cole * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | Kaylee Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Brooklyn Salewski * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Kylie Perry | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Paris Appel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ella Wingert * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Asha Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Janay Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Belle Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mykayla Pylypow * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Madelyn Mann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alyssa Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Keyra Buziak | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Darby Robertson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Janae Neufeld * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 31 | Mackenzie Dojahn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Janae Neufeld (W, 1-0-0) | 0 | 60:00 | 23 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lakeland College | 07:22 | Keyra Buziak: INTERFERENCE | MINOR | 2 minutes | ||
| Lakeland College | 11:26 | Janae Neufeld: DELAY OF GAME | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 11:44 | Kaedence Mollin: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Lakeland College | 13:12 | Mackenzie Stafford: TRIPPING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 19:24 | Chloe Belter: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer Polytechnic | 05:48 | Kaedence Mollin: INTERFERENCE | MINOR | 2 minutes | ||
| Lakeland College | 07:12 | Hailey Carothers: CROSS-CHECKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 07:57 | Alli Soyko: ROUGHING | MINOR | 2 minutes | ||
| Lakeland College | 07:57 | Kylie Perry: ROUGHING | MINOR | 2 minutes | ||
| Lakeland College | 10:59 | Calla Kampen: SLASHING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 13:31 | Annalisa Trieber: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer Polytechnic | 07:33 | Sarah Webster: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 11:43 | Ava Cole: BODY CHECKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 16:00 | Annalisa Trieber: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 5 | 10 | 8 | 23 |
| Lakeland College | 4 | 8 | 8 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 0 Referee: Dion Pollard Referee: Brenden Pollard Linesman: David Hinz Linesman: John Aaron Roy Scorer: Ryan Sklapsky |
* Starter