5 Kayle Lammle
-
- Height:
- 5-4
-
- Hometown:
- Three Hills, Alberta
-
- Position:
- Guard
-
- Year:
- 2
-
- High School:
- Three Hills School
-
- gp
- 14
-
- pts/g
- 2.5
-
- fg %
- 34.1
-
- 3pt %
- 20.0
-
- ft %
- 33.3
-
- reb/g
- 0.9
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | at Medicine Hat College | L, 73-53 |
| Feb 7 | at Medicine Hat College | W, 84-73 |
| Feb 13 | Ambrose University | L, 89-48 |
| Feb 14 | at Ambrose University | L, 80-70 |
| Feb 20 | Lethbridge Polytechnic | L, 69-65 |
| Feb 21 | Lethbridge Polytechnic | W, 81-77 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Games started | - | - | ||
| Minutes | 136 | 136 | ||
| Minutes per game | 9.7 | 9.7 | ||
| FG | 15-44 | 15-44 | ||
| FG Pct | 34.1 | 34.1 | ||
| 3PT | 3-15 | 3-15 | ||
| 3PT Pct | 20.0 | 20.0 | ||
| FT | 2-6 | 2-6 | ||
| FT Pct | 33.3 | 33.3 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 7 | 7 | ||
| Total rebounds | 13 | 13 | ||
| Rebounds per game | 0.9 | 0.9 | ||
| Personal fouls | 16 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 5 | ||
| Turnovers | 20 | 20 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 10 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 35 | 35 | ||
| Points per game | 2.5 | 2.5 | ||
| Points per 40 min | 10.3 | 10.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Lakeland College | W, 68-26 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | W, 80-27 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Oct 17 | NAIT | L, 67-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 18 | Alberta-Augustana | L, 61-48 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Keyano College | L, 68-63 | - | 14 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 1 | Lakeland College | W, 67-37 | - | 18 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 7 | at Concordia University of Edmonton | L, 74-32 | - | 12 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 14 | at Northwestern Polytechnic | W, 63-42 | - | 10 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | at The King's University | L, 82-52 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 21 | St. Mary's University | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at St. Mary's University | L, 88-57 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 28 | at Olds College | L, 68-48 | - | 21 | 6-11 | 54.5 | 1-3 | 33.3 | 0-0 | - | 13 |
| Jan 9 | vs. SAIT | L, 78-51 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 10 | SAIT | L, 85-36 | - | 12 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Briercrest College | L, 80-50 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Briercrest College | L, 83-74 | - | 9 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Olds College | W, 66-42 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Medicine Hat College | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Medicine Hat College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Ambrose University | L, 89-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ambrose University | L, 80-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Lethbridge Polytechnic | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lethbridge Polytechnic | W, 81-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | L, 57-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Lakeland College | W, 68-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | W, 80-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 67-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | L, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | NAIT | L, 67-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Oct 18 | Alberta-Augustana | L, 61-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Keyano College | L, 68-63 | - | 14 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 1 | Lakeland College | W, 67-37 | - | 18 | 2 | 1 | 3 | 1 | 5 | 0.2 | 0 | 0 | 3 | - |
| Nov 7 | at Concordia University of Edmonton | L, 74-32 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 14 | at Northwestern Polytechnic | W, 63-42 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 15 | at The King's University | L, 82-52 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 21 | St. Mary's University | W, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at St. Mary's University | L, 88-57 | - | 7 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Nov 28 | at Olds College | L, 68-48 | - | 21 | 2 | 3 | 5 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Jan 9 | vs. SAIT | L, 78-51 | - | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 10 | SAIT | L, 85-36 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Jan 16 | at Briercrest College | L, 80-50 | - | 3 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 17 | at Briercrest College | L, 83-74 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 24 | Olds College | W, 66-42 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 6 | at Medicine Hat College | L, 73-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Medicine Hat College | W, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Ambrose University | L, 89-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Ambrose University | L, 80-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | Lethbridge Polytechnic | L, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lethbridge Polytechnic | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 9.7 | 1.1-3.1 | 34.1 | 0.2-1.1 | 20.0 | 0.1-0.4 | 33.3 | 2.5 |
| Total | 14 | - | 9.7 | 1.1-3.1 | 34.1 | 0.2-1.1 | 20.0 | 0.1-0.4 | 33.3 | 2.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 136 | 15-44 | 34.1 | 3-15 | 20.0 | 2-6 | 33.3 | 35 |
| Total | 14 | - | 136 | 15-44 | 34.1 | 3-15 | 20.0 | 2-6 | 33.3 | 35 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 9.7 | 4.4-12.9 | 34.1 | 0.9-4.4 | 20.0 | 0.6-1.8 | 33.3 | 10.3 |
| Total | 14 | - | 9.7 | 4.4-12.9 | 34.1 | 0.9-4.4 | 20.0 | 0.6-1.8 | 33.3 | 10.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 9.7 | 0.4 | 0.5 | 0.9 | 1.1 | - | 0.4 | 1.4 | 0.3 | 0.7 | 0.0 |
| Total | 14 | - | 9.7 | 0.4 | 0.5 | 0.9 | 1.1 | - | 0.4 | 1.4 | 0.3 | 0.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 136 | 6 | 7 | 13 | 16 | - | 5 | 20 | 0.3 | 10 | 0 |
| Total | 14 | - | 136 | 6 | 7 | 13 | 16 | - | 5 | 20 | 0.3 | 10 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 9.7 | 1.8 | 2.1 | 3.8 | 4.7 | 0.0 | 1.5 | 5.9 | 0.3 | 2.9 | 0.0 |
| Total | 14 | - | 9.7 | 1.8 | 2.1 | 3.8 | 4.7 | 0.0 | 1.5 | 5.9 | 0.3 | 2.9 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 9.7 | 1.1-3.1 | 34.1 | 0.2-1.1 | 20.0 | 0.1-0.4 | 33.3 | 2.5 |
| Conference | 14 | - | 9.7 | 1.1-3.1 | 34.1 | 0.2-1.1 | 20.0 | 0.1-0.4 | 33.3 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 9.8 | 0.6-2.6 | 23.1 | 0.2-1.0 | 20.0 | 0.4-0.8 | 50.0 | 1.8 |
| Away | 8 | - | 8.6 | 1.4-3.4 | 40.7 | 0.2-1.1 | 22.2 | 0.0-0.2 | 0.0 | 3.0 | |
| Neutral | 1 | - | 18.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 3 | - | 11.0 | 1.3-3.7 | 36.4 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 3.0 |
| Losses | 11 | - | 9.4 | 1.0-3.0 | 33.3 | 0.2-1.1 | 16.7 | 0.2-0.5 | 33.3 | 2.4 | |
| Month | October | 2 | - | 7.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 2.0 |
| November | 6 | - | 12.5 | 2.2-4.7 | 46.4 | 0.5-1.7 | 30.0 | 0.0-0.3 | 0.0 | 4.8 | |
| January | 5 | - | 9.4 | 0.2-3.0 | 6.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.4 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 136 | 15-44 | 34.1 | 3-15 | 20.0 | 2-6 | 33.3 | 35 |
| Conference | 14 | - | 136 | 15-44 | 34.1 | 3-15 | 20.0 | 2-6 | 33.3 | 35 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 49 | 3-13 | 23.1 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
| Away | 8 | - | 69 | 11-27 | 40.7 | 2-9 | 22.2 | 0-2 | 0.0 | 24 | |
| Neutral | 1 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 3 | - | 33 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Losses | 11 | - | 103 | 11-33 | 33.3 | 2-12 | 16.7 | 2-6 | 33.3 | 26 | |
| Month | October | 2 | - | 14 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| November | 6 | - | 75 | 13-28 | 46.4 | 3-10 | 30.0 | 0-2 | 0.0 | 29 | |
| January | 5 | - | 47 | 1-15 | 6.7 | 0-5 | 0.0 | 0-0 | - | 2 | |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 9.7 | 4.4-12.9 | 34.1 | 0.9-4.4 | 20.0 | 0.6-1.8 | 33.3 | 10.3 |
| Conference | 14 | - | 9.7 | 4.4-12.9 | 34.1 | 0.9-4.4 | 20.0 | 0.6-1.8 | 33.3 | 10.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 9.8 | 2.4-10.6 | 23.1 | 0.8-4.1 | 20.0 | 1.6-3.3 | 50.0 | 7.3 |
| Away | 8 | - | 8.6 | 6.4-15.7 | 40.7 | 1.2-5.2 | 22.2 | 0.0-1.2 | 0.0 | 13.9 | |
| Neutral | 1 | - | 18.0 | 2.2-8.9 | 25.0 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 4.4 | |
| Result | Wins | 3 | - | 11.0 | 4.8-13.3 | 36.4 | 1.2-3.6 | 33.3 | 0.0-0.0 | - | 10.9 |
| Losses | 11 | - | 9.4 | 4.3-12.8 | 33.3 | 0.8-4.7 | 16.7 | 0.8-2.3 | 33.3 | 10.1 | |
| Month | October | 2 | - | 7.0 | 2.9-2.9 | 100.0 | 0.0-0.0 | - | 5.7-11.4 | 50.0 | 11.4 |
| November | 6 | - | 12.5 | 6.9-14.9 | 46.4 | 1.6-5.3 | 30.0 | 0.0-1.1 | 0.0 | 15.5 | |
| January | 5 | - | 9.4 | 0.9-12.8 | 6.7 | 0.0-4.3 | 0.0 | 0.0-0.0 | - | 1.7 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 9.7 | 0.4 | 0.5 | 0.9 | 1.1 | - | 0.4 | 1.4 | 0.3 | 0.7 | 0.0 |
| Conference | 14 | - | 9.7 | 0.4 | 0.5 | 0.9 | 1.1 | - | 0.4 | 1.4 | 0.3 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 9.8 | 0.6 | 0.6 | 1.2 | 1.4 | - | 0.2 | 1.8 | 0.1 | 0.6 | 0.0 |
| Away | 8 | - | 8.6 | 0.4 | 0.5 | 0.9 | 0.8 | - | 0.5 | 1.4 | 0.4 | 0.9 | 0.0 | |
| Neutral | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 11.0 | 0.7 | 0.3 | 1.0 | 2.7 | - | 0.3 | 2.0 | 0.2 | 0.3 | 0.0 |
| Losses | 11 | - | 9.4 | 0.4 | 0.5 | 0.9 | 0.7 | - | 0.4 | 1.3 | 0.3 | 0.8 | 0.0 | |
| Month | October | 2 | - | 7.0 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| November | 6 | - | 12.5 | 0.7 | 0.7 | 1.3 | 1.5 | - | 0.7 | 2.3 | 0.3 | 0.8 | 0.0 | |
| January | 5 | - | 9.4 | 0.2 | 0.2 | 0.4 | 1.2 | - | 0.2 | 0.8 | 0.3 | 0.8 | 0.0 | |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 136 | 6 | 7 | 13 | 16 | - | 5 | 20 | 0.3 | 10 | 0 |
| Conference | 14 | - | 136 | 6 | 7 | 13 | 16 | - | 5 | 20 | 0.3 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 49 | 3 | 3 | 6 | 7 | - | 1 | 9 | 0.1 | 3 | 0 |
| Away | 8 | - | 69 | 3 | 4 | 7 | 6 | - | 4 | 11 | 0.4 | 7 | 0 | |
| Neutral | 1 | - | 18 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 3 | - | 33 | 2 | 1 | 3 | 8 | - | 1 | 6 | 0.2 | 1 | 0 |
| Losses | 11 | - | 103 | 4 | 6 | 10 | 8 | - | 4 | 14 | 0.3 | 9 | 0 | |
| Month | October | 2 | - | 14 | 1 | 2 | 3 | 1 | - | 0 | 2 | 0.0 | 1 | 0 |
| November | 6 | - | 75 | 4 | 4 | 8 | 9 | - | 4 | 14 | 0.3 | 5 | 0 | |
| January | 5 | - | 47 | 1 | 1 | 2 | 6 | - | 1 | 4 | 0.3 | 4 | 0 | |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 9.7 | 1.8 | 2.1 | 3.8 | 4.7 | 0.0 | 1.5 | 5.9 | 0.3 | 2.9 | 0.0 |
| Conference | 14 | - | 9.7 | 1.8 | 2.1 | 3.8 | 4.7 | 0.0 | 1.5 | 5.9 | 0.3 | 2.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 9.8 | 2.4 | 2.4 | 4.9 | 5.7 | 0.0 | 0.8 | 7.3 | 0.1 | 2.4 | 0.0 |
| Away | 8 | - | 8.6 | 1.7 | 2.3 | 4.1 | 3.5 | 0.0 | 2.3 | 6.4 | 0.4 | 4.1 | 0.0 | |
| Neutral | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 11.0 | 2.4 | 1.2 | 3.6 | 9.7 | 0.0 | 1.2 | 7.3 | 0.2 | 1.2 | 0.0 |
| Losses | 11 | - | 9.4 | 1.6 | 2.3 | 3.9 | 3.1 | 0.0 | 1.6 | 5.4 | 0.3 | 3.5 | 0.0 | |
| Month | October | 2 | - | 7.0 | 2.9 | 5.7 | 8.6 | 2.9 | 0.0 | 0.0 | 5.7 | 0.0 | 2.9 | 0.0 |
| November | 6 | - | 12.5 | 2.1 | 2.1 | 4.3 | 4.8 | 0.0 | 2.1 | 7.5 | 0.3 | 2.7 | 0.0 | |
| January | 5 | - | 9.4 | 0.9 | 0.9 | 1.7 | 5.1 | 0.0 | 0.9 | 3.4 | 0.3 | 3.4 | 0.0 | |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |