-
- Height:
- 5-8
-
- Hometown:
- Oregon City, Oregon
-
- Position:
- Forward
-
- Year:
- 3
-
- High School:
- Oregon City High School
-
- gp
- 11
-
- pts/g
- 8.4
-
- fg %
- 34.8
-
- 3pt %
- 30.6
-
- ft %
- 80.0
-
- reb/g
- 2.3
-
- a/g
- 0.7
Bio
Boston Pizza RDP Athlete of the Week for February 9, 2026
Kaylee Foster was an integral member of the Red Deer Polytechnic Queens Basketball team this past weekend. Not only did Foster work hard and contribute to the positive team culture, but she also totaled 31 points, four assists, three rebounds and one steal over two games.
In Friday’s 73-53 setback against the Medicine Hat College Rattlers, Foster, a Bachelor of Arts in Psychology student, tied for the team lead with 11 points. She added three assists and two rebounds while shooting 100 per cent from the free-throw line. She earned the Player of the Game Award.
On Saturday, Oregon’s Foster, once again, tied teammate Avery Stypula for the most points on the Queens with 20. She also accumulated one steal, one assist and a rebound in the Queens’ 84-73 victory over the Rattlers.
Foster and the RDP Queens will host the Ambrose University Lions on Friday, February 13.
Congratulations!
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 6 | 6 | ||
| Minutes | 264 | 264 | ||
| Minutes per game | 24.0 | 24.0 | ||
| FG | 31-89 | 31-89 | ||
| FG Pct | 34.8 | 34.8 | ||
| 3PT | 22-72 | 22-72 | ||
| 3PT Pct | 30.6 | 30.6 | ||
| FT | 8-10 | 8-10 | ||
| FT Pct | 80.0 | 80.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 23 | 23 | ||
| Total rebounds | 25 | 25 | ||
| Rebounds per game | 2.3 | 2.3 | ||
| Personal fouls | 21 | 21 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 8 | ||
| Turnovers | 16 | 16 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 23 | 23 | ||
| Blocks | 0 | 0 | ||
| Points | 92 | 92 | ||
| Points per game | 8.4 | 8.4 | ||
| Points per 40 min | 13.9 | 13.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Lakeland College | W, 68-26 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | W, 80-27 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Oct 17 | NAIT | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Alberta-Augustana | L, 61-48 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Keyano College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lakeland College | W, 67-37 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Concordia University of Edmonton | L, 74-32 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Northwestern Polytechnic | W, 63-42 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at The King's University | L, 82-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | St. Mary's University | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at St. Mary's University | L, 88-57 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Olds College | L, 68-48 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. SAIT | L, 78-51 | 1 | 17 | 0-4 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 10 | SAIT | L, 85-36 | 1 | 19 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Jan 16 | at Briercrest College | L, 80-50 | - | 15 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 17 | at Briercrest College | L, 83-74 | - | 16 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 24 | Olds College | W, 66-42 | - | 17 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 6 | at Medicine Hat College | L, 73-53 | - | 21 | 3-9 | 33.3 | 3-9 | 33.3 | 2-2 | 100.0 | 11 |
| Feb 7 | at Medicine Hat College | W, 84-73 | - | 31 | 6-11 | 54.5 | 6-11 | 54.5 | 2-2 | 100.0 | 20 |
| Feb 13 | Ambrose University | L, 89-48 | 1 | 35 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 14 | at Ambrose University | L, 80-70 | 1 | 34 | 6-13 | 46.2 | 4-11 | 36.4 | 0-0 | - | 16 |
| Feb 20 | Lethbridge Polytechnic | L, 69-65 | 1 | 30 | 4-16 | 25.0 | 3-12 | 25.0 | 0-0 | - | 11 |
| Feb 21 | Lethbridge Polytechnic | W, 81-77 | 1 | 29 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Alberta-Augustana | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Alberta-Augustana | L, 57-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Lakeland College | W, 68-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Lakeland College | W, 80-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at The King's University | L, 67-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | The King's University | L, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | NAIT | L, 67-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Alberta-Augustana | L, 61-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Keyano College | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lakeland College | W, 67-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Concordia University of Edmonton | L, 74-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Northwestern Polytechnic | W, 63-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at The King's University | L, 82-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | St. Mary's University | W, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at St. Mary's University | L, 88-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Olds College | L, 68-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. SAIT | L, 78-51 | 1 | 17 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 10 | SAIT | L, 85-36 | 1 | 19 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 16 | at Briercrest College | L, 80-50 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 17 | at Briercrest College | L, 83-74 | - | 16 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 1 | - |
| Jan 24 | Olds College | W, 66-42 | - | 17 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 6 | at Medicine Hat College | L, 73-53 | - | 21 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 4 | - |
| Feb 7 | at Medicine Hat College | W, 84-73 | - | 31 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 13 | Ambrose University | L, 89-48 | 1 | 35 | 0 | 3 | 3 | 0 | 4 | 0.0 | 5 | 0 | 3 | - |
| Feb 14 | at Ambrose University | L, 80-70 | 1 | 34 | 0 | 3 | 3 | 0 | 4 | 0.0 | 6 | 0 | 3 | - |
| Feb 20 | Lethbridge Polytechnic | L, 69-65 | 1 | 30 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 21 | Lethbridge Polytechnic | W, 81-77 | 1 | 29 | 0 | 2 | 2 | 0 | 2 | 0.0 | 4 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 6 | 24.0 | 2.8-8.1 | 34.8 | 2.0-6.5 | 30.6 | 0.7-0.9 | 80.0 | 8.4 |
| Total | 11 | 6 | 24.0 | 2.8-8.1 | 34.8 | 2.0-6.5 | 30.6 | 0.7-0.9 | 80.0 | 8.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 6 | 264 | 31-89 | 34.8 | 22-72 | 30.6 | 8-10 | 80.0 | 92 |
| Total | 11 | 6 | 264 | 31-89 | 34.8 | 22-72 | 30.6 | 8-10 | 80.0 | 92 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 6 | 24.0 | 4.7-13.5 | 34.8 | 3.3-10.9 | 30.6 | 1.2-1.5 | 80.0 | 13.9 |
| Total | 11 | 6 | 24.0 | 4.7-13.5 | 34.8 | 3.3-10.9 | 30.6 | 1.2-1.5 | 80.0 | 13.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 6 | 24.0 | 0.2 | 2.1 | 2.3 | 1.9 | - | 0.7 | 1.5 | 0.5 | 2.1 | 0.0 |
| Total | 11 | 6 | 24.0 | 0.2 | 2.1 | 2.3 | 1.9 | - | 0.7 | 1.5 | 0.5 | 2.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 6 | 264 | 2 | 23 | 25 | 21 | - | 8 | 16 | 0.5 | 23 | 0 |
| Total | 11 | 6 | 264 | 2 | 23 | 25 | 21 | - | 8 | 16 | 0.5 | 23 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 6 | 24.0 | 0.3 | 3.5 | 3.8 | 3.2 | 0.0 | 1.2 | 2.4 | 0.5 | 3.5 | 0.0 |
| Total | 11 | 6 | 24.0 | 0.3 | 3.5 | 3.8 | 3.2 | 0.0 | 1.2 | 2.4 | 0.5 | 3.5 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 24.0 | 2.8-8.1 | 34.8 | 2.0-6.5 | 30.6 | 0.7-0.9 | 80.0 | 8.4 |
| Conference | 11 | 6 | 24.0 | 2.8-8.1 | 34.8 | 2.0-6.5 | 30.6 | 0.7-0.9 | 80.0 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 26.0 | 2.2-8.4 | 26.2 | 1.4-6.2 | 22.6 | 0.2-0.4 | 50.0 | 6.0 |
| Away | 5 | 1 | 23.4 | 4.0-8.6 | 46.5 | 3.0-7.4 | 40.5 | 0.8-0.8 | 100.0 | 11.8 | |
| Neutral | 1 | 1 | 17.0 | 0.0-4.0 | 0.0 | 0.0-4.0 | 0.0 | 3.0-4.0 | 75.0 | 3.0 | |
| Result | Wins | 3 | 1 | 25.7 | 3.3-8.3 | 40.0 | 2.7-6.7 | 40.0 | 0.7-0.7 | 100.0 | 10.0 |
| Losses | 8 | 5 | 23.4 | 2.6-8.0 | 32.8 | 1.8-6.5 | 26.9 | 0.8-1.0 | 75.0 | 7.8 | |
| Month | January | 5 | 2 | 16.8 | 1.6-5.4 | 29.6 | 0.8-4.0 | 20.0 | 0.8-1.2 | 66.7 | 4.8 |
| February | 6 | 4 | 30.0 | 3.8-10.3 | 37.1 | 3.0-8.7 | 34.6 | 0.7-0.7 | 100.0 | 11.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 264 | 31-89 | 34.8 | 22-72 | 30.6 | 8-10 | 80.0 | 92 |
| Conference | 11 | 6 | 264 | 31-89 | 34.8 | 22-72 | 30.6 | 8-10 | 80.0 | 92 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 4 | 130 | 11-42 | 26.2 | 7-31 | 22.6 | 1-2 | 50.0 | 30 |
| Away | 5 | 1 | 117 | 20-43 | 46.5 | 15-37 | 40.5 | 4-4 | 100.0 | 59 | |
| Neutral | 1 | 1 | 17 | 0-4 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 3 | |
| Result | Wins | 3 | 1 | 77 | 10-25 | 40.0 | 8-20 | 40.0 | 2-2 | 100.0 | 30 |
| Losses | 8 | 5 | 187 | 21-64 | 32.8 | 14-52 | 26.9 | 6-8 | 75.0 | 62 | |
| Month | January | 5 | 2 | 84 | 8-27 | 29.6 | 4-20 | 20.0 | 4-6 | 66.7 | 24 |
| February | 6 | 4 | 180 | 23-62 | 37.1 | 18-52 | 34.6 | 4-4 | 100.0 | 68 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 24.0 | 4.7-13.5 | 34.8 | 3.3-10.9 | 30.6 | 1.2-1.5 | 80.0 | 13.9 |
| Conference | 11 | 6 | 24.0 | 4.7-13.5 | 34.8 | 3.3-10.9 | 30.6 | 1.2-1.5 | 80.0 | 13.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 26.0 | 3.4-12.9 | 26.2 | 2.2-9.5 | 22.6 | 0.3-0.6 | 50.0 | 9.2 |
| Away | 5 | 1 | 23.4 | 6.8-14.7 | 46.5 | 5.1-12.6 | 40.5 | 1.4-1.4 | 100.0 | 20.2 | |
| Neutral | 1 | 1 | 17.0 | 0.0-9.4 | 0.0 | 0.0-9.4 | 0.0 | 7.1-9.4 | 75.0 | 7.1 | |
| Result | Wins | 3 | 1 | 25.7 | 5.2-13.0 | 40.0 | 4.2-10.4 | 40.0 | 1.0-1.0 | 100.0 | 15.6 |
| Losses | 8 | 5 | 23.4 | 4.5-13.7 | 32.8 | 3.0-11.1 | 26.9 | 1.3-1.7 | 75.0 | 13.3 | |
| Month | January | 5 | 2 | 16.8 | 3.8-12.9 | 29.6 | 1.9-9.5 | 20.0 | 1.9-2.9 | 66.7 | 11.4 |
| February | 6 | 4 | 30.0 | 5.1-13.8 | 37.1 | 4.0-11.6 | 34.6 | 0.9-0.9 | 100.0 | 15.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 24.0 | 0.2 | 2.1 | 2.3 | 1.9 | - | 0.7 | 1.5 | 0.5 | 2.1 | 0.0 |
| Conference | 11 | 6 | 24.0 | 0.2 | 2.1 | 2.3 | 1.9 | - | 0.7 | 1.5 | 0.5 | 2.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 26.0 | 0.4 | 2.6 | 3.0 | 2.0 | - | 0.2 | 2.0 | 0.1 | 2.4 | 0.0 |
| Away | 5 | 1 | 23.4 | 0.0 | 1.6 | 1.6 | 2.2 | - | 1.2 | 1.2 | 1.0 | 2.0 | 0.0 | |
| Neutral | 1 | 1 | 17.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 3 | 1 | 25.7 | 0.0 | 2.0 | 2.0 | 1.7 | - | 0.3 | 1.0 | 0.3 | 1.7 | 0.0 |
| Losses | 8 | 5 | 23.4 | 0.3 | 2.1 | 2.4 | 2.0 | - | 0.9 | 1.6 | 0.5 | 2.3 | 0.0 | |
| Month | January | 5 | 2 | 16.8 | 0.2 | 1.6 | 1.8 | 1.2 | - | 0.6 | 0.6 | 1.0 | 1.2 | 0.0 |
| February | 6 | 4 | 30.0 | 0.2 | 2.5 | 2.7 | 2.5 | - | 0.8 | 2.2 | 0.4 | 2.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 264 | 2 | 23 | 25 | 21 | - | 8 | 16 | 0.5 | 23 | 0 |
| Conference | 11 | 6 | 264 | 2 | 23 | 25 | 21 | - | 8 | 16 | 0.5 | 23 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 130 | 2 | 13 | 15 | 10 | - | 1 | 10 | 0.1 | 12 | 0 |
| Away | 5 | 1 | 117 | 0 | 8 | 8 | 11 | - | 6 | 6 | 1.0 | 10 | 0 | |
| Neutral | 1 | 1 | 17 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 1 | 0 | |
| Result | Wins | 3 | 1 | 77 | 0 | 6 | 6 | 5 | - | 1 | 3 | 0.3 | 5 | 0 |
| Losses | 8 | 5 | 187 | 2 | 17 | 19 | 16 | - | 7 | 13 | 0.5 | 18 | 0 | |
| Month | January | 5 | 2 | 84 | 1 | 8 | 9 | 6 | - | 3 | 3 | 1.0 | 6 | 0 |
| February | 6 | 4 | 180 | 1 | 15 | 16 | 15 | - | 5 | 13 | 0.4 | 17 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 24.0 | 0.3 | 3.5 | 3.8 | 3.2 | 0.0 | 1.2 | 2.4 | 0.5 | 3.5 | 0.0 |
| Conference | 11 | 6 | 24.0 | 0.3 | 3.5 | 3.8 | 3.2 | 0.0 | 1.2 | 2.4 | 0.5 | 3.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 26.0 | 0.6 | 4.0 | 4.6 | 3.1 | 0.0 | 0.3 | 3.1 | 0.1 | 3.7 | 0.0 |
| Away | 5 | 1 | 23.4 | 0.0 | 2.7 | 2.7 | 3.8 | 0.0 | 2.1 | 2.1 | 1.0 | 3.4 | 0.0 | |
| Neutral | 1 | 1 | 17.0 | 0.0 | 4.7 | 4.7 | 0.0 | 0.0 | 2.4 | 0.0 | - | 2.4 | 0.0 | |
| Result | Wins | 3 | 1 | 25.7 | 0.0 | 3.1 | 3.1 | 2.6 | 0.0 | 0.5 | 1.6 | 0.3 | 2.6 | 0.0 |
| Losses | 8 | 5 | 23.4 | 0.4 | 3.6 | 4.1 | 3.4 | 0.0 | 1.5 | 2.8 | 0.5 | 3.9 | 0.0 | |
| Month | January | 5 | 2 | 16.8 | 0.5 | 3.8 | 4.3 | 2.9 | 0.0 | 1.4 | 1.4 | 1.0 | 2.9 | 0.0 |
| February | 6 | 4 | 30.0 | 0.2 | 3.3 | 3.6 | 3.3 | 0.0 | 1.1 | 2.9 | 0.4 | 3.8 | 0.0 |