2024-25 Women's Basketball Schedule
Overall
12-9
Pct
.571
Conf
12-9
Pct
.571
Streak
Won 2
Home
6-5
Away
6-3
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Thu. 19 | VS The King's University # | L, 55-54 | Final | ||
| Tue. 24 | AT The King's University # | W, 68-39 | Final | ||
October | |||||
| Tue. 1 | AT NAIT # | W, 69-31 | Final | Box Score | |
| Fri. 4 | AT Lakeland College # | L, 84-45 | Final | ||
| Sat. 5 | AT Lakeland College # | L, 84-54 | Final | ||
| Thu. 10 | VS Lethbridge Polytechnic # | RDP Thanksgiving Classic | W, 53-49 | Final | Box Score |
| Sat. 12 | VS Alberta-Augustana # | RDP Thanksgiving Classic | W, 64-46 | Final | |
| Wed. 16 | VS NAIT # | W, 76-57 | Final | Box Score | |
| Fri. 25 | AT Ambrose University * ^ | W, 77-51 | Final | Box Score | |
| Sat. 26 | VS Ambrose University * ^ | W, 79-39 | Final | Box Score | |
| Thu. 31 | AT Keyano College * ^ | W, 75-58 | Final | Box Score | |
November | |||||
| Fri. 1 | AT Lakeland College * ^ | L, 81-50 | Final | Box Score | |
| Fri. 15 | VS Concordia University of Edmonton * ^ | W, 63-60 | Final | Box Score | |
| Fri. 22 | VS The King's University * ^ | L, 84-72 | Final | Box Score | |
| Sat. 23 | VS Northwestern Polytechnic * ^ | W, 89-21 | Final | Box Score | |
| Fri. 29 | AT Alberta-Augustana * ^ | W, 74-57 | Final | Box Score | |
| Sat. 30 | AT NAIT * ^ | W, 66-50 | Final | Box Score | |
January | |||||
| Fri. 10 | AT Lethbridge Polytechnic * ^ | L, 49-41 | Final | Box Score | |
| Sat. 11 | AT Lethbridge Polytechnic * ^ | W, 60-42 | Final | Box Score | |
| Fri. 17 | AT St. Mary's University * ^ | L, 74-52 | Final - OT | Box Score | |
| Sat. 18 | VS St. Mary's University * ^ | L, 85-66 | Final | Box Score | |
| Fri. 24 | VS Medicine Hat College * ^ | W, 71-50 | Final | Box Score | |
| Sat. 25 | VS Medicine Hat College * ^ | W, 74-48 | Final | Box Score | |
| Fri. 31 | VS SAIT * ^ | L, 85-50 | Final | Box Score | |
February | |||||
| Sat. 1 | VS SAIT * ^ @ UofC | L, 90-64 | Final | Box Score | |
| Fri. 7 | VS Briercrest College * ^ | L, 66-61 | Final | Box Score | |
| Sat. 8 | VS Briercrest College * ^ | L, 51-45 | Final | Box Score | |
| Fri. 14 | VS Olds College * ^ | W, 72-39 | Final | Box Score | |
| Sat. 15 | AT Olds College * ^ | W, 89-54 | Final | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold