Red Deer Polytechnic at Lethbridge Polytechnic January 10, 2025

(7-4, 7-4)
41
(7-4, 7-4)
49
Final 1 2 3 4 T
Red Deer Polytechnic 14 5 8 14 41
Lethbridge Polytechnic 7 9 14 19 49

Box Score

Red Deer Polytechnic
Lethbridge Polytechnic

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Jayden Demchuk 40 4-15 0-3 2-7 5 10 15 2 1 0 4 1 10
11 - Rachel Harvey 29 6-9 0-0 4-5 1 1 2 0 1 1 1 3 16
12 - Mia Cunningham 35 4-15 1-6 1-1 1 6 7 1 2 0 4 2 10
13 - Salome Nuako 39 0-10 0-3 0-0 2 4 6 5 1 2 8 1 0
21 - Jorgia Hicks 40 2-6 1-3 0-0 3 5 8 2 2 0 7 1 5
RESERVES  
04 - Zoey Longman 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
07 - Tyla Hammermaster-Phillips 12 0-5 0-4 0-0 0 2 2 0 0 0 1 0 0
09 - Avery Stypula 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-61 2-19 7-13 12 28 40 10 7 3 26 9 41
    26.2% 10.5% 53.8%  

Lethbridge Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Annah Westrop 26 0-3 0-0 0-0 2 4 6 3 3 0 2 0 0
8 - Bailey Blackmore 31 7-19 4-14 0-0 1 9 10 5 2 0 3 3 18
10 - Halle Aleman 35 5-16 1-7 2-2 0 3 3 1 3 1 7 3 13
13 - Gaby Power 29 1-8 0-5 0-0 0 1 1 1 3 0 3 1 2
22 - Chase Wells-Creighton 27 5-8 0-1 2-4 2 3 5 0 2 0 2 2 12
RESERVES  
3 - Layla Vaz 13 1-1 0-0 0-0 2 2 4 0 1 0 1 3 2
4 - Summer James 16 0-2 0-2 2-2 1 2 3 0 2 0 2 2 2
6 - Paighton Kumson 1 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
11 - Nyomi Heins 14 0-4 0-2 0-0 0 1 1 1 0 0 1 1 0
12 - Nyla Butler 8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Emilee French 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-61 5-31 6-8 8 25 33 12 16 1 23 16 49
    31.1% 16.1% 75.0%  

Game Information

Date/Time: January 10, 2025 - 6:00 PM
Location: Lethbridge Polytechnic
Technical fouls: Red Deer Polytechnic-None ; Lethbridge Polytechnic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Red Deer Polytechnic Lethbridge Polytechnic
Field Goal 16-61 19-61
Field Goal % 26.2% 31.1%
3 Point 2-19 5-31
3 Point % 10.5% 16.1%
Free Throw 7-13 6-8
Free Throw % 53.8% 75.0%
Rebounds 40 33
Assists 10 12
Turnovers 26 23
Points off Turnovers 11 13
2nd Chance Points 14 5
Points in the Paint 18 22
Fastbreak Points 0 0
Bench Points 0 4
Largest Lead 8 13
Time of Largest Lead 2nd-05:02 4th-02:15
Trends Ties: 2; Lead Changes: 7
Field Goals %
Red Deer Polytechnic
26.2%
31.1%
Lethbridge Polytechnic
3 Point %
Red Deer Polytechnic
10.5%
16.1%
Lethbridge Polytechnic
Rebounds
Red Deer Polytechnic
40
33
Lethbridge Polytechnic
Turnovers
Red Deer Polytechnic
26
23
Lethbridge Polytechnic

Period1 Box Score

Red Deer Polytechnic
Lethbridge Polytechnic

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Jayden Demchuk 10 1-3 0-0 1-3 2 4 6 1 0 0 1 0 3
11 - Rachel Harvey 7 2-3 0-0 0-0 0 1 1 0 0 1 0 2 4
12 - Mia Cunningham 10 2-3 0-1 0-0 0 0 0 0 0 0 2 0 4
13 - Salome Nuako 9 0-3 0-1 0-0 0 1 1 1 1 0 2 0 0
21 - Jorgia Hicks 10 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
RESERVES  
04 - Zoey Longman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Tyla Hammermaster-Phillips 3 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
09 - Avery Stypula 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-4 1-3 2 8 10 3 1 1 6 2 14
    42.9% 25.0% 33.3%  

Lethbridge Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Annah Westrop 8 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
8 - Bailey Blackmore 8 0-2 0-2 0-0 0 2 2 2 2 0 1 0 0
10 - Halle Aleman 8 1-5 0-3 0-0 0 2 2 1 0 1 2 1 2
13 - Gaby Power 8 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
22 - Chase Wells-Creighton 7 2-3 0-1 1-2 1 1 2 0 2 0 1 0 5
RESERVES  
3 - Layla Vaz 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Summer James 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
6 - Paighton Kumson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nyomi Heins 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
12 - Nyla Butler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Emilee French 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 0-9 1-2 2 6 8 3 5 1 6 4 7
    20.0% 0% 50.0%  

Period2 Box Score

Red Deer Polytechnic
Lethbridge Polytechnic

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Jayden Demchuk 10 1-4 0-0 0-0 0 2 2 0 1 0 2 1 2
11 - Rachel Harvey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Mia Cunningham 8 1-3 0-1 1-1 0 2 2 0 1 0 1 0 3
13 - Salome Nuako 10 0-3 0-0 0-0 0 1 1 1 0 2 1 1 0
21 - Jorgia Hicks 10 0-1 0-1 0-0 1 3 4 0 1 0 3 1 0
RESERVES  
04 - Zoey Longman 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
07 - Tyla Hammermaster-Phillips 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
09 - Avery Stypula 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-14 0-3 1-1 1 8 9 1 3 2 8 5 5
    14.3% 0% 100.0%  

Lethbridge Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Annah Westrop 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
8 - Bailey Blackmore 9 1-8 0-6 0-0 0 2 2 0 0 0 0 1 2
10 - Halle Aleman 9 0-3 0-1 0-0 0 0 0 0 2 0 3 0 0
13 - Gaby Power 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
22 - Chase Wells-Creighton 6 2-3 0-0 1-2 1 0 1 0 0 0 0 0 5
RESERVES  
3 - Layla Vaz 4 0-0 0-0 0-0 2 1 3 0 0 0 1 1 0
4 - Summer James 5 0-0 0-0 2-2 1 0 1 0 2 0 1 1 2
6 - Paighton Kumson 1 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
11 - Nyomi Heins 6 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Nyla Butler 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Emilee French 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 0-8 3-4 4 5 9 1 5 0 8 4 9
    17.6% 0% 75.0%  

Period3 Box Score

Red Deer Polytechnic
Lethbridge Polytechnic

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Jayden Demchuk 10 0-3 0-1 0-0 1 3 4 1 0 0 1 0 0
11 - Rachel Harvey 10 1-3 0-0 1-2 0 0 0 0 0 0 1 0 3
12 - Mia Cunningham 7 1-5 1-4 0-0 0 3 3 0 0 0 1 2 3
13 - Salome Nuako 10 0-1 0-0 0-0 1 2 3 1 0 0 2 0 0
21 - Jorgia Hicks 10 1-2 0-0 0-0 2 1 3 1 0 0 2 0 2
RESERVES  
04 - Zoey Longman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Tyla Hammermaster-Phillips 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
09 - Avery Stypula 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 1-6 1-2 4 9 13 3 0 0 8 2 8
    20.0% 16.7% 50.0%  

Lethbridge Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Annah Westrop 7 0-1 0-0 0-0 0 2 2 2 2 0 1 0 0
8 - Bailey Blackmore 5 1-3 1-3 0-0 1 1 2 1 0 0 1 0 3
10 - Halle Aleman 9 4-5 1-1 2-2 0 1 1 0 1 0 0 1 11
13 - Gaby Power 8 0-4 0-3 0-0 0 0 0 0 1 0 0 0 0
22 - Chase Wells-Creighton 8 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
3 - Layla Vaz 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
4 - Summer James 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
6 - Paighton Kumson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nyomi Heins 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
12 - Nyla Butler 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Emilee French 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 2-8 2-2 1 7 8 4 5 0 3 3 14
    33.3% 25.0% 100.0%  

Period4 Box Score

Red Deer Polytechnic
Lethbridge Polytechnic

Red Deer Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Jayden Demchuk 10 2-5 0-2 1-4 2 1 3 0 0 0 0 0 5
11 - Rachel Harvey 9 3-3 0-0 3-3 1 0 1 0 1 0 0 0 9
12 - Mia Cunningham 10 0-4 0-0 0-0 1 1 2 1 1 0 0 0 0
13 - Salome Nuako 10 0-3 0-2 0-0 1 0 1 2 0 0 3 0 0
21 - Jorgia Hicks 10 0-2 0-1 0-0 0 1 1 0 1 0 1 0 0
RESERVES  
04 - Zoey Longman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Tyla Hammermaster-Phillips 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
09 - Avery Stypula 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 0-6 4-7 5 3 8 3 3 0 4 0 14
    27.8% 0% 57.1%  

Lethbridge Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Annah Westrop 7 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0
8 - Bailey Blackmore 9 5-6 3-3 0-0 0 4 4 2 0 0 1 2 13
10 - Halle Aleman 9 0-3 0-2 0-0 0 0 0 0 0 0 2 1 0
13 - Gaby Power 9 1-3 0-1 0-0 0 0 0 1 1 0 1 0 2
22 - Chase Wells-Creighton 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
3 - Layla Vaz 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
4 - Summer James 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
6 - Paighton Kumson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nyomi Heins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nyla Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Emilee French 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 3-6 0-0 1 7 8 4 1 0 6 5 19
    57.1% 50.0% 0%