14 Heena Sidhu
Heena Sidhu
  • Height:
    5-6
  • Hometown:
    Surrey, British Columbia
  • Position:
    Guard
  • Year:
    4
  • High School:
    Lord Tweedsmuir Secondary School
  • gp
    20
  • pts/g
    6.3
  • fg %
    37.0
  • 3pt %
    33.3
  • ft %
    86.7
  • reb/g
    2.0
  • a/g
    3.0

Player Profile

Recent Games
Jan 28 vs. SAIT W, 68-57
Feb 3 Olds College W, 79-71
Feb 4 at Olds College W, 87-49
Feb 10 at NAIT W, 75-53
Feb 11 at Northwestern Polytechnic W, 105-40
Feb 17 Concordia University of Edmonton W, 76-56
  Overall Conf
Games 20 20
Games started 15 15
Minutes 488 488
Minutes per game 24.4 24.4
FG 50-135 50-135
FG Pct 37.0 37.0
3PT 14-42 14-42
3PT Pct 33.3 33.3
FT 13-15 13-15
FT Pct 86.7 86.7
Off rebounds 14 14
Def rebounds 27 27
Total rebounds 41 41
Rebounds per game 2.0 2.0
Personal fouls 36 36
Disqualifications - -
Assists 60 60
Turnovers 44 44
Assist to turnover ratio 1.4 1.4
Steals 41 41
Blocks 3 3
Points 127 127
Points per game 6.3 6.3
Points per 40 min 10.4 10.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 at The King's University L, 74-73 - - - - - - - - -
Sep 21 The King's University W, 78-45 - - - - - - - - -
Sep 23 vs. Concordia University of Edmonton L, 62-58 - - - - - - - - -
Sep 28 Alberta-Augustana L, 63-42 1 30 2-4 50.0 0-1 0.0 2-2 100.0 6
Oct 1 at Alberta-Augustana W, 56-55 1 16 2-3 66.7 0-1 0.0 0-0 - 4
Oct 6 Lethbridge College W, 79-37 - - - - - - - - -
Oct 7 Keyano College W, 58-54 - - - - - - - - -
Oct 8 NAIT W, 68-36 - - - - - - - - -
Oct 14 Concordia University of Edmonton L, 70-64 - - - - - - - - -
Oct 21 St. Mary's University L, 57-48 - 19 1-3 33.3 0-1 0.0 2-2 100.0 4
Oct 22 at St. Mary's University L, 68-56 1 34 3-11 27.3 0-0 - 0-0 - 6
Oct 28 Medicine Hat College W, 72-34 1 20 1-7 14.3 0-2 0.0 3-3 100.0 5
Oct 29 Medicine Hat College W, 90-39 - 17 4-7 57.1 1-3 33.3 0-0 - 9
Nov 4 at Alberta-Augustana L, 71-68 1 17 0-0 - 0-0 - 0-0 - 0
Nov 11 at The King's University W, 64-46 1 37 5-10 50.0 3-4 75.0 0-0 - 13
Nov 18 Keyano College L, 67-57 1 32 2-6 33.3 0-1 0.0 1-2 50.0 5
Nov 19 Lakeland College L, 64-54 1 40 3-10 30.0 0-3 0.0 3-4 75.0 9
Nov 25 at Lethbridge College L, 79-67 1 35 5-12 41.7 2-4 50.0 0-0 - 12
Nov 26 at Lethbridge College W, 70-50 1 25 1-3 33.3 0-0 - 2-2 100.0 4
Jan 13 Briercrest College W, 78-65 1 24 4-9 44.4 1-3 33.3 0-0 - 9
Jan 14 Briercrest College W, 83-71 1 17 0-3 0.0 0-2 0.0 0-0 - 0
Jan 20 at Ambrose University W, 75-64 1 19 3-5 60.0 1-1 100.0 0-0 - 7
Jan 21 Ambrose University W, 76-50 1 39 2-4 50.0 0-0 - 0-0 - 4
Jan 27 SAIT W, 74-52 1 5 0-1 0.0 0-0 - 0-0 - 0
Jan 28 vs. SAIT W, 68-57 - - - - - - - - -
Feb 3 Olds College W, 79-71 - 17 2-5 40.0 1-2 50.0 0-0 - 5
Feb 4 at Olds College W, 87-49 - 24 5-8 62.5 1-3 33.3 2-2 100.0 13
Feb 10 at NAIT W, 75-53 - 17 2-8 25.0 1-2 50.0 0-0 - 5
Feb 11 at Northwestern Polytechnic W, 105-40 1 23 4-12 33.3 1-3 33.3 0-0 - 9
Feb 17 Concordia University of Edmonton W, 76-56 1 27 3-11 27.3 2-8 25.0 0-0 - 8

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 17 at The King's University L, 74-73 - - - - - - - - - - - -
Sep 21 The King's University W, 78-45 - - - - - - - - - - - -
Sep 23 vs. Concordia University of Edmonton L, 62-58 - - - - - - - - - - - -
Sep 28 Alberta-Augustana L, 63-42 1 30 1 2 3 0 7 0.0 4 0 0 -
Oct 1 at Alberta-Augustana W, 56-55 1 16 0 0 0 0 0 - 0 0 4 -
Oct 6 Lethbridge College W, 79-37 - - - - - - - - - - - -
Oct 7 Keyano College W, 58-54 - - - - - - - - - - - -
Oct 8 NAIT W, 68-36 - - - - - - - - - - - -
Oct 14 Concordia University of Edmonton L, 70-64 - - - - - - - - - - - -
Oct 21 St. Mary's University L, 57-48 - 19 1 2 3 1 1 1.0 0 0 0 -
Oct 22 at St. Mary's University L, 68-56 1 34 1 2 3 3 5 0.6 1 0 2 -
Oct 28 Medicine Hat College W, 72-34 1 20 1 2 3 1 5 0.2 6 1 4 -
Oct 29 Medicine Hat College W, 90-39 - 17 0 3 3 3 5 0.6 0 0 1 -
Nov 4 at Alberta-Augustana L, 71-68 1 17 0 1 1 3 0 - 1 0 0 -
Nov 11 at The King's University W, 64-46 1 37 1 1 2 3 5 0.6 3 0 4 -
Nov 18 Keyano College L, 67-57 1 32 1 2 3 3 2 1.5 3 0 4 -
Nov 19 Lakeland College L, 64-54 1 40 0 0 0 3 3 1.0 4 0 2 -
Nov 25 at Lethbridge College L, 79-67 1 35 1 2 3 2 3 0.7 2 0 3 -
Nov 26 at Lethbridge College W, 70-50 1 25 2 2 4 4 0 - 0 0 2 -
Jan 13 Briercrest College W, 78-65 1 24 1 1 2 3 2 1.5 1 0 3 -
Jan 14 Briercrest College W, 83-71 1 17 1 1 2 2 3 0.7 0 0 0 -
Jan 20 at Ambrose University W, 75-64 1 19 1 2 3 3 2 1.5 3 1 1 -
Jan 21 Ambrose University W, 76-50 1 39 0 1 1 5 2 2.5 1 0 0 -
Jan 27 SAIT W, 74-52 1 5 0 0 0 0 0 - 1 0 0 -
Jan 28 vs. SAIT W, 68-57 - - - - - - - - - - - -
Feb 3 Olds College W, 79-71 - 17 0 1 1 4 1 4.0 4 0 4 -
Feb 4 at Olds College W, 87-49 - 24 1 1 2 6 1 6.0 3 0 3 -
Feb 10 at NAIT W, 75-53 - 17 1 0 1 1 0 - 1 0 2 -
Feb 11 at Northwestern Polytechnic W, 105-40 1 23 0 0 0 8 3 2.7 7 1 0 -
Feb 17 Concordia University of Edmonton W, 76-56 1 27 1 3 4 2 1 2.0 0 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 21 19 29.5 4.1-11.2 36.6 1.2-4.2 29.5 2.6-3.8 68.8 12.0
2019-20 21 21 36.0 4.5-12.3 36.7 1.8-4.7 37.8 1.3-2.0 65.9 12.1
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 15 15 32.5 2.9-8.1 35.2 0.9-2.2 39.4 1.1-1.5 73.9 7.7
2022-23 20 15 24.4 2.5-6.8 37.0 0.7-2.1 33.3 0.7-0.8 86.7 6.3
2023-24 21 21 32.0 3.9-11.9 32.5 1.0-3.7 25.6 1.6-2.0 79.1 10.3
Total 98 91 30.8 3.6-10.2 35.5 1.1-3.5 32.4 1.5-2.1 72.3 9.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2018-19 21 19 619 86-235 36.6 26-88 29.5 55-80 68.8 253
2019-20 21 21 755 95-259 36.7 37-98 37.8 27-41 65.9 254
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 15 15 488 43-122 35.2 13-33 39.4 17-23 73.9 116
2022-23 20 15 488 50-135 37.0 14-42 33.3 13-15 86.7 127
2023-24 21 21 672 81-249 32.5 20-78 25.6 34-43 79.1 216
Total 98 91 3022 355-1000 35.5 110-339 32.4 146-202 72.3 966

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 21 19 29.5 0.0-0.0 36.6 0.0-0.0 29.5 0.0-0.0 68.8 0.0
2019-20 21 21 36.0 0.0-0.0 36.7 0.0-0.0 37.8 0.0-0.0 65.9 0.0
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 15 15 32.5 0.0-0.0 35.2 0.0-0.0 39.4 0.0-0.0 73.9 0.0
2022-23 20 15 24.4 0.0-0.0 37.0 0.0-0.0 33.3 0.0-0.0 86.7 0.0
2023-24 21 21 32.0 0.0-0.0 32.5 0.0-0.0 25.6 0.0-0.0 79.1 0.0
Total 98 91 30.8 0.0-0.0 35.5 0.0-0.0 32.4 0.0-0.0 72.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 21 19 29.5 1.3 2.8 4.1 2.2 0.0 2.2 4.1 0.5 1.3 0.2
2019-20 21 21 36.0 1.2 2.2 3.4 1.5 - 4.3 4.6 0.9 1.8 0.0
2020-21 - - - - - - - - - - - - -
2021-22 15 15 32.5 1.0 3.1 4.1 1.4 - 3.1 3.4 0.9 1.6 0.3
2022-23 20 15 24.4 0.7 1.4 2.0 1.8 - 3.0 2.2 1.4 2.0 0.1
2023-24 21 21 32.0 1.0 1.2 2.3 2.3 - 3.8 3.6 1.1 3.5 0.0
Total 98 91 30.8 1.1 2.1 3.2 1.9 0.0 3.3 3.6 0.9 2.1 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 21 19 619 28 58 86 46 1 47 87 0.5 28 4
2019-20 21 21 755 26 46 72 31 - 90 96 0.9 37 1
2020-21 - - - - - - - - - - - - -
2021-22 15 15 488 15 47 62 21 - 46 51 0.9 24 5
2022-23 20 15 488 14 27 41 36 - 60 44 1.4 41 3
2023-24 21 21 672 22 26 48 49 - 79 75 1.1 73 0
Total 98 91 3022 105 204 309 183 1 322 353 0.9 203 13

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 21 19 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2019-20 21 21 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2020-21 - - - - - - - - - - - - -
2021-22 15 15 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 20 15 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2023-24 21 21 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 98 91 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 20 15 24.4 2.5-6.8 37.0 0.7-2.1 33.3 0.7-0.8 86.7 6.3
Conference 20 15 24.4 2.5-6.8 37.0 0.7-2.1 33.3 0.7-0.8 86.7 6.3
Exhibition 2 2 23.0 2.0-3.5 57.1 0.0-1.0 0.0 1.0-1.0 100.0 5.0
Location Home 11 8 23.4 2.0-6.0 33.3 0.5-2.3 20.0 0.8-1.0 81.8 5.3
Away 9 7 25.7 3.1-7.7 40.6 1.0-1.9 52.9 0.4-0.4 100.0 7.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 14 10 22.2 2.6-6.6 38.7 0.9-2.4 36.4 0.5-0.5 100.0 6.5
Losses 6 5 29.5 2.3-7.0 33.3 0.3-1.5 22.2 1.0-1.3 75.0 6.0
Month October 4 2 22.5 2.2-7.0 32.1 0.2-1.5 16.7 1.2-1.2 100.0 6.0
November 6 6 31.0 2.7-6.8 39.0 0.8-2.0 41.7 1.0-1.3 75.0 7.2
January 5 5 20.8 1.8-4.4 40.9 0.4-1.2 33.3 0.0-0.0 - 4.0
February 5 2 21.6 3.2-8.8 36.4 1.2-3.6 33.3 0.4-0.4 100.0 8.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 20 15 488 50-135 37.0 14-42 33.3 13-15 86.7 127
Conference 20 15 488 50-135 37.0 14-42 33.3 13-15 86.7 127
Exhibition 2 2 46 4-7 57.1 0-2 0.0 2-2 100.0 10
Location Home 11 8 257 22-66 33.3 5-25 20.0 9-11 81.8 58
Away 9 7 231 28-69 40.6 9-17 52.9 4-4 100.0 69
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 14 10 311 36-93 38.7 12-33 36.4 7-7 100.0 91
Losses 6 5 177 14-42 33.3 2-9 22.2 6-8 75.0 36
Month October 4 2 90 9-28 32.1 1-6 16.7 5-5 100.0 24
November 6 6 186 16-41 39.0 5-12 41.7 6-8 75.0 43
January 5 5 104 9-22 40.9 2-6 33.3 0-0 - 20
February 5 2 108 16-44 36.4 6-18 33.3 2-2 100.0 40

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 20 15 24.4 0.0-0.0 37.0 0.0-0.0 33.3 0.0-0.0 86.7 0.0
Conference 20 15 24.4 0.0-0.0 37.0 0.0-0.0 33.3 0.0-0.0 86.7 0.0
Exhibition 2 2 23.0 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Location Home 11 8 23.4 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 81.8 0.0
Away 9 7 25.7 0.0-0.0 40.6 0.0-0.0 52.9 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 14 10 22.2 0.0-0.0 38.7 0.0-0.0 36.4 0.0-0.0 100.0 0.0
Losses 6 5 29.5 0.0-0.0 33.3 0.0-0.0 22.2 0.0-0.0 75.0 0.0
Month October 4 2 22.5 0.0-0.0 32.1 0.0-0.0 16.7 0.0-0.0 100.0 0.0
November 6 6 31.0 0.0-0.0 39.0 0.0-0.0 41.7 0.0-0.0 75.0 0.0
January 5 5 20.8 0.0-0.0 40.9 0.0-0.0 33.3 0.0-0.0 - 0.0
February 5 2 21.6 0.0-0.0 36.4 0.0-0.0 33.3 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 20 15 24.4 0.7 1.4 2.0 1.8 - 3.0 2.2 1.4 2.0 0.1
Conference 20 15 24.4 0.7 1.4 2.0 1.8 - 3.0 2.2 1.4 2.0 0.1
Exhibition 2 2 23.0 0.5 1.0 1.5 2.0 - 0.0 3.5 0.0 2.0 0.0
Location Home 11 8 23.4 0.5 1.5 2.0 1.7 - 2.5 2.3 1.1 1.8 0.1
Away 9 7 25.7 0.9 1.2 2.1 1.9 - 3.7 2.1 1.7 2.3 0.2
Neutral - - - - - - - - - - - - -
Result Wins 14 10 22.2 0.7 1.3 2.0 1.8 - 3.2 2.1 1.5 2.1 0.2
Losses 6 5 29.5 0.7 1.5 2.2 1.8 - 2.5 2.3 1.1 1.8 0.0
Month October 4 2 22.5 0.8 2.3 3.0 1.8 - 2.0 4.0 0.5 1.8 0.3
November 6 6 31.0 0.8 1.3 2.2 2.5 - 3.0 2.2 1.4 2.2 0.0
January 5 5 20.8 0.6 1.0 1.6 0.8 - 2.6 1.8 1.4 1.2 0.2
February 5 2 21.6 0.6 1.0 1.6 2.0 - 4.2 1.2 3.5 3.0 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 20 15 488 14 27 41 36 - 60 44 1.4 41 3
Conference 20 15 488 14 27 41 36 - 60 44 1.4 41 3
Exhibition 2 2 46 1 2 3 4 - 0 7 0.0 4 0
Location Home 11 8 257 6 16 22 19 - 27 25 1.1 20 1
Away 9 7 231 8 11 19 17 - 33 19 1.7 21 2
Neutral - - - - - - - - - - - - -
Result Wins 14 10 311 10 18 28 25 - 45 30 1.5 30 3
Losses 6 5 177 4 9 13 11 - 15 14 1.1 11 0
Month October 4 2 90 3 9 12 7 - 8 16 0.5 7 1
November 6 6 186 5 8 13 15 - 18 13 1.4 13 0
January 5 5 104 3 5 8 4 - 13 9 1.4 6 1
February 5 2 108 3 5 8 10 - 21 6 3.5 15 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 20 15 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 20 15 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location Home 11 8 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 9 7 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 14 10 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 6 5 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Month October 4 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 6 6 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 5 5 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 5 2 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0

News Mentions

$item.thumbnailAlt
Queens finish in fourth, lose to the Dawson Blues in the bronze medal game

In a rematch of the quarterfinal back on Wednesday, the Dawson College Blues defeated the Red Deer Polytechnic Queens for the second time in three...

March 18, 2023

$item.thumbnailAlt
The Queens have a chance to win their second national medal in program history

The Red Deer Polytechnic Queens will have a chance at a national bronze medal as they defeated the Humber Hawks in the bronze semi-final at the...

March 17, 2023

$item.thumbnailAlt
The Queens bounce the host Mohawk College Mountaineers out of medal contention

The Red Deer Polytechnic Queens were able to bounce back with a win against the host Mohawk College Mountaineers after suffering a tough loss last...

March 16, 2023

$item.thumbnailAlt
The Queens sent the Vikings sailing, win sixth championship in program history

And the winning streak continues. The Red Deer Polytechnic Queens picked up their first gold medal in women’s basketball in 31 years as they...

March 4, 2023

$item.thumbnailAlt
The Queens punch their ticket to nationals with a gutsy semi-final win

The Red Deer Polytechnic Queens survived another late comeback with the Briercrest College Clippers putting up quite the fight in the final few...

March 3, 2023

$item.thumbnailAlt
Make it 13 in a row, the Queens move on to the semi-finals

Make it 13 in a row. The Red Deer Polytechnic Queens survive a late second-half comeback by the Keyano College Huskies and move on to the...

March 2, 2023

$item.thumbnailAlt
The Queens extend their winning streak to nine games

The Red Deer Polytechnic Queens extended their winning streak to nine games with a commanding 87-49 victory over the Olds College Broncos in Olds.

February 4, 2023

$item.thumbnailAlt
Queens outdueled in the fourth quarter by the Kodiaks, lose first of two games in Lethbridge.

The Red Deer Polytechnic Queens basketball team looked to bounce back after back-to-back losses to the Keyano College Huskies and the Lakeland...

November 25, 2022

$item.thumbnailAlt
The Queens bounce back with a victory over the Eagles in Edmonton

On this Remembrance Day matchup, the Red Deer Polytechnic Queens travelled north to face off against The Kings University Eagles. The Eagles enter...

November 11, 2022

$item.thumbnailAlt
The Queens offense shines in victory over the Rattlers

The Red Deer Polytechnic Queens take the first of two games against the Medicine Hat College Rattlers, 72-34.

October 28, 2022