-
- Height:
- 5-10
-
- Hometown:
- Lacombe, Alberta
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- Lacombe High School
-
- gp
- 20
-
- pts/g
- 7.0
-
- fg %
- 50.5
-
- 3pt %
- -
-
- ft %
- 55.0
-
- reb/g
- 7.5
-
- a/g
- 0.7
Bio
Mr. Mikes RDP Athlete of the Week for January 30, 2023
After dropping a double-double, which included 20 rebounds off the bench, on Saturday night against the SAIT Trojans, forward Peighton Melton is named this week’s Queens Athlete of the Week. Melton is the only rookie on this year’s Queens team, and she has been a vital piece to the puzzle, specifically as of late with the team riding a seven-game winning streak. The Lacombe native is not someone who blows the team away with her scoring ability but rather with her defensive abilities. She may not get noticed by opposing teams because of that but she sure has been making a difference on the court which has caught the eye of Head Coach Avery Harrison, who has had nothing but good things to say about Melton lately. At the beginning of the season, Harrison mentioned the five-foot-10 forward in his season preview interview.
“She comes in with some really good coaching throughout high school in Queens Assistant Coach Nadine Cunningham. She was set up for success right there. I have seen her grow. Last May, we started weekly practices and she was in the gym all the time.”
Melton averages about 7.4 rebounds per game and over half of her total rebounds are defensive. She will be a player to watch as the Queens hope to continue their winning ways this week and the rest of the season as they prepare for championships in a few weeks.
Congratulations Peighton and keep picking up those boards!
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Games started | 10 | 10 | ||
| Minutes | 446 | 446 | ||
| Minutes per game | 22.3 | 22.3 | ||
| FG | 53-105 | 53-105 | ||
| FG Pct | 50.5 | 50.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 33-60 | 33-60 | ||
| FT Pct | 55.0 | 55.0 | ||
| Off rebounds | 79 | 79 | ||
| Def rebounds | 70 | 70 | ||
| Total rebounds | 149 | 149 | ||
| Rebounds per game | 7.5 | 7.5 | ||
| Personal fouls | 43 | 43 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 14 | 14 | ||
| Turnovers | 33 | 33 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 19 | 19 | ||
| Blocks | 14 | 14 | ||
| Points | 139 | 139 | ||
| Points per game | 7.0 | 7.0 | ||
| Points per 40 min | 12.5 | 12.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at The King's University | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Sep 21 | The King's University | W, 78-45 | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Alberta-Augustana | L, 63-42 | - | 17 | 0-2 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Oct 1 | at Alberta-Augustana | W, 56-55 | 1 | 30 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Oct 6 | Lethbridge College | W, 79-37 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Keyano College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Oct 8 | NAIT | W, 68-36 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | L, 70-64 | 1 | 35 | 1-5 | 20.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Oct 21 | St. Mary's University | L, 57-48 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Oct 22 | at St. Mary's University | L, 68-56 | - | 26 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Oct 28 | Medicine Hat College | W, 72-34 | - | 19 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Oct 29 | Medicine Hat College | W, 90-39 | - | 28 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 4 | at Alberta-Augustana | L, 71-68 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 11 | at The King's University | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Keyano College | L, 67-57 | - | 21 | 2-4 | 50.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Nov 19 | Lakeland College | L, 64-54 | 1 | 31 | 3-6 | 50.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Nov 25 | at Lethbridge College | L, 79-67 | 1 | 30 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 26 | at Lethbridge College | W, 70-50 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 2-5 | 40.0 | 10 |
| Jan 13 | Briercrest College | W, 78-65 | 1 | 24 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 14 | Briercrest College | W, 83-71 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | at Ambrose University | W, 75-64 | - | 16 | 3-5 | 60.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Jan 21 | Ambrose University | W, 76-50 | - | 10 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 27 | SAIT | W, 74-52 | - | 20 | 2-7 | 28.6 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 28 | vs. SAIT | W, 68-57 | - | 28 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 3 | Olds College | W, 79-71 | 1 | 26 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 4 | at Olds College | W, 87-49 | 1 | 24 | 3-8 | 37.5 | 0-0 | - | 3-6 | 50.0 | 9 |
| Feb 10 | at NAIT | W, 75-53 | 1 | 19 | 1-4 | 25.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Feb 11 | at Northwestern Polytechnic | W, 105-40 | - | 19 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 17 | Concordia University of Edmonton | W, 76-56 | - | 17 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at The King's University | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | The King's University | W, 78-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Alberta-Augustana | L, 63-42 | - | 17 | 1 | 4 | 5 | 0 | 0 | - | 0 | 1 | 1 | - |
| Oct 1 | at Alberta-Augustana | W, 56-55 | 1 | 30 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 6 | Lethbridge College | W, 79-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Keyano College | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | NAIT | W, 68-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | L, 70-64 | 1 | 35 | 4 | 4 | 8 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Oct 21 | St. Mary's University | L, 57-48 | 1 | 19 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Oct 22 | at St. Mary's University | L, 68-56 | - | 26 | 0 | 5 | 5 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Oct 28 | Medicine Hat College | W, 72-34 | - | 19 | 4 | 6 | 10 | 0 | 0 | - | 1 | 1 | 1 | - |
| Oct 29 | Medicine Hat College | W, 90-39 | - | 28 | 2 | 9 | 11 | 2 | 2 | 1.0 | 1 | 1 | 3 | - |
| Nov 4 | at Alberta-Augustana | L, 71-68 | 1 | 21 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 11 | at The King's University | W, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Keyano College | L, 67-57 | - | 21 | 4 | 3 | 7 | 2 | 2 | 1.0 | 3 | 1 | 3 | - |
| Nov 19 | Lakeland College | L, 64-54 | 1 | 31 | 4 | 4 | 8 | 0 | 1 | 0.0 | 3 | 0 | 3 | - |
| Nov 25 | at Lethbridge College | L, 79-67 | 1 | 30 | 2 | 0 | 2 | 3 | 3 | 1.0 | 1 | 0 | 4 | - |
| Nov 26 | at Lethbridge College | W, 70-50 | 1 | 25 | 9 | 2 | 11 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Jan 13 | Briercrest College | W, 78-65 | 1 | 24 | 2 | 6 | 8 | 0 | 1 | 0.0 | 2 | 1 | 1 | - |
| Jan 14 | Briercrest College | W, 83-71 | 1 | 23 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 20 | at Ambrose University | W, 75-64 | - | 16 | 2 | 0 | 2 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Jan 21 | Ambrose University | W, 76-50 | - | 10 | 6 | 2 | 8 | 1 | 1 | 1.0 | 2 | 0 | 5 | 1 |
| Jan 27 | SAIT | W, 74-52 | - | 20 | 3 | 3 | 6 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Jan 28 | vs. SAIT | W, 68-57 | - | 28 | 10 | 10 | 20 | 0 | 4 | 0.0 | 0 | 1 | 1 | - |
| Feb 3 | Olds College | W, 79-71 | 1 | 26 | 6 | 2 | 8 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 4 | at Olds College | W, 87-49 | 1 | 24 | 6 | 2 | 8 | 1 | 1 | 1.0 | 1 | 2 | 2 | - |
| Feb 10 | at NAIT | W, 75-53 | 1 | 19 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 11 | at Northwestern Polytechnic | W, 105-40 | - | 19 | 9 | 4 | 13 | 0 | 1 | 0.0 | 2 | 1 | 1 | - |
| Feb 17 | Concordia University of Edmonton | W, 76-56 | - | 17 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 10 | 22.3 | 2.6-5.2 | 50.5 | 0.0-0.0 | - | 1.6-3.0 | 55.0 | 7.0 |
| Conference | 20 | 10 | 22.3 | 2.6-5.2 | 50.5 | 0.0-0.0 | - | 1.6-3.0 | 55.0 | 7.0 | |
| Exhibition | 3 | 2 | 27.3 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 3.0-4.7 | 64.3 | 5.0 | |
| Location | Home | 11 | 5 | 21.6 | 2.4-5.2 | 45.6 | 0.0-0.0 | - | 1.5-2.6 | 55.2 | 6.2 |
| Away | 8 | 5 | 22.5 | 3.0-5.4 | 55.8 | 0.0-0.0 | - | 1.6-3.4 | 48.1 | 7.6 | |
| Neutral | 1 | - | 28.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 4.0-4.0 | 100.0 | 10.0 | |
| Result | Wins | 14 | 6 | 21.3 | 2.6-5.6 | 47.4 | 0.0-0.0 | - | 1.8-3.0 | 59.5 | 7.1 |
| Losses | 6 | 4 | 24.7 | 2.7-4.5 | 59.3 | 0.0-0.0 | - | 1.3-3.0 | 44.4 | 6.7 | |
| Month | October | 4 | 1 | 23.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 6.3 |
| November | 5 | 4 | 25.6 | 3.2-5.4 | 59.3 | 0.0-0.0 | - | 2.0-4.2 | 47.6 | 8.4 | |
| January | 6 | 2 | 20.2 | 2.2-5.0 | 43.3 | 0.0-0.0 | - | 1.8-2.7 | 68.8 | 6.2 | |
| February | 5 | 3 | 21.0 | 2.4-4.8 | 50.0 | 0.0-0.0 | - | 2.2-3.8 | 57.9 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 10 | 446 | 53-105 | 50.5 | 0-0 | - | 33-60 | 55.0 | 139 |
| Conference | 20 | 10 | 446 | 53-105 | 50.5 | 0-0 | - | 33-60 | 55.0 | 139 | |
| Exhibition | 3 | 2 | 82 | 3-10 | 30.0 | 0-0 | - | 9-14 | 64.3 | 15 | |
| Location | Home | 11 | 5 | 238 | 26-57 | 45.6 | 0-0 | - | 16-29 | 55.2 | 68 |
| Away | 8 | 5 | 180 | 24-43 | 55.8 | 0-0 | - | 13-27 | 48.1 | 61 | |
| Neutral | 1 | - | 28 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 | |
| Result | Wins | 14 | 6 | 298 | 37-78 | 47.4 | 0-0 | - | 25-42 | 59.5 | 99 |
| Losses | 6 | 4 | 148 | 16-27 | 59.3 | 0-0 | - | 8-18 | 44.4 | 40 | |
| Month | October | 4 | 1 | 92 | 12-24 | 50.0 | 0-0 | - | 1-4 | 25.0 | 25 |
| November | 5 | 4 | 128 | 16-27 | 59.3 | 0-0 | - | 10-21 | 47.6 | 42 | |
| January | 6 | 2 | 121 | 13-30 | 43.3 | 0-0 | - | 11-16 | 68.8 | 37 | |
| February | 5 | 3 | 105 | 12-24 | 50.0 | 0-0 | - | 11-19 | 57.9 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 10 | 22.3 | 0.0-0.0 | 50.5 | 0.0-0.0 | - | 0.0-0.0 | 55.0 | 0.0 |
| Conference | 20 | 10 | 22.3 | 0.0-0.0 | 50.5 | 0.0-0.0 | - | 0.0-0.0 | 55.0 | 0.0 | |
| Exhibition | 3 | 2 | 27.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 64.3 | 0.0 | |
| Location | Home | 11 | 5 | 21.6 | 0.0-0.0 | 45.6 | 0.0-0.0 | - | 0.0-0.0 | 55.2 | 0.0 |
| Away | 8 | 5 | 22.5 | 0.0-0.0 | 55.8 | 0.0-0.0 | - | 0.0-0.0 | 48.1 | 0.0 | |
| Neutral | 1 | - | 28.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 14 | 6 | 21.3 | 0.0-0.0 | 47.4 | 0.0-0.0 | - | 0.0-0.0 | 59.5 | 0.0 |
| Losses | 6 | 4 | 24.7 | 0.0-0.0 | 59.3 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 | |
| Month | October | 4 | 1 | 23.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| November | 5 | 4 | 25.6 | 0.0-0.0 | 59.3 | 0.0-0.0 | - | 0.0-0.0 | 47.6 | 0.0 | |
| January | 6 | 2 | 20.2 | 0.0-0.0 | 43.3 | 0.0-0.0 | - | 0.0-0.0 | 68.8 | 0.0 | |
| February | 5 | 3 | 21.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 57.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 10 | 22.3 | 4.0 | 3.5 | 7.5 | 2.1 | 0.1 | 0.7 | 1.6 | 0.4 | 0.9 | 0.7 |
| Conference | 20 | 10 | 22.3 | 4.0 | 3.5 | 7.5 | 2.1 | 0.1 | 0.7 | 1.6 | 0.4 | 0.9 | 0.7 | |
| Exhibition | 3 | 2 | 27.3 | 2.0 | 3.0 | 5.0 | 1.0 | - | 0.0 | 0.7 | 0.0 | 0.7 | 0.3 | |
| Location | Home | 11 | 5 | 21.6 | 3.5 | 3.8 | 7.3 | 2.3 | 0.1 | 0.8 | 1.3 | 0.6 | 1.1 | 0.6 |
| Away | 8 | 5 | 22.5 | 3.9 | 2.3 | 6.1 | 2.1 | - | 0.6 | 1.9 | 0.3 | 0.9 | 0.8 | |
| Neutral | 1 | - | 28.0 | 10.0 | 10.0 | 20.0 | 1.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | |
| Result | Wins | 14 | 6 | 21.3 | 4.7 | 3.9 | 8.6 | 1.9 | 0.1 | 0.6 | 1.5 | 0.4 | 0.9 | 0.9 |
| Losses | 6 | 4 | 24.7 | 2.2 | 2.7 | 4.8 | 2.7 | - | 1.0 | 2.0 | 0.5 | 1.2 | 0.3 | |
| Month | October | 4 | 1 | 23.0 | 1.8 | 5.3 | 7.0 | 1.8 | - | 0.8 | 1.5 | 0.5 | 0.5 | 0.8 |
| November | 5 | 4 | 25.6 | 4.2 | 2.4 | 6.6 | 2.8 | - | 1.2 | 2.2 | 0.5 | 1.8 | 0.2 | |
| January | 6 | 2 | 20.2 | 4.3 | 4.0 | 8.3 | 2.7 | 0.2 | 0.3 | 1.8 | 0.2 | 0.8 | 0.7 | |
| February | 5 | 3 | 21.0 | 5.0 | 2.6 | 7.6 | 1.2 | - | 0.6 | 1.0 | 0.6 | 0.6 | 1.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 10 | 446 | 79 | 70 | 149 | 43 | 1 | 14 | 33 | 0.4 | 19 | 14 |
| Conference | 20 | 10 | 446 | 79 | 70 | 149 | 43 | 1 | 14 | 33 | 0.4 | 19 | 14 | |
| Exhibition | 3 | 2 | 82 | 6 | 9 | 15 | 3 | - | 0 | 2 | 0.0 | 2 | 1 | |
| Location | Home | 11 | 5 | 238 | 38 | 42 | 80 | 25 | 1 | 9 | 14 | 0.6 | 12 | 7 |
| Away | 8 | 5 | 180 | 31 | 18 | 49 | 17 | - | 5 | 15 | 0.3 | 7 | 6 | |
| Neutral | 1 | - | 28 | 10 | 10 | 20 | 1 | - | 0 | 4 | 0.0 | 0 | 1 | |
| Result | Wins | 14 | 6 | 298 | 66 | 54 | 120 | 27 | 1 | 8 | 21 | 0.4 | 12 | 12 |
| Losses | 6 | 4 | 148 | 13 | 16 | 29 | 16 | - | 6 | 12 | 0.5 | 7 | 2 | |
| Month | October | 4 | 1 | 92 | 7 | 21 | 28 | 7 | - | 3 | 6 | 0.5 | 2 | 3 |
| November | 5 | 4 | 128 | 21 | 12 | 33 | 14 | - | 6 | 11 | 0.5 | 9 | 1 | |
| January | 6 | 2 | 121 | 26 | 24 | 50 | 16 | 1 | 2 | 11 | 0.2 | 5 | 4 | |
| February | 5 | 3 | 105 | 25 | 13 | 38 | 6 | - | 3 | 5 | 0.6 | 3 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 10 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 20 | 10 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | 3 | 2 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 11 | 5 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 8 | 5 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | 6 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 6 | 4 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 4 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 5 | 4 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 6 | 2 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 5 | 3 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
The streak is over with the Queens falling to the Dawson Blues in the national quarterfinals
It just was not the Red Deer Polytechnic Queens night in Hamilton at the Canadian Collegiate Athletic Association (CCAA) Women’s Basketball...
March 15, 2023
The Queens sent the Vikings sailing, win sixth championship in program history
And the winning streak continues. The Red Deer Polytechnic Queens picked up their first gold medal in women’s basketball in 31 years as they...
March 4, 2023
The Queens punch their ticket to nationals with a gutsy semi-final win
The Red Deer Polytechnic Queens survived another late comeback with the Briercrest College Clippers putting up quite the fight in the final few...
March 3, 2023
The Queens extend their winning streak to six with a 20 point win over the Trojans
The Red Deer Polytechnic Queens came into this game on a five-game winning streak and were put to the test as they battled with the SAIT Trojans,...
January 27, 2023
Queens win their fifth straight as they defeat the Lions
In this rematch of last night's victory in Calgary, the Red Deer Polytechnic Queens looked to continue their winning ways against a tough Ambrose...
January 21, 2023
Queens outdueled in the fourth quarter by the Kodiaks, lose first of two games in Lethbridge.
The Red Deer Polytechnic Queens basketball team looked to bounce back after back-to-back losses to the Keyano College Huskies and the Lakeland...
November 25, 2022
The Queens offense shines in victory over the Rattlers
The Red Deer Polytechnic Queens take the first of two games against the Medicine Hat College Rattlers, 72-34.
October 28, 2022
Queens Basketball drop their home opener
After a slow start to the Red Deer Polytechnic Queens basketball home opener, the St. Mary’s Lightning would come away with a 57-48 victory.
October 21, 2022