04 Sadie Jeffries
-
- Height:
- 5-6
-
- Hometown:
- Sylvan Lake, AB
-
- Position:
- Guard
-
- Year:
- 2
-
- High School:
- HJ Cody High School
-
- gp
- 21
-
- pts/g
- 4.9
-
- fg %
- 40.4
-
- 3pt %
- 33.3
-
- ft %
- 50.0
-
- reb/g
- 1.9
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Games started | 5 | 5 | ||
| Minutes | 320 | 320 | ||
| Minutes per game | 15.2 | 15.2 | ||
| FG | 42-104 | 42-104 | ||
| FG Pct | 40.4 | 40.4 | ||
| 3PT | 4-12 | 4-12 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 14-28 | 14-28 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 21 | 21 | ||
| Def rebounds | 19 | 19 | ||
| Total rebounds | 40 | 40 | ||
| Rebounds per game | 1.9 | 1.9 | ||
| Personal fouls | 16 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 31 | 31 | ||
| Turnovers | 28 | 28 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 20 | 20 | ||
| Blocks | 1 | 1 | ||
| Points | 102 | 102 | ||
| Points per game | 4.9 | 4.9 | ||
| Points per 40 min | 12.8 | 12.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at The King's University | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Sep 21 | The King's University | W, 78-45 | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Alberta-Augustana | L, 63-42 | - | 21 | 0-3 | 0.0 | 0-0 | - | 3-7 | 42.9 | 3 |
| Oct 1 | at Alberta-Augustana | W, 56-55 | - | 17 | 2-3 | 66.7 | 0-0 | - | 1-3 | 33.3 | 5 |
| Oct 6 | Lethbridge College | W, 79-37 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Keyano College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Oct 8 | NAIT | W, 68-36 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | L, 70-64 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 21 | St. Mary's University | L, 57-48 | 1 | 14 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Oct 22 | at St. Mary's University | L, 68-56 | - | 10 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Oct 28 | Medicine Hat College | W, 72-34 | - | 23 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Oct 29 | Medicine Hat College | W, 90-39 | 1 | 17 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Nov 4 | at Alberta-Augustana | L, 71-68 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at The King's University | W, 64-46 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-3 | 0.0 | 4 |
| Nov 18 | Keyano College | L, 67-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Lakeland College | L, 64-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Lethbridge College | L, 79-67 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 26 | at Lethbridge College | W, 70-50 | - | 15 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 13 | Briercrest College | W, 78-65 | - | 23 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 14 | Briercrest College | W, 83-71 | - | 17 | 2-4 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Jan 20 | at Ambrose University | W, 75-64 | - | 14 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Ambrose University | W, 76-50 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | SAIT | W, 74-52 | - | 21 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 28 | vs. SAIT | W, 68-57 | - | 21 | 3-7 | 42.9 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Feb 3 | Olds College | W, 79-71 | 1 | 28 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 4 | at Olds College | W, 87-49 | 1 | 17 | 5-11 | 45.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 10 | at NAIT | W, 75-53 | 1 | 22 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 11 | at Northwestern Polytechnic | W, 105-40 | - | 17 | 5-12 | 41.7 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Feb 17 | Concordia University of Edmonton | W, 76-56 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at The King's University | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | The King's University | W, 78-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Alberta-Augustana | L, 63-42 | - | 21 | 0 | 1 | 1 | 0 | 5 | 0.0 | 3 | 0 | 3 | - |
| Oct 1 | at Alberta-Augustana | W, 56-55 | - | 17 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Oct 6 | Lethbridge College | W, 79-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Keyano College | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | NAIT | W, 68-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | L, 70-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Oct 21 | St. Mary's University | L, 57-48 | 1 | 14 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Oct 22 | at St. Mary's University | L, 68-56 | - | 10 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Oct 28 | Medicine Hat College | W, 72-34 | - | 23 | 3 | 1 | 4 | 6 | 1 | 6.0 | 2 | 0 | 1 | - |
| Oct 29 | Medicine Hat College | W, 90-39 | 1 | 17 | 3 | 3 | 6 | 1 | 1 | 1.0 | 4 | 1 | 1 | - |
| Nov 4 | at Alberta-Augustana | L, 71-68 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 11 | at The King's University | W, 64-46 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 18 | Keyano College | L, 67-57 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | Lakeland College | L, 64-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Lethbridge College | L, 79-67 | - | 13 | 6 | 0 | 6 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Nov 26 | at Lethbridge College | W, 70-50 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | Briercrest College | W, 78-65 | - | 23 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Jan 14 | Briercrest College | W, 83-71 | - | 17 | 1 | 4 | 5 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at Ambrose University | W, 75-64 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 21 | Ambrose University | W, 76-50 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 27 | SAIT | W, 74-52 | - | 21 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | vs. SAIT | W, 68-57 | - | 21 | 2 | 0 | 2 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Feb 3 | Olds College | W, 79-71 | 1 | 28 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Feb 4 | at Olds College | W, 87-49 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at NAIT | W, 75-53 | 1 | 22 | 0 | 0 | 0 | 2 | 1 | 2.0 | 3 | 0 | 0 | - |
| Feb 11 | at Northwestern Polytechnic | W, 105-40 | - | 17 | 2 | 0 | 2 | 1 | 3 | 0.3 | 6 | 0 | 0 | - |
| Feb 17 | Concordia University of Edmonton | W, 76-56 | - | 10 | 0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 16 | - | 11.7 | 0.9-2.8 | 31.8 | 0.1-0.1 | 50.0 | 0.2-0.4 | 50.0 | 2.0 |
| 2022-23 | 21 | 5 | 15.2 | 2.0-5.0 | 40.4 | 0.2-0.6 | 33.3 | 0.7-1.3 | 50.0 | 4.9 |
| 2023-24 | 18 | 1 | 12.1 | 1.2-3.8 | 32.4 | 0.2-1.0 | 16.7 | 0.7-1.2 | 57.1 | 3.3 |
| Total | 55 | 6 | 13.2 | 1.4-3.9 | 36.1 | 0.1-0.6 | 25.0 | 0.5-1.0 | 52.7 | 3.5 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 16 | - | 11.7 | 0.0-0.0 | 31.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| 2022-23 | 21 | 5 | 15.2 | 0.0-0.0 | 40.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| 2023-24 | 18 | 1 | 12.1 | 0.0-0.0 | 32.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 57.1 | 0.0 |
| Total | 55 | 6 | 13.2 | 0.0-0.0 | 36.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 52.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | - | 11.7 | 0.7 | 2.0 | 2.7 | 0.3 | - | 0.9 | 2.3 | 0.4 | 0.6 | 0.1 |
| 2022-23 | 21 | 5 | 15.2 | 1.0 | 0.9 | 1.9 | 0.8 | - | 1.5 | 1.3 | 1.1 | 1.0 | 0.0 |
| 2023-24 | 18 | 1 | 12.1 | 0.6 | 0.7 | 1.3 | 1.0 | - | 1.2 | 1.4 | 0.8 | 1.1 | 0.0 |
| Total | 55 | 6 | 13.2 | 0.8 | 1.2 | 1.9 | 0.7 | - | 1.2 | 1.6 | 0.7 | 0.9 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2022-23 | 21 | 5 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2023-24 | 18 | 1 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 55 | 6 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 5 | 15.2 | 2.0-5.0 | 40.4 | 0.2-0.6 | 33.3 | 0.7-1.3 | 50.0 | 4.9 |
| Conference | 21 | 5 | 15.2 | 2.0-5.0 | 40.4 | 0.2-0.6 | 33.3 | 0.7-1.3 | 50.0 | 4.9 | |
| Exhibition | 3 | - | 14.7 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 1.3-3.3 | 40.0 | 4.0 | |
| Location | Home | 11 | 3 | 15.3 | 2.1-5.1 | 41.1 | 0.1-0.3 | 33.3 | 0.5-1.1 | 41.7 | 4.7 |
| Away | 9 | 2 | 14.6 | 1.8-4.6 | 39.0 | 0.2-0.9 | 25.0 | 0.9-1.6 | 57.1 | 4.7 | |
| Neutral | 1 | - | 21.0 | 3.0-7.0 | 42.9 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 8.0 | |
| Result | Wins | 15 | 4 | 18.3 | 2.5-6.2 | 40.9 | 0.3-0.6 | 44.4 | 0.8-1.5 | 54.5 | 6.1 |
| Losses | 6 | 1 | 7.5 | 0.7-1.8 | 36.4 | 0.0-0.5 | 0.0 | 0.3-1.0 | 33.3 | 1.7 | |
| Month | October | 4 | 2 | 16.0 | 2.5-6.0 | 41.7 | 0.0-0.2 | 0.0 | 0.5-1.5 | 33.3 | 5.5 |
| November | 6 | - | 9.0 | 0.7-1.5 | 44.4 | 0.0-0.3 | 0.0 | 0.2-0.7 | 25.0 | 1.5 | |
| January | 6 | - | 18.0 | 2.3-6.0 | 38.9 | 0.3-0.3 | 100.0 | 1.0-1.7 | 60.0 | 6.0 | |
| February | 5 | 3 | 18.8 | 2.8-7.0 | 40.0 | 0.4-1.4 | 28.6 | 1.0-1.6 | 62.5 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 5 | 320 | 42-104 | 40.4 | 4-12 | 33.3 | 14-28 | 50.0 | 102 |
| Conference | 21 | 5 | 320 | 42-104 | 40.4 | 4-12 | 33.3 | 14-28 | 50.0 | 102 | |
| Exhibition | 3 | - | 44 | 4-8 | 50.0 | 0-0 | - | 4-10 | 40.0 | 12 | |
| Location | Home | 11 | 3 | 168 | 23-56 | 41.1 | 1-3 | 33.3 | 5-12 | 41.7 | 52 |
| Away | 9 | 2 | 131 | 16-41 | 39.0 | 2-8 | 25.0 | 8-14 | 57.1 | 42 | |
| Neutral | 1 | - | 21 | 3-7 | 42.9 | 1-1 | 100.0 | 1-2 | 50.0 | 8 | |
| Result | Wins | 15 | 4 | 275 | 38-93 | 40.9 | 4-9 | 44.4 | 12-22 | 54.5 | 92 |
| Losses | 6 | 1 | 45 | 4-11 | 36.4 | 0-3 | 0.0 | 2-6 | 33.3 | 10 | |
| Month | October | 4 | 2 | 64 | 10-24 | 41.7 | 0-1 | 0.0 | 2-6 | 33.3 | 22 |
| November | 6 | - | 54 | 4-9 | 44.4 | 0-2 | 0.0 | 1-4 | 25.0 | 9 | |
| January | 6 | - | 108 | 14-36 | 38.9 | 2-2 | 100.0 | 6-10 | 60.0 | 36 | |
| February | 5 | 3 | 94 | 14-35 | 40.0 | 2-7 | 28.6 | 5-8 | 62.5 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 5 | 15.2 | 0.0-0.0 | 40.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 21 | 5 | 15.2 | 0.0-0.0 | 40.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 3 | - | 14.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| Location | Home | 11 | 3 | 15.3 | 0.0-0.0 | 41.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 41.7 | 0.0 |
| Away | 9 | 2 | 14.6 | 0.0-0.0 | 39.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | 1 | - | 21.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 15 | 4 | 18.3 | 0.0-0.0 | 40.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 54.5 | 0.0 |
| Losses | 6 | 1 | 7.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | October | 4 | 2 | 16.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| November | 6 | - | 9.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| January | 6 | - | 18.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 5 | 3 | 18.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 5 | 15.2 | 1.0 | 0.9 | 1.9 | 0.8 | - | 1.5 | 1.3 | 1.1 | 1.0 | 0.0 |
| Conference | 21 | 5 | 15.2 | 1.0 | 0.9 | 1.9 | 0.8 | - | 1.5 | 1.3 | 1.1 | 1.0 | 0.0 | |
| Exhibition | 3 | - | 14.7 | 0.0 | 0.7 | 0.7 | 1.3 | - | 0.7 | 1.7 | 0.4 | 1.3 | 0.0 | |
| Location | Home | 11 | 3 | 15.3 | 0.9 | 1.5 | 2.4 | 0.8 | - | 1.8 | 1.4 | 1.3 | 0.8 | 0.1 |
| Away | 9 | 2 | 14.6 | 1.0 | 0.3 | 1.3 | 0.8 | - | 0.9 | 1.2 | 0.7 | 1.2 | 0.0 | |
| Neutral | 1 | - | 21.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 3.0 | 2.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 15 | 4 | 18.3 | 1.0 | 1.2 | 2.2 | 0.5 | - | 1.7 | 1.3 | 1.4 | 1.3 | 0.1 |
| Losses | 6 | 1 | 7.5 | 1.0 | 0.2 | 1.2 | 1.5 | - | 0.8 | 1.5 | 0.6 | 0.2 | 0.0 | |
| Month | October | 4 | 2 | 16.0 | 1.5 | 1.0 | 2.5 | 1.0 | - | 2.3 | 1.8 | 1.3 | 1.8 | 0.3 |
| November | 6 | - | 9.0 | 1.0 | 0.5 | 1.5 | 1.2 | - | 0.7 | 0.8 | 0.8 | 0.0 | 0.0 | |
| January | 6 | - | 18.0 | 1.0 | 1.5 | 2.5 | 0.8 | - | 1.5 | 1.2 | 1.3 | 0.5 | 0.0 | |
| February | 5 | 3 | 18.8 | 0.6 | 0.6 | 1.2 | 0.0 | - | 1.8 | 1.8 | 1.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 5 | 320 | 21 | 19 | 40 | 16 | - | 31 | 28 | 1.1 | 20 | 1 |
| Conference | 21 | 5 | 320 | 21 | 19 | 40 | 16 | - | 31 | 28 | 1.1 | 20 | 1 | |
| Exhibition | 3 | - | 44 | 0 | 2 | 2 | 4 | - | 2 | 5 | 0.4 | 4 | 0 | |
| Location | Home | 11 | 3 | 168 | 10 | 16 | 26 | 9 | - | 20 | 15 | 1.3 | 9 | 1 |
| Away | 9 | 2 | 131 | 9 | 3 | 12 | 7 | - | 8 | 11 | 0.7 | 11 | 0 | |
| Neutral | 1 | - | 21 | 2 | 0 | 2 | 0 | - | 3 | 2 | 1.5 | 0 | 0 | |
| Result | Wins | 15 | 4 | 275 | 15 | 18 | 33 | 7 | - | 26 | 19 | 1.4 | 19 | 1 |
| Losses | 6 | 1 | 45 | 6 | 1 | 7 | 9 | - | 5 | 9 | 0.6 | 1 | 0 | |
| Month | October | 4 | 2 | 64 | 6 | 4 | 10 | 4 | - | 9 | 7 | 1.3 | 7 | 1 |
| November | 6 | - | 54 | 6 | 3 | 9 | 7 | - | 4 | 5 | 0.8 | 0 | 0 | |
| January | 6 | - | 108 | 6 | 9 | 15 | 5 | - | 9 | 7 | 1.3 | 3 | 0 | |
| February | 5 | 3 | 94 | 3 | 3 | 6 | 0 | - | 9 | 9 | 1.0 | 10 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 5 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 21 | 5 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | 3 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Location | Home | 11 | 3 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 9 | 2 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 15 | 4 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 6 | 1 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 4 | 2 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| November | 6 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 6 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 5 | 3 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
The Queens extend their winning streak to six with a 20 point win over the Trojans
The Red Deer Polytechnic Queens came into this game on a five-game winning streak and were put to the test as they battled with the SAIT Trojans,...
January 27, 2023
The Queens move to.500 with a victory against the Clippers
The Red Deer Polytechnic Queens and the Briercrest College Clippers were back in action less then 24 hours later with the second of two games...
January 14, 2023
The Queens offense shines in victory over the Rattlers
The Red Deer Polytechnic Queens take the first of two games against the Medicine Hat College Rattlers, 72-34.
October 28, 2022