09 Emily Anderson
-
- Height:
- 5-10
-
- Hometown:
- Winnipeg. MB
-
- Position:
- Guard/Forward
-
- Year:
- 2
-
- High School:
- Miles Macdonell Collegiate
-
- gp
- 15
-
- pts/g
- 1.1
-
- fg %
- 17.1
-
- 3pt %
- 0.0
-
- ft %
- 66.7
-
- reb/g
- 1.9
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Games started | - | - | ||
| Minutes | 146 | 146 | ||
| Minutes per game | 9.7 | 9.7 | ||
| FG | 6-35 | 6-35 | ||
| FG Pct | 17.1 | 17.1 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 4-6 | 4-6 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 8 | 8 | ||
| Def rebounds | 20 | 20 | ||
| Total rebounds | 28 | 28 | ||
| Rebounds per game | 1.9 | 1.9 | ||
| Personal fouls | 12 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 5 | ||
| Turnovers | 18 | 18 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 10 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 16 | 16 | ||
| Points per game | 1.1 | 1.1 | ||
| Points per 40 min | 4.4 | 4.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at The King's University | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Sep 21 | The King's University | W, 78-45 | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Alberta-Augustana | L, 63-42 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 1 | at Alberta-Augustana | W, 56-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 6 | Lethbridge College | W, 79-37 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Keyano College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Oct 8 | NAIT | W, 68-36 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | L, 70-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 21 | St. Mary's University | L, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Mary's University | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Medicine Hat College | W, 72-34 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Medicine Hat College | W, 90-39 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Alberta-Augustana | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at The King's University | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Keyano College | L, 67-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Lakeland College | L, 64-54 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Lethbridge College | L, 79-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Lethbridge College | W, 70-50 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Briercrest College | W, 78-65 | - | 12 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 14 | Briercrest College | W, 83-71 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 20 | at Ambrose University | W, 75-64 | - | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | Ambrose University | W, 76-50 | - | 12 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 27 | SAIT | W, 74-52 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | vs. SAIT | W, 68-57 | - | 19 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Olds College | W, 79-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Olds College | W, 87-49 | - | 9 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at NAIT | W, 75-53 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Northwestern Polytechnic | W, 105-40 | - | 22 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Concordia University of Edmonton | W, 76-56 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at The King's University | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | The King's University | W, 78-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Alberta-Augustana | L, 63-42 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Oct 1 | at Alberta-Augustana | W, 56-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Oct 6 | Lethbridge College | W, 79-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Keyano College | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | NAIT | W, 68-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | L, 70-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 21 | St. Mary's University | L, 57-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Mary's University | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Medicine Hat College | W, 72-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Medicine Hat College | W, 90-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Alberta-Augustana | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at The King's University | W, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Keyano College | L, 67-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Lakeland College | L, 64-54 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 25 | at Lethbridge College | L, 79-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Lethbridge College | W, 70-50 | - | 10 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 13 | Briercrest College | W, 78-65 | - | 12 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 14 | Briercrest College | W, 83-71 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 20 | at Ambrose University | W, 75-64 | - | 17 | 0 | 2 | 2 | 1 | 5 | 0.2 | 5 | 0 | 1 | - |
| Jan 21 | Ambrose University | W, 76-50 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 27 | SAIT | W, 74-52 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | vs. SAIT | W, 68-57 | - | 19 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Olds College | W, 79-71 | - | 3 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | at Olds College | W, 87-49 | - | 9 | 3 | 4 | 7 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 10 | at NAIT | W, 75-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Northwestern Polytechnic | W, 105-40 | - | 22 | 1 | 1 | 2 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 17 | Concordia University of Edmonton | W, 76-56 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 9.7 | 0.4-2.3 | 17.1 | 0.0-0.1 | 0.0 | 0.3-0.4 | 66.7 | 1.1 |
| Conference | 15 | - | 9.7 | 0.4-2.3 | 17.1 | 0.0-0.1 | 0.0 | 0.3-0.4 | 66.7 | 1.1 | |
| Exhibition | 3 | - | 2.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 8 | - | 8.3 | 0.5-1.9 | 26.7 | 0.0-0.1 | 0.0 | 0.5-0.8 | 66.7 | 1.5 |
| Away | 6 | - | 10.2 | 0.3-2.8 | 11.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Neutral | 1 | - | 19.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | - | 11.4 | 0.5-2.8 | 18.2 | 0.0-0.1 | 0.0 | 0.3-0.5 | 66.7 | 1.3 |
| Losses | 3 | - | 3.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 4.8 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 6 | - | 14.2 | 1.0-3.3 | 30.0 | 0.0-0.2 | 0.0 | 0.7-1.0 | 66.7 | 2.7 | |
| February | 5 | - | 8.4 | 0.0-2.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 146 | 6-35 | 17.1 | 0-1 | 0.0 | 4-6 | 66.7 | 16 |
| Conference | 15 | - | 146 | 6-35 | 17.1 | 0-1 | 0.0 | 4-6 | 66.7 | 16 | |
| Exhibition | 3 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 66 | 4-15 | 26.7 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Away | 6 | - | 61 | 2-17 | 11.8 | 0-0 | - | 0-0 | - | 4 | |
| Neutral | 1 | - | 19 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | - | 137 | 6-33 | 18.2 | 0-1 | 0.0 | 4-6 | 66.7 | 16 |
| Losses | 3 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 4 | - | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 6 | - | 85 | 6-20 | 30.0 | 0-1 | 0.0 | 4-6 | 66.7 | 16 | |
| February | 5 | - | 42 | 0-13 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 9.7 | 0.0-0.0 | 17.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 15 | - | 9.7 | 0.0-0.0 | 17.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | 3 | - | 2.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 8 | - | 8.3 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 6 | - | 10.2 | 0.0-0.0 | 11.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | - | 11.4 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 3 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 4.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 6 | - | 14.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 5 | - | 8.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 9.7 | 0.5 | 1.3 | 1.9 | 0.8 | - | 0.3 | 1.2 | 0.3 | 0.7 | 0.0 |
| Conference | 15 | - | 9.7 | 0.5 | 1.3 | 1.9 | 0.8 | - | 0.3 | 1.2 | 0.3 | 0.7 | 0.0 | |
| Exhibition | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | |
| Location | Home | 8 | - | 8.3 | 0.4 | 0.5 | 0.9 | 0.6 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.0 |
| Away | 6 | - | 10.2 | 0.8 | 1.8 | 2.7 | 1.2 | - | 0.2 | 1.7 | 0.1 | 1.3 | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0 | 5.0 | 5.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 11.4 | 0.7 | 1.7 | 2.3 | 1.0 | - | 0.3 | 1.4 | 0.2 | 0.8 | 0.0 |
| Losses | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Month | November | 4 | - | 4.8 | 0.3 | 1.0 | 1.3 | 0.8 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| January | 6 | - | 14.2 | 0.3 | 1.5 | 1.8 | 1.0 | - | 0.7 | 1.7 | 0.4 | 1.0 | 0.0 | |
| February | 5 | - | 8.4 | 1.0 | 1.4 | 2.4 | 0.6 | - | 0.0 | 0.8 | 0.0 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 146 | 8 | 20 | 28 | 12 | - | 5 | 18 | 0.3 | 10 | 0 |
| Conference | 15 | - | 146 | 8 | 20 | 28 | 12 | - | 5 | 18 | 0.3 | 10 | 0 | |
| Exhibition | 3 | - | 8 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 2 | 0 | |
| Location | Home | 8 | - | 66 | 3 | 4 | 7 | 5 | - | 4 | 8 | 0.5 | 2 | 0 |
| Away | 6 | - | 61 | 5 | 11 | 16 | 7 | - | 1 | 10 | 0.1 | 8 | 0 | |
| Neutral | 1 | - | 19 | 0 | 5 | 5 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 12 | - | 137 | 8 | 20 | 28 | 12 | - | 4 | 17 | 0.2 | 9 | 0 |
| Losses | 3 | - | 9 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Month | November | 4 | - | 19 | 1 | 4 | 5 | 3 | - | 1 | 4 | 0.3 | 1 | 0 |
| January | 6 | - | 85 | 2 | 9 | 11 | 6 | - | 4 | 10 | 0.4 | 6 | 0 | |
| February | 5 | - | 42 | 5 | 7 | 12 | 3 | - | 0 | 4 | 0.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 15 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 8 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 6 | - | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 12 | - | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 6 | - | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 5 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |