#10 Jacob Hicks (S) - Red Deer Polytechnic
m
5
k/s
0.23
h %
.429
a/s
6.00
b/s
0.23
sa/s
0.08
d/s
0.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 5 | ||
| Sets | 13 | 13 | ||
| Kills | 3 | 3 | ||
| Kills per set | 0.23 | 0.23 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 7 | 7 | ||
| Total Attacks per set | 0.54 | 0.54 | ||
| Hitting Percentage | .429 | .429 | ||
| Assists | 78 | 78 | ||
| Assists per set | 6.00 | 6.00 | ||
| Service Total Attempts | 2 | 2 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 11 | 11 | ||
| Service Aces per set | 0.08 | 0.08 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 7 | 7 | ||
| Digs per set | 0.54 | 0.54 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.23 | 0.23 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 7.0 | 7.0 | ||
| Points per set | 0.5 | 0.5 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | vs. SAIT | W, 3-0 |
| Jan 28 | SAIT | W, 3-0 |
| Feb 3 | vs. Olds College | W, 3-0 |
| Feb 4 | Olds College | L, 3-2 |
| Feb 10 | NAIT | W, 3-0 |
| Feb 11 | vs. Northwestern Polytechnic | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Olds College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | SAIT | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 13 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 2 # | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Medicine Hat College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 18 | at Keyano College | W, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 33 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Nov 19 | at Lakeland College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 42 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3.0 |
| Nov 25 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | SAIT | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 3 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Olds College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 4 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2022-23 | 5 | 13 | 3 | 0.23 | 0 | 7 | .429 | 78 | 6.00 | 1 | 0.08 | 0 | 0 | 7 | 0.54 | 3 | 0 | 3 | 0.23 | 7.0 | 0.5 |
| Total | 9 | 18 | 3 | 0.17 | 0 | 7 | .429 | 78 | 4.33 | 1 | 0.06 | 0 | 0 | 7 | 0.39 | 3 | 0 | 3 | 0.17 | 7.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 3 | 0.23 | 0 | 7 | .429 | 78 | 6.00 | 1 | 0.08 | 0 | 0 | 7 | 0.54 | 3 | 0 | 3 | 0.23 | 7.0 | 0.5 |
| Conference | 5 | 13 | 3 | 0.23 | 0 | 7 | .429 | 78 | 6.00 | 1 | 0.08 | 0 | 0 | 7 | 0.54 | 3 | 0 | 3 | 0.23 | 7.0 | 0.5 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 2 | 1.000 | 13 | 4.33 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 1 | 0 | 1 | 0.33 | 4.0 | 1.3 |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 3 | 1.50 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 11 | 3 | 0.27 | 0 | 7 | .429 | 75 | 6.82 | 1 | 0.09 | 0 | 0 | 6 | 0.55 | 3 | 0 | 3 | 0.27 | 7.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 13 | 3 | 0.23 | 0 | 7 | .429 | 78 | 6.00 | 1 | 0.08 | 0 | 0 | 7 | 0.54 | 3 | 0 | 3 | 0.23 | 7.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 3 | 10 | 3 | 0.30 | 0 | 7 | .429 | 75 | 7.50 | 1 | 0.10 | 0 | 0 | 6 | 0.60 | 3 | 0 | 3 | 0.30 | 7.0 | 0.7 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 3 | 3.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |