Red Deer Polytechnic at Alberta-Augustana
at Encana Arena
1/31/2025 at 7:00 PM
at Encana Arena
1/31/2025 at 7:00 PM
|
Red Deer Polytechnic
3 |
Alberta-Augustana
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic (10-9, 10-9) | 1 | 2 | 0 | 3 |
| Alberta-Augustana (6-11, 6-11) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer Polytechnic | 11:42 | PP - Dawson Leroux ( Deegan Mofford & Chase Haygarth ) |
| Alberta-Augustana | 15:00 | Tanner Manz ( Conrad Phillips & Lane Kirk ) |
| -- 2nd -- | ||
| Alberta-Augustana | 10:13 | PP - Lane Kirk ( Jayven Leslie & Jacob Biensch ) |
| Red Deer Polytechnic | 14:43 | PP - Dawson Leroux ( Deegan Mofford & Layne Toder ) |
| Red Deer Polytechnic | 19:13 | Tanner Sklaruk ( Alex Bernauer & Holden Knights ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristian Lyon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Layne Toder | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Nathan DeGraves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanner Sklaruk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Nolan Doell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Tristan Baumung | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex Bernauer | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Ryland McNinch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sean Michalevich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Dawson Leroux | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Brennan Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Clay Sleeva | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Deegan Mofford | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 34 | Kevin Minnoch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Chase Haygarth | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 51 | Easton Haygarth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Holden Knights | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 81 | Evan Fradette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Tyson Janzen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Kasey Hiemstra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kristian Lyon (W, 1-0-0) | 2 | 60:00 | 25 | 27 | 0 | ||
Alberta-Augustana | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Parker Layton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Lane Kirk | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Brayden Koch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Leyton Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nolan Palmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Gerrik Ripley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jordan Bechtold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cobe Delaney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Nico Gallo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jayven Leslie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Ben Stollery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Briggs Jowett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Matt Raymond | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Tanner Manz | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Dayvan Bull | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Jack Osmond | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 40 | Brett Wieschorster | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 72 | Zach Willms | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Jacob Biensch | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Conrad Phillips | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jack Osmond (L, 0-1-0) | 3 | 58:47 | 43 | 46 | 0 | ||
| Empty net | 0 | 01:13 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 43 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Alberta-Augustana | 07:35 | Conrad Phillips: HOOKING | MINOR | 2 minutes | ||
| Alberta-Augustana | 11:24 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer Polytechnic | 08:32 | Alex Bernauer: SLASHING | MINOR | 2 minutes | ||
| Alberta-Augustana | 13:40 | Matt Raymond: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Alberta-Augustana | 03:27 | Dayvan Bull: HOOKING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 09:35 | Holden Knights: SLASHING | MINOR | 2 minutes | ||
| Alberta-Augustana | 09:35 | Jack Osmond: SLASHING | MINOR | 2 minutes | ||
| Alberta-Augustana | 14:31 | Brett Wieschorster: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Alberta-Augustana | 19:36 | Tanner Manz: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 10 | 20 | 16 | 46 |
| Alberta-Augustana | 8 | 10 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 0 Scorer: Augustana Athletics |
* Starter