06 MacGregor Manyluk
-
- Height:
- 6-2
-
- Hometown:
- Red Deer County, Alberta
-
- Position:
- Guard
-
- Year:
- 3
-
- High School:
- H. J. Cody High School
-
- gp
- 12
-
- pts/g
- 1.5
-
- fg %
- 31.6
-
- 3pt %
- 25.0
-
- ft %
- 100.0
-
- reb/g
- 0.3
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | - | - | ||
| Minutes | 46 | 46 | ||
| Minutes per game | 3.8 | 3.8 | ||
| FG | 6-19 | 6-19 | ||
| FG Pct | 31.6 | 31.6 | ||
| 3PT | 4-16 | 4-16 | ||
| 3PT Pct | 25.0 | 25.0 | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 3 | 3 | ||
| Total rebounds | 4 | 4 | ||
| Rebounds per game | 0.3 | 0.3 | ||
| Personal fouls | 5 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 4 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 3 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 18 | 18 | ||
| Points per game | 1.5 | 1.5 | ||
| Points per 40 min | 15.7 | 15.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at The King's University | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Sep 21 | The King's University | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Alberta-Augustana | W, 96-55 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 1 | at Alberta-Augustana | L, 78-74 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 6 | Lethbridge College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Oct 7 | NAIT | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Northwestern Polytechnic | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | W, 58-53 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 21 | St. Mary's University | L, 105-78 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Mary's University | L, 91-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 28 | Medicine Hat College | L, 90-87 | - | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Oct 29 | Medicine Hat College | L, 85-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Alberta-Augustana | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at The King's University | W, 94-90 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Keyano College | L, 105-80 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 19 | Lakeland College | W, 93-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Lethbridge College | L, 91-88 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Lethbridge College | W, 75-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Briercrest College | W, 104-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Briercrest College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ambrose University | W, 84-71 | - | 7 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Ambrose University | W, 92-91 | - | - | - | - | - | - | - | - | - |
| Jan 27 | SAIT | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. SAIT | L, 84-83 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Olds College | W, 88-56 | - | 12 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 4 | at Olds College | W, 85-77 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at NAIT | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northwestern Polytechnic | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Concordia University of Edmonton | W, 77-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at The King's University | W, 89-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | The King's University | W, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Alberta-Augustana | W, 96-55 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 1 | at Alberta-Augustana | L, 78-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 6 | Lethbridge College | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | NAIT | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Northwestern Polytechnic | W, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | W, 58-53 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 21 | St. Mary's University | L, 105-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Mary's University | L, 91-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 28 | Medicine Hat College | L, 90-87 | - | 12 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Oct 29 | Medicine Hat College | L, 85-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | at Alberta-Augustana | W, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at The King's University | W, 94-90 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | Keyano College | L, 105-80 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Lakeland College | W, 93-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | at Lethbridge College | L, 91-88 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 26 | at Lethbridge College | W, 75-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | Briercrest College | W, 104-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Briercrest College | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ambrose University | W, 84-71 | - | 7 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 21 | Ambrose University | W, 92-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | SAIT | W, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. SAIT | L, 84-83 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | Olds College | W, 88-56 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Feb 4 | at Olds College | W, 85-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at NAIT | W, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northwestern Polytechnic | L, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Concordia University of Edmonton | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2019-20 | 21 | 1 | 5.0 | 0.6-1.7 | 33.3 | 0.3-0.9 | 31.6 | 0.1-0.4 | 33.3 | 1.6 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 6 | - | 7.0 | 0.3-1.8 | 18.2 | 0.2-0.8 | 20.0 | 0.3-0.7 | 50.0 | 1.2 |
| 2022-23 | 12 | - | 3.8 | 0.5-1.6 | 31.6 | 0.3-1.3 | 25.0 | 0.2-0.2 | 100.0 | 1.5 |
| 2023-24 | 21 | 21 | 21.6 | 2.5-7.3 | 33.8 | 0.9-3.8 | 22.5 | 0.6-1.0 | 60.0 | 6.4 |
| 2024-25 | 21 | 11 | 18.8 | 2.2-6.6 | 33.8 | 0.5-2.6 | 20.0 | 1.3-1.6 | 82.4 | 6.3 |
| Total | 81 | 33 | 12.9 | 1.5-4.4 | 33.1 | 0.5-2.2 | 22.9 | 0.6-0.9 | 68.1 | 4.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2019-20 | 21 | 1 | 105 | 12-36 | 33.3 | 6-19 | 31.6 | 3-9 | 33.3 | 33 |
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 6 | - | 42 | 2-11 | 18.2 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| 2022-23 | 12 | - | 46 | 6-19 | 31.6 | 4-16 | 25.0 | 2-2 | 100.0 | 18 |
| 2023-24 | 21 | 21 | 454 | 52-154 | 33.8 | 18-80 | 22.5 | 12-20 | 60.0 | 134 |
| 2024-25 | 21 | 11 | 394 | 47-139 | 33.8 | 11-55 | 20.0 | 28-34 | 82.4 | 133 |
| Total | 81 | 33 | 1041 | 119-359 | 33.1 | 40-175 | 22.9 | 47-69 | 68.1 | 325 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2019-20 | 21 | 1 | 5.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 33.3 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 6 | - | 7.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
| 2022-23 | 12 | - | 3.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| 2023-24 | 21 | 21 | 21.6 | 0.0-0.0 | 33.8 | 0.0-0.0 | 22.5 | 0.0-0.0 | 60.0 | 0.0 |
| 2024-25 | 21 | 11 | 18.8 | 0.0-0.0 | 33.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 82.4 | 0.0 |
| Total | 81 | 33 | 12.9 | 0.0-0.0 | 33.1 | 0.0-0.0 | 22.9 | 0.0-0.0 | 68.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | 21 | 1 | 5.0 | 0.3 | 0.3 | 0.6 | 0.7 | 0.0 | 0.4 | 0.4 | 0.9 | 0.1 | 0.1 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 6 | - | 7.0 | 0.3 | 0.5 | 0.8 | 0.7 | - | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 |
| 2022-23 | 12 | - | 3.8 | 0.1 | 0.3 | 0.3 | 0.4 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| 2023-24 | 21 | 21 | 21.6 | 1.1 | 1.8 | 2.9 | 2.6 | 0.0 | 1.2 | 0.9 | 1.4 | 1.4 | 0.0 |
| 2024-25 | 21 | 11 | 18.8 | 1.1 | 1.8 | 2.9 | 2.4 | 0.2 | 0.8 | 1.3 | 0.6 | 1.1 | 0.1 |
| Total | 81 | 33 | 12.9 | 0.7 | 1.1 | 1.8 | 1.6 | 0.1 | 0.7 | 0.7 | 0.9 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | 21 | 1 | 105 | 6 | 6 | 12 | 15 | 1 | 8 | 9 | 0.9 | 3 | 2 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 6 | - | 42 | 2 | 3 | 5 | 4 | - | 1 | 2 | 0.5 | 2 | 0 |
| 2022-23 | 12 | - | 46 | 1 | 3 | 4 | 5 | - | 4 | 4 | 1.0 | 3 | 0 |
| 2023-24 | 21 | 21 | 454 | 23 | 38 | 61 | 54 | 1 | 26 | 18 | 1.4 | 29 | 1 |
| 2024-25 | 21 | 11 | 394 | 23 | 37 | 60 | 51 | 4 | 17 | 27 | 0.6 | 24 | 3 |
| Total | 81 | 33 | 1041 | 55 | 87 | 142 | 129 | 6 | 56 | 60 | 0.9 | 61 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | 21 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 6 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2022-23 | 12 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2023-24 | 21 | 21 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2024-25 | 21 | 11 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 81 | 33 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 3.8 | 0.5-1.6 | 31.6 | 0.3-1.3 | 25.0 | 0.2-0.2 | 100.0 | 1.5 |
| Conference | 12 | - | 3.8 | 0.5-1.6 | 31.6 | 0.3-1.3 | 25.0 | 0.2-0.2 | 100.0 | 1.5 | |
| Exhibition | 3 | - | 4.7 | 0.0-1.3 | 0.0 | 0.0-1.0 | 0.0 | 0.3-0.7 | 50.0 | 0.3 | |
| Location | Home | 5 | - | 5.6 | 1.0-2.0 | 50.0 | 0.8-1.8 | 44.4 | 0.4-0.4 | 100.0 | 3.2 |
| Away | 6 | - | 2.3 | 0.2-1.2 | 14.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Neutral | 1 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 3.8 | 0.7-1.8 | 36.4 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.8 |
| Losses | 6 | - | 3.8 | 0.3-1.3 | 25.0 | 0.2-1.2 | 14.3 | 0.3-0.3 | 100.0 | 1.2 | |
| Month | October | 3 | - | 4.0 | 0.7-1.3 | 50.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.7 |
| November | 5 | - | 1.8 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 0.4 | |
| January | 2 | - | 5.5 | 0.5-3.5 | 14.3 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| February | 2 | - | 7.0 | 1.5-3.0 | 50.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 46 | 6-19 | 31.6 | 4-16 | 25.0 | 2-2 | 100.0 | 18 |
| Conference | 12 | - | 46 | 6-19 | 31.6 | 4-16 | 25.0 | 2-2 | 100.0 | 18 | |
| Exhibition | 3 | - | 14 | 0-4 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 | |
| Location | Home | 5 | - | 28 | 5-10 | 50.0 | 4-9 | 44.4 | 2-2 | 100.0 | 16 |
| Away | 6 | - | 14 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 | |
| Neutral | 1 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 23 | 4-11 | 36.4 | 3-9 | 33.3 | 0-0 | - | 11 |
| Losses | 6 | - | 23 | 2-8 | 25.0 | 1-7 | 14.3 | 2-2 | 100.0 | 7 | |
| Month | October | 3 | - | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| November | 5 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | |
| January | 2 | - | 11 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 | |
| February | 2 | - | 14 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 3.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 12 | - | 3.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | 3 | - | 4.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 5 | - | 5.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 6 | - | 2.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 3.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 3.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 3 | - | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| November | 5 | - | 1.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 2 | - | 5.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 3.8 | 0.1 | 0.3 | 0.3 | 0.4 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Conference | 12 | - | 3.8 | 0.1 | 0.3 | 0.3 | 0.4 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Exhibition | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 5 | - | 5.6 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 |
| Away | 6 | - | 2.3 | 0.2 | 0.2 | 0.3 | 0.3 | - | 0.2 | 0.0 | - | 0.2 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 3.8 | 0.2 | 0.3 | 0.5 | 0.3 | - | 0.3 | 0.2 | 2.0 | 0.5 | 0.0 |
| Losses | 6 | - | 3.8 | 0.0 | 0.2 | 0.2 | 0.5 | - | 0.3 | 0.5 | 0.7 | 0.0 | 0.0 | |
| Month | October | 3 | - | 4.0 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| November | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 5.5 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| February | 2 | - | 7.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 46 | 1 | 3 | 4 | 5 | - | 4 | 4 | 1.0 | 3 | 0 |
| Conference | 12 | - | 46 | 1 | 3 | 4 | 5 | - | 4 | 4 | 1.0 | 3 | 0 | |
| Exhibition | 3 | - | 14 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | 5 | - | 28 | 0 | 2 | 2 | 3 | - | 3 | 3 | 1.0 | 2 | 0 |
| Away | 6 | - | 14 | 1 | 1 | 2 | 2 | - | 1 | 0 | - | 1 | 0 | |
| Neutral | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 6 | - | 23 | 1 | 2 | 3 | 2 | - | 2 | 1 | 2.0 | 3 | 0 |
| Losses | 6 | - | 23 | 0 | 1 | 1 | 3 | - | 2 | 3 | 0.7 | 0 | 0 | |
| Month | October | 3 | - | 12 | 0 | 1 | 1 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| November | 5 | - | 9 | 0 | 0 | 0 | 2 | - | 1 | 0 | - | 0 | 0 | |
| January | 2 | - | 11 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.0 | 1 | 0 | |
| February | 2 | - | 14 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 12 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 5 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 6 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 6 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
The Kings lose a tough one in overtime
It came down to the wire and overtime between the Red Deer Polytechnic Kings and the Medicine Hat Rattlers in ACAC basketball action on Friday...
October 28, 2022