10 Josh Jean
-
- Height:
- 6-4
-
- Hometown:
- Kamloops, British Columbia
-
- Position:
- Forward
-
- Year:
- 2
-
- High School:
- Trinity Western University
-
- gp
- 11
-
- pts/g
- 6.9
-
- fg %
- 36.9
-
- 3pt %
- 43.2
-
- ft %
- 60.0
-
- reb/g
- 2.0
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 4 | 4 | ||
| Minutes | 242 | 242 | ||
| Minutes per game | 22.0 | 22.0 | ||
| FG | 24-65 | 24-65 | ||
| FG Pct | 36.9 | 36.9 | ||
| 3PT | 16-37 | 16-37 | ||
| 3PT Pct | 43.2 | 43.2 | ||
| FT | 12-20 | 12-20 | ||
| FT Pct | 60.0 | 60.0 | ||
| Off rebounds | 7 | 7 | ||
| Def rebounds | 15 | 15 | ||
| Total rebounds | 22 | 22 | ||
| Rebounds per game | 2.0 | 2.0 | ||
| Personal fouls | 24 | 24 | ||
| Disqualifications | - | - | ||
| Assists | 18 | 18 | ||
| Turnovers | 15 | 15 | ||
| Assist to turnover ratio | 1.2 | 1.2 | ||
| Steals | 12 | 12 | ||
| Blocks | 1 | 1 | ||
| Points | 76 | 76 | ||
| Points per game | 6.9 | 6.9 | ||
| Points per 40 min | 12.6 | 12.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at The King's University | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Sep 21 | The King's University | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Alberta-Augustana | W, 96-55 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Alberta-Augustana | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Lethbridge College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Oct 7 | NAIT | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Northwestern Polytechnic | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Oct 21 | St. Mary's University | L, 105-78 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Mary's University | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Medicine Hat College | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Medicine Hat College | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Alberta-Augustana | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at The King's University | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Keyano College | L, 105-80 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Lakeland College | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Lethbridge College | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Lethbridge College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Briercrest College | W, 104-73 | - | 20 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 14 | Briercrest College | W, 82-68 | - | 23 | 0-7 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 20 | at Ambrose University | W, 84-71 | - | 27 | 9-10 | 90.0 | 7-8 | 87.5 | 0-0 | - | 25 |
| Jan 21 | Ambrose University | W, 92-91 | 1 | 25 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 27 | SAIT | W, 84-75 | - | 33 | 1-5 | 20.0 | 0-3 | 0.0 | 6-8 | 75.0 | 8 |
| Jan 28 | vs. SAIT | L, 84-83 | 1 | 22 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 3 | Olds College | W, 88-56 | - | 30 | 2-6 | 33.3 | 2-4 | 50.0 | 0-2 | 0.0 | 6 |
| Feb 4 | at Olds College | W, 85-77 | 1 | 23 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 10 | at NAIT | W, 73-63 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 11 | at Northwestern Polytechnic | L, 74-58 | - | 19 | 3-7 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Feb 17 | Concordia University of Edmonton | W, 77-63 | - | 19 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at The King's University | W, 89-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | The King's University | W, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Alberta-Augustana | W, 96-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Alberta-Augustana | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Lethbridge College | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | NAIT | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Northwestern Polytechnic | W, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | W, 58-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | St. Mary's University | L, 105-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Mary's University | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Medicine Hat College | L, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Medicine Hat College | L, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Alberta-Augustana | W, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at The King's University | W, 94-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Keyano College | L, 105-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Lakeland College | W, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Lethbridge College | L, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Lethbridge College | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Briercrest College | W, 104-73 | - | 20 | 0 | 2 | 2 | 4 | 1 | 4.0 | 3 | 0 | 3 | - |
| Jan 14 | Briercrest College | W, 82-68 | - | 23 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 20 | at Ambrose University | W, 84-71 | - | 27 | 0 | 3 | 3 | 3 | 3 | 1.0 | 3 | 0 | 3 | - |
| Jan 21 | Ambrose University | W, 92-91 | 1 | 25 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 27 | SAIT | W, 84-75 | - | 33 | 1 | 1 | 2 | 2 | 4 | 0.5 | 1 | 1 | 2 | - |
| Jan 28 | vs. SAIT | L, 84-83 | 1 | 22 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 3 | Olds College | W, 88-56 | - | 30 | 2 | 2 | 4 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
| Feb 4 | at Olds College | W, 85-77 | 1 | 23 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 10 | at NAIT | W, 73-63 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 11 | at Northwestern Polytechnic | L, 74-58 | - | 19 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 17 | Concordia University of Edmonton | W, 77-63 | - | 19 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 4 | 22.0 | 2.2-5.9 | 36.9 | 1.5-3.4 | 43.2 | 1.1-1.8 | 60.0 | 6.9 |
| Total | 11 | 4 | 22.0 | 2.2-5.9 | 36.9 | 1.5-3.4 | 43.2 | 1.1-1.8 | 60.0 | 6.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 4 | 242 | 24-65 | 36.9 | 16-37 | 43.2 | 12-20 | 60.0 | 76 |
| Total | 11 | 4 | 242 | 24-65 | 36.9 | 16-37 | 43.2 | 12-20 | 60.0 | 76 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 4 | 22.0 | 0.0-0.0 | 36.9 | 0.0-0.0 | 43.2 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 11 | 4 | 22.0 | 0.0-0.0 | 36.9 | 0.0-0.0 | 43.2 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 4 | 22.0 | 0.6 | 1.4 | 2.0 | 2.2 | - | 1.6 | 1.4 | 1.2 | 1.1 | 0.1 |
| Total | 11 | 4 | 22.0 | 0.6 | 1.4 | 2.0 | 2.2 | - | 1.6 | 1.4 | 1.2 | 1.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 4 | 242 | 7 | 15 | 22 | 24 | - | 18 | 15 | 1.2 | 12 | 1 |
| Total | 11 | 4 | 242 | 7 | 15 | 22 | 24 | - | 18 | 15 | 1.2 | 12 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 4 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 11 | 4 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 22.0 | 2.2-5.9 | 36.9 | 1.5-3.4 | 43.2 | 1.1-1.8 | 60.0 | 6.9 |
| Conference | 11 | 4 | 22.0 | 2.2-5.9 | 36.9 | 1.5-3.4 | 43.2 | 1.1-1.8 | 60.0 | 6.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 25.0 | 1.3-5.5 | 24.2 | 0.7-3.0 | 22.2 | 1.5-2.7 | 56.3 | 4.8 |
| Away | 4 | 2 | 17.5 | 3.8-6.8 | 55.6 | 2.8-4.0 | 68.8 | 0.8-1.0 | 75.0 | 11.0 | |
| Neutral | 1 | 1 | 22.0 | 1.0-5.0 | 20.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 9 | 3 | 22.3 | 2.2-5.9 | 37.7 | 1.4-3.3 | 43.3 | 1.1-2.0 | 55.6 | 7.0 |
| Losses | 2 | 1 | 20.5 | 2.0-6.0 | 33.3 | 1.5-3.5 | 42.9 | 1.0-1.0 | 100.0 | 6.5 | |
| Month | January | 6 | 2 | 25.0 | 2.3-6.0 | 38.9 | 1.3-3.3 | 40.0 | 1.5-2.3 | 64.3 | 7.5 |
| February | 5 | 2 | 18.4 | 2.0-5.8 | 34.5 | 1.6-3.4 | 47.1 | 0.6-1.2 | 50.0 | 6.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 242 | 24-65 | 36.9 | 16-37 | 43.2 | 12-20 | 60.0 | 76 |
| Conference | 11 | 4 | 242 | 24-65 | 36.9 | 16-37 | 43.2 | 12-20 | 60.0 | 76 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 150 | 8-33 | 24.2 | 4-18 | 22.2 | 9-16 | 56.3 | 29 |
| Away | 4 | 2 | 70 | 15-27 | 55.6 | 11-16 | 68.8 | 3-4 | 75.0 | 44 | |
| Neutral | 1 | 1 | 22 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 | |
| Result | Wins | 9 | 3 | 201 | 20-53 | 37.7 | 13-30 | 43.3 | 10-18 | 55.6 | 63 |
| Losses | 2 | 1 | 41 | 4-12 | 33.3 | 3-7 | 42.9 | 2-2 | 100.0 | 13 | |
| Month | January | 6 | 2 | 150 | 14-36 | 38.9 | 8-20 | 40.0 | 9-14 | 64.3 | 45 |
| February | 5 | 2 | 92 | 10-29 | 34.5 | 8-17 | 47.1 | 3-6 | 50.0 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 22.0 | 0.0-0.0 | 36.9 | 0.0-0.0 | 43.2 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 11 | 4 | 22.0 | 0.0-0.0 | 36.9 | 0.0-0.0 | 43.2 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 25.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 56.3 | 0.0 |
| Away | 4 | 2 | 17.5 | 0.0-0.0 | 55.6 | 0.0-0.0 | 68.8 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | 1 | 22.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | 3 | 22.3 | 0.0-0.0 | 37.7 | 0.0-0.0 | 43.3 | 0.0-0.0 | 55.6 | 0.0 |
| Losses | 2 | 1 | 20.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | January | 6 | 2 | 25.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 64.3 | 0.0 |
| February | 5 | 2 | 18.4 | 0.0-0.0 | 34.5 | 0.0-0.0 | 47.1 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 22.0 | 0.6 | 1.4 | 2.0 | 2.2 | - | 1.6 | 1.4 | 1.2 | 1.1 | 0.1 |
| Conference | 11 | 4 | 22.0 | 0.6 | 1.4 | 2.0 | 2.2 | - | 1.6 | 1.4 | 1.2 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 25.0 | 0.8 | 1.3 | 2.2 | 1.7 | - | 2.3 | 1.5 | 1.6 | 1.0 | 0.2 |
| Away | 4 | 2 | 17.5 | 0.3 | 1.5 | 1.8 | 2.8 | - | 1.0 | 1.3 | 0.8 | 1.3 | 0.0 | |
| Neutral | 1 | 1 | 22.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 9 | 3 | 22.3 | 0.6 | 1.4 | 2.0 | 2.0 | - | 2.0 | 1.6 | 1.3 | 1.1 | 0.1 |
| Losses | 2 | 1 | 20.5 | 1.0 | 1.0 | 2.0 | 3.0 | - | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | |
| Month | January | 6 | 2 | 25.0 | 0.7 | 1.3 | 2.0 | 2.5 | - | 1.8 | 1.7 | 1.1 | 1.3 | 0.2 |
| February | 5 | 2 | 18.4 | 0.6 | 1.4 | 2.0 | 1.8 | - | 1.4 | 1.0 | 1.4 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 242 | 7 | 15 | 22 | 24 | - | 18 | 15 | 1.2 | 12 | 1 |
| Conference | 11 | 4 | 242 | 7 | 15 | 22 | 24 | - | 18 | 15 | 1.2 | 12 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 150 | 5 | 8 | 13 | 10 | - | 14 | 9 | 1.6 | 6 | 1 |
| Away | 4 | 2 | 70 | 1 | 6 | 7 | 11 | - | 4 | 5 | 0.8 | 5 | 0 | |
| Neutral | 1 | 1 | 22 | 1 | 1 | 2 | 3 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 9 | 3 | 201 | 5 | 13 | 18 | 18 | - | 18 | 14 | 1.3 | 10 | 1 |
| Losses | 2 | 1 | 41 | 2 | 2 | 4 | 6 | - | 0 | 1 | 0.0 | 2 | 0 | |
| Month | January | 6 | 2 | 150 | 4 | 8 | 12 | 15 | - | 11 | 10 | 1.1 | 8 | 1 |
| February | 5 | 2 | 92 | 3 | 7 | 10 | 9 | - | 7 | 5 | 1.4 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 11 | 4 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 4 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 3 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 2 | 1 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | January | 6 | 2 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| February | 5 | 2 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
News Mentions
Kings fall to the hands of the Wolves, offense has an off night
After defeating the NAIT Ooks in their own gym for just the third time, the Red Deer Polytechnic Kings fall to the hands of the Northwestern...
February 11, 2023
The Kings pull through in overtime, Crespo drops 34 points
Red Deer, January 21, 2023 – The Ambrose University Lions looked to try to stop a different-looking Red Deer Polytechnic Kings squad tonight...
January 21, 2023
The Kings move to a winning record after a battle with the Lions
After starting their season 0-4, the Red Deer Polytechnic Kings Basketball team has put in the effort to sit with a .500 record and sit in the mix...
January 20, 2023