-
- Height:
- 6-9
-
- Hometown:
- Reno, Nevada, USA
-
- Position:
- Forward
-
- Year:
- 5
-
- High School:
- Reno High School
-
- gp
- 8
-
- pts/g
- 11.4
-
- fg %
- 38.5
-
- 3pt %
- 0.0
-
- ft %
- 61.8
-
- reb/g
- 8.8
-
- a/g
- 1.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at SAIT | L, 97-85 |
| Feb 8 | SAIT | L, 99-93 |
| Feb 21 | at Ambrose University | L, 106-90 |
| Feb 22 | Ambrose University | W, 103-77 |
| Feb 28 | at St. Mary's University | W, 78-77 |
| Feb 29 | St. Mary's University | L, 92-81 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | 7 | 7 | ||
| Minutes | 211 | 211 | ||
| Minutes per game | 26.4 | 26.4 | ||
| FG | 35-91 | 35-91 | ||
| FG Pct | 38.5 | 38.5 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 21-34 | 21-34 | ||
| FT Pct | 61.8 | 61.8 | ||
| Off rebounds | 26 | 26 | ||
| Def rebounds | 44 | 44 | ||
| Total rebounds | 70 | 70 | ||
| Rebounds per game | 8.8 | 8.8 | ||
| Personal fouls | 26 | 26 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 15 | 15 | ||
| Turnovers | 19 | 19 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 6 | 6 | ||
| Blocks | 5 | 5 | ||
| Points | 91 | 91 | ||
| Points per game | 11.4 | 11.4 | ||
| Points per 40 min | 17.3 | 17.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at NAIT | L, 93-78 | 1 | 30 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Oct 5 | vs. Lakeland College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Alberta-Augustana | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Okanagan | L, 103-96 | 1 | 23 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Oct 12 | Burman University | W, 115-89 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Olds College | W, 92-62 | 1 | 21 | 3-8 | 37.5 | 0-0 | - | 0-2 | 0.0 | 6 |
| Oct 25 | SAIT | L, 93-82 | 1 | 25 | 5-12 | 41.7 | 0-0 | - | 3-6 | 50.0 | 13 |
| Nov 1 | at St. Mary's University | W, 82-80 | - | 28 | 4-14 | 28.6 | 0-0 | - | 4-7 | 57.1 | 12 |
| Nov 8 | at Olds College | W, 104-73 | 1 | 24 | 8-16 | 50.0 | 0-0 | - | 5-5 | 100.0 | 21 |
| Nov 15 | Ambrose University | L, 89-86 | 1 | 36 | 5-12 | 41.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 16 | Lethbridge College | L, 96-85 | 1 | 27 | 3-11 | 27.3 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
| Nov 22 | Briercrest College | W, 87-85 | 1 | 21 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 23 | Briercrest College | W, 89-83 | 1 | 29 | 3-10 | 30.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 29 | at Medicine Hat College | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Briercrest College | L, 106-89 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Keyano College | L, 102-82 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Keyano College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Olds College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lethbridge College | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lethbridge College | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Medicine Hat College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Medicine Hat College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at SAIT | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Feb 8 | SAIT | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ambrose University | L, 106-90 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ambrose University | W, 103-77 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Mary's University | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 29 | St. Mary's University | L, 92-81 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at NAIT | L, 93-78 | 1 | 30 | 0 | 4 | 4 | 1 | 5 | 0.2 | 1 | 0 | 2 | - |
| Oct 5 | vs. Lakeland College | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Alberta-Augustana | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Okanagan | L, 103-96 | 1 | 23 | 3 | 8 | 11 | 0 | 5 | 0.0 | 0 | 0 | 3 | - |
| Oct 12 | Burman University | W, 115-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Olds College | W, 92-62 | 1 | 21 | 3 | 5 | 8 | 1 | 6 | 0.2 | 0 | 0 | 4 | - |
| Oct 25 | SAIT | L, 93-82 | 1 | 25 | 4 | 4 | 8 | 0 | 2 | 0.0 | 1 | 1 | 4 | - |
| Nov 1 | at St. Mary's University | W, 82-80 | - | 28 | 1 | 6 | 7 | 2 | 2 | 1.0 | 2 | 1 | 2 | - |
| Nov 8 | at Olds College | W, 104-73 | 1 | 24 | 2 | 6 | 8 | 3 | 1 | 3.0 | 1 | 2 | 4 | - |
| Nov 15 | Ambrose University | L, 89-86 | 1 | 36 | 6 | 6 | 12 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 16 | Lethbridge College | L, 96-85 | 1 | 27 | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 0 | 5 | 1 |
| Nov 22 | Briercrest College | W, 87-85 | 1 | 21 | 7 | 5 | 12 | 3 | 2 | 1.5 | 1 | 1 | 3 | - |
| Nov 23 | Briercrest College | W, 89-83 | 1 | 29 | 1 | 8 | 9 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Nov 29 | at Medicine Hat College | L, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Briercrest College | L, 106-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Keyano College | L, 102-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Keyano College | L, 100-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Olds College | W, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lethbridge College | L, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lethbridge College | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Medicine Hat College | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Medicine Hat College | W, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at SAIT | L, 97-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | SAIT | L, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ambrose University | L, 106-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ambrose University | W, 103-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at St. Mary's University | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | St. Mary's University | L, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 7 | 26.4 | 4.4-11.4 | 38.5 | 0.0-0.1 | 0.0 | 2.6-4.2 | 61.8 | 11.4 |
| Total | 8 | 7 | 26.4 | 4.4-11.4 | 38.5 | 0.0-0.1 | 0.0 | 2.6-4.2 | 61.8 | 11.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 7 | 211 | 35-91 | 38.5 | 0-1 | 0.0 | 21-34 | 61.8 | 91 |
| Total | 8 | 7 | 211 | 35-91 | 38.5 | 0-1 | 0.0 | 21-34 | 61.8 | 91 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 7 | 26.4 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.8 | 0.0 |
| Total | 8 | 7 | 26.4 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 7 | 26.4 | 3.3 | 5.5 | 8.8 | 3.3 | 0.1 | 1.9 | 2.4 | 0.8 | 0.8 | 0.6 |
| Total | 8 | 7 | 26.4 | 3.3 | 5.5 | 8.8 | 3.3 | 0.1 | 1.9 | 2.4 | 0.8 | 0.8 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 7 | 211 | 26 | 44 | 70 | 26 | 1 | 15 | 19 | 0.8 | 6 | 5 |
| Total | 8 | 7 | 211 | 26 | 44 | 70 | 26 | 1 | 15 | 19 | 0.8 | 6 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 7 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 8 | 7 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 26.4 | 4.4-11.4 | 38.5 | 0.0-0.1 | 0.0 | 2.6-4.2 | 61.8 | 11.4 |
| Conference | 8 | 7 | 26.4 | 4.4-11.4 | 38.5 | 0.0-0.1 | 0.0 | 2.6-4.2 | 61.8 | 11.4 | |
| Exhibition | 2 | 2 | 26.5 | 3.0-6.0 | 50.0 | 0.0-0.5 | 0.0 | 2.0-3.0 | 66.7 | 8.0 | |
| Location | Home | 6 | 6 | 26.5 | 3.8-10.2 | 37.7 | 0.0-0.2 | 0.0 | 2.0-3.7 | 54.5 | 9.7 |
| Away | 2 | 1 | 26.0 | 6.0-15.0 | 40.0 | 0.0-0.0 | - | 4.5-6.0 | 75.0 | 16.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 4 | 24.6 | 4.4-11.2 | 39.3 | 0.0-0.0 | - | 2.8-4.0 | 70.0 | 11.6 |
| Losses | 3 | 3 | 29.3 | 4.3-11.7 | 37.1 | 0.0-0.3 | 0.0 | 2.3-4.7 | 50.0 | 11.0 | |
| Month | October | 2 | 2 | 23.0 | 4.0-10.0 | 40.0 | 0.0-0.0 | - | 1.5-4.0 | 37.5 | 9.5 |
| November | 6 | 5 | 27.5 | 4.5-11.8 | 38.0 | 0.0-0.2 | 0.0 | 3.0-4.3 | 69.2 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 211 | 35-91 | 38.5 | 0-1 | 0.0 | 21-34 | 61.8 | 91 |
| Conference | 8 | 7 | 211 | 35-91 | 38.5 | 0-1 | 0.0 | 21-34 | 61.8 | 91 | |
| Exhibition | 2 | 2 | 53 | 6-12 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 16 | |
| Location | Home | 6 | 6 | 159 | 23-61 | 37.7 | 0-1 | 0.0 | 12-22 | 54.5 | 58 |
| Away | 2 | 1 | 52 | 12-30 | 40.0 | 0-0 | - | 9-12 | 75.0 | 33 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 4 | 123 | 22-56 | 39.3 | 0-0 | - | 14-20 | 70.0 | 58 |
| Losses | 3 | 3 | 88 | 13-35 | 37.1 | 0-1 | 0.0 | 7-14 | 50.0 | 33 | |
| Month | October | 2 | 2 | 46 | 8-20 | 40.0 | 0-0 | - | 3-8 | 37.5 | 19 |
| November | 6 | 5 | 165 | 27-71 | 38.0 | 0-1 | 0.0 | 18-26 | 69.2 | 72 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 26.4 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.8 | 0.0 |
| Conference | 8 | 7 | 26.4 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.8 | 0.0 | |
| Exhibition | 2 | 2 | 26.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Location | Home | 6 | 6 | 26.5 | 0.0-0.0 | 37.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.5 | 0.0 |
| Away | 2 | 1 | 26.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 4 | 24.6 | 0.0-0.0 | 39.3 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 3 | 3 | 29.3 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 2 | 2 | 23.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 |
| November | 6 | 5 | 27.5 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 26.4 | 3.3 | 5.5 | 8.8 | 3.3 | 0.1 | 1.9 | 2.4 | 0.8 | 0.8 | 0.6 |
| Conference | 8 | 7 | 26.4 | 3.3 | 5.5 | 8.8 | 3.3 | 0.1 | 1.9 | 2.4 | 0.8 | 0.8 | 0.6 | |
| Exhibition | 2 | 2 | 26.5 | 1.5 | 6.0 | 7.5 | 2.5 | - | 0.5 | 5.0 | 0.1 | 0.5 | 0.0 | |
| Location | Home | 6 | 6 | 26.5 | 3.8 | 5.3 | 9.2 | 3.3 | 0.2 | 1.7 | 2.7 | 0.6 | 0.5 | 0.3 |
| Away | 2 | 1 | 26.0 | 1.5 | 6.0 | 7.5 | 3.0 | - | 2.5 | 1.5 | 1.7 | 1.5 | 1.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 24.6 | 2.8 | 6.0 | 8.8 | 3.0 | - | 2.2 | 2.8 | 0.8 | 0.8 | 0.8 |
| Losses | 3 | 3 | 29.3 | 4.0 | 4.7 | 8.7 | 3.7 | 0.3 | 1.3 | 1.7 | 0.8 | 0.7 | 0.3 | |
| Month | October | 2 | 2 | 23.0 | 3.5 | 4.5 | 8.0 | 4.0 | - | 0.5 | 4.0 | 0.1 | 0.5 | 0.5 |
| November | 6 | 5 | 27.5 | 3.2 | 5.8 | 9.0 | 3.0 | 0.2 | 2.3 | 1.8 | 1.3 | 0.8 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 211 | 26 | 44 | 70 | 26 | 1 | 15 | 19 | 0.8 | 6 | 5 |
| Conference | 8 | 7 | 211 | 26 | 44 | 70 | 26 | 1 | 15 | 19 | 0.8 | 6 | 5 | |
| Exhibition | 2 | 2 | 53 | 3 | 12 | 15 | 5 | - | 1 | 10 | 0.1 | 1 | 0 | |
| Location | Home | 6 | 6 | 159 | 23 | 32 | 55 | 20 | 1 | 10 | 16 | 0.6 | 3 | 2 |
| Away | 2 | 1 | 52 | 3 | 12 | 15 | 6 | - | 5 | 3 | 1.7 | 3 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 123 | 14 | 30 | 44 | 15 | - | 11 | 14 | 0.8 | 4 | 4 |
| Losses | 3 | 3 | 88 | 12 | 14 | 26 | 11 | 1 | 4 | 5 | 0.8 | 2 | 1 | |
| Month | October | 2 | 2 | 46 | 7 | 9 | 16 | 8 | - | 1 | 8 | 0.1 | 1 | 1 |
| November | 6 | 5 | 165 | 19 | 35 | 54 | 18 | 1 | 14 | 11 | 1.3 | 5 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 8 | 7 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | 2 | 2 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Location | Home | 6 | 6 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 2 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 3 | 3 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| November | 6 | 5 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Kings push undefeated Kodiaks to overtime
The Red Deer College Kings matched the undefeated Lethbridge College Kodiaks shot-for-shot over 40 minutes. However, in overtime the Kodiaks'...
November 16, 2019
Kings' attempted rally falls just short against Lions
The visiting Lions came out of the gates strong Friday evening against the RDC Kings, which proved to be one of the big differences. The home team...
November 15, 2019
Kings top 100 points, drop Broncos in Olds
Six RDC Kings hit double-digits, including a 21 point performance from Jouvon Edison against his former team, and the Kings earned a convincing...
November 8, 2019
Edison and Kings down Lightning on the road
It was a tale of two halves between the RDC Kings and St. Mary's University Lightning. The Lightning led by 11 (43-32) at the half, but the...
November 1, 2019
Kings push Trojans with shortened bench
A strong first quarter (26-14) from the SAIT Trojans was one of the differences in Friday's matchup against the Red Deer College Kings. Despite...
October 25, 2019
Klassen and Kings control Broncos in season opener
The Red Deer College Kings got better as the game went on. In their home opener, the Kings extended a seven point lead over the Olds College...
October 19, 2019