Official Volleyball Box Score
SAIT at. Red Deer Polytechnic
1/9/2026 at 6:00 PM @ RDP

SAIT (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Sarah Henriksen..... * 3 5 4 17 .059 0 1 4 0 1 0 0 0 0 6.0
03 Grace Florence...... * 3 4 1 9 .333 28 0 0 0 8 0 0 0 0 4.0
04 Liv Sladek.......... 1 0 2 2 -1.000 0 0 0 0 0 1 0 0 0 1.0
05 Arewyn Rae.......... * 3 7 6 20 .050 0 3 5 0 3 0 0 0 0 10.0
06 Madison Dyck........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
07 Mia Delaquis........ * 3 10 4 24 .250 1 0 2 0 6 0 0 0 0 10.0
09 Avery Sande......... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Temi Bankole........ * 3 2 2 8 .000 0 2 0 0 3 0 0 0 0 4.0
13 Jocelyn Ruark....... * 3 8 2 16 .375 1 0 1 0 5 1 0 0 0 9.0
19 Crystal Webber...... 3 0 0 0 .000 3 0 0 2 13 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 21 96 .156 33 6 12 3 42 2 0 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 35 .257
2 9 10 32 -.031
3 13 6 29 .241
SET SCORES 1 2 3 TEAM RECORDS
SAIT................ (0) 20 24 19 0-1, 0-1
Red Deer Polytechnic (3) 25 26 25 1-0, 1-0
Red Deer Polytechnic (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Sarah Mistol........ * 3 3 1 15 .133 0 0 2 1 5 0 0 0 0 3.0
03 Reid Adams.......... 2 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
04 Rhyen Hannett....... 3 0 0 1 .000 1 2 0 1 3 0 0 0 0 2.0
05 Nadia McKeage....... * 3 11 1 21 .476 0 0 2 2 9 1 0 0 0 12.0
06 Riley Dand.......... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
07 Rachel Perry........ * 3 9 3 17 .353 0 1 1 1 6 3 0 0 0 13.0
09 Maria Brouwer....... * 3 0 2 3 -.667 31 0 1 0 5 0 0 0 0 0.0
10 Raya Roesler........ * 3 9 1 14 .571 0 0 0 0 2 2 0 0 0 11.0
12 Marin Walton........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Maddy DeZutter...... 3 0 0 0 .000 2 0 0 1 5 0 0 0 0 0.0
15 Brooke Bergstrom.... 1 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0.0
16 Autumn Letwin....... * 3 7 0 18 .389 0 0 0 0 1 1 0 0 0 8.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 10 91 .319 36 3 8 6 39 7 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 34 .324
2 11 5 27 .222
3 14 2 30 .400
Site: RDP
Date: 1/9/2026 Attend: 0 Time:
Referees:
* = Starter