Official Volleyball Box Score
Lakeland College at. Red Deer Polytechnic
11/1/2024 at 6:00 PM @ Garry W, Harris

Lakeland College (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Mya Lavallee........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Jenay Varga......... * 3 7 6 19 .053 3 0 2 1 11 0 0 0 0 7.0
07 Avery Bates......... * 3 19 0 25 .760 0 1 1 0 1 1 0 0 0 21.0
08 Lana Matthews....... * 3 6 1 15 .333 1 1 1 0 7 1 0 0 0 8.0
10 Seanna Trumier...... 3 0 0 1 .000 5 0 0 2 8 0 0 0 0 0.0
11 Emilia Dyksterhuis.. * 3 2 1 3 .333 0 0 2 0 1 1 0 0 0 3.0
12 Dineka Elchyson..... 3 0 0 0 .000 1 2 1 0 1 0 0 0 0 2.0
14 Emma Letkeman....... * 3 0 0 0 .000 18 3 0 0 1 0 0 0 0 3.0
15 Raegan Nicol........ * 3 2 1 3 .333 1 0 1 0 0 1 0 0 0 3.0
16 Katelyn Mazurkewich. 3 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
18 Alexis Rehmann...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
19 Carly Hawryluk...... 3 6 0 9 .667 0 0 0 0 0 1 0 0 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 9 76 .434 35 7 8 3 30 5 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 19 .632
2 10 2 19 .421
3 19 6 38 .342
SET SCORES 1 2 3 TEAM RECORDS
Lakeland College.... (3) 25 25 26 1-0, 1-0
Red Deer Polytechnic (0) 12 12 24 0-1, 0-1
Red Deer Polytechnic (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Sarah Mistol........ * 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
02 Raya Roesler........ * 2 0 2 4 -.500 0 0 1 0 0 0 0 0 0 0.0
04 Francesca Sandini... 3 0 0 0 .000 4 0 0 1 9 0 0 0 0 0.0
05 Nadia McKeage....... 3 2 5 16 -.188 1 0 0 0 5 0 0 0 0 2.0
07 Rachel Perry........ * 3 4 3 12 .083 1 0 2 3 0 1 0 0 0 5.0
08 Lauren Junck........ * 3 10 4 22 .273 1 1 0 0 5 0 0 0 0 11.0
09 Maria Brouwer....... * 3 1 1 3 .000 10 1 1 0 4 0 0 0 0 2.0
10 Rhyen Hannett....... 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Marin Walton........ 1 1 0 1 1.000 1 0 1 0 1 0 0 0 0 1.0
13 Maddy DeZutter...... 2 0 0 0 .000 1 1 0 1 0 0 0 0 0 1.0
14 Jailyn Stouffer..... 3 4 0 4 1.000 1 0 1 0 0 2 0 0 0 6.0
16 Autumn Roos......... * 3 2 3 10 -.100 2 0 1 0 0 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 19 73 .068 23 3 7 7 25 3 0 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 18 .167
2 4 11 26 -.269
3 12 3 29 .310
Site: Garry W, Harris
Date: 11/1/2024 Attend: 0 Time:
Referees:
* = Starter