Official Volleyball Box Score
Red Deer Polytechnic at. Lethbridge College
2/12/2022 at 2:00 PM @ Lethbridge

Red Deer Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Vanessa Loos........ 4 0 1 2 -.500 0 0 1 0 9 0 0 0 0 0.0
03 Kaylee Domoney...... 5 0 0 1 .000 1 0 0 0 18 0 0 0 0 0.0
06 Jadyn Leong......... 3 10 2 24 .333 3 0 0 0 11 0 0 0 0 10.0
07 Kira Weddell........ 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
08 Tess Pearman........ * 3 8 5 32 .094 0 0 3 0 5 0 0 0 0 8.0
09 Jaiden Ferguson..... * 5 9 2 27 .259 1 0 2 0 9 0 0 0 0 9.0
10 Edyn Aasman......... 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
11 Anna Carlson........ * 5 8 1 14 .500 0 0 0 0 13 7 0 0 0 15.0
12 Sydney Rix.......... * 5 8 1 14 .500 0 0 0 0 1 3 0 0 0 11.0
15 McKenna Olson....... * 5 10 3 27 .259 0 1 0 0 7 3 0 0 0 14.0
18 Emma Letkeman....... * 5 3 1 19 .105 45 3 1 0 9 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 56 16 162 .247 50 4 7 0 86 13 0 0 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 39 .205
2 15 6 44 .205
3 11 4 42 .167
4 12 3 44 .205
5 10 1 23 .391
SET SCORES 1 2 3 4 5 TEAM RECORDS
Red Deer Polytechnic (3) 25 25 24 23 15
Lethbridge College.. (2) 22 18 26 25 10
Lethbridge College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lindsay Nunn........ 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
3 Jamie Brown......... * 5 20 8 70 .171 1 1 0 0 12 1 0 0 0 22.0
5 Mack Lewicki........ * 5 12 5 43 .163 0 1 3 0 23 0 0 0 0 13.0
6 Aideena Wickstrom... * 5 6 2 28 .143 0 0 4 0 7 3 0 0 0 9.0
8 Shane Fowlie........ * 5 6 1 13 .385 0 2 1 0 2 1 0 0 0 9.0
9 Johanna Dixon....... * 5 3 1 14 .143 45 1 2 0 7 1 0 0 0 5.0
16 Elyse Doble......... 5 0 0 4 .000 4 0 0 0 16 0 0 0 0 0.0
17 Eryka Woods......... * 5 7 6 40 .025 0 1 2 0 1 7 0 0 0 15.0
-------------------------------------------------------------------------------
Totals 54 23 212 .146 50 8 13 0 68 13 0 0 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 46 .109
2 9 4 43 .116
3 14 5 49 .184
4 15 6 49 .184
5 5 2 24 .125
Site: Lethbridge
Date: 2/12/2022 Attend: 0 Time:
Referees:
* = Starter