#31 Jen West (G) - Red Deer College
gp
8
gs
7
min
405:06
ga
15
gaa
2.22
sv
172
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 8 | ||
| Games started | 7 | 7 | ||
| Minutes | 405:06 | 405:06 | ||
| Goals against | 15 | 15 | ||
| Goals-against average | 2.22 | 2.22 | ||
| Saves | 172 | 172 | ||
| Save pct | .920 | .920 | ||
| Wins | 3 | 3 | ||
| Losses | 5 | 5 | ||
| Ties | 0 | 0 | ||
| Win pct | .375 | .375 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. MRU | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | at U of C | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | RDC Alumni | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. U of R | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | MacEwan University | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | SAIT Polytechnic | L, 2-0 | 0 | 26:45 | 2 | 4.49 | 8 | .800 | 0 | 0 | 0 |
| Oct 6 | NAIT | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 0 | 1 | 0 |
| Oct 7 | at NAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Olds College | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 22 | at Olds College | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 27 | SAIT Polytechnic | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 28 | at SAIT Polytechnic | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 2 | MacEwan University | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Nov 5 | at MacEwan University | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at NAIT | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 19 | at MacEwan University | L, 2-1 | 0 | 59:15 | 2 | 2.03 | 23 | .920 | 0 | 1 | 0 |
| Nov 20 | MacEwan University | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 24 | Olds College | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Olds College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | NAIT | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | SAIT Polytechnic | L, 3-2 | 1 | 60:51 | 3 | 2.96 | 34 | .919 | 0 | 1 | 0 |
| Jan 7 | at SAIT Polytechnic | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 19 | NAIT | L, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 21 | at NAIT | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Jan 26 | MacEwan University | L, 6-3 | 1 | 5:00 | 2 | 24.00 | 1 | .333 | 0 | 1 | 0 |
| Jan 28 | at MacEwan University | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 2 | at Olds College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 4 | Olds College | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Feb 9 | SAIT Polytechnic | L, 3-2 | 1 | 40:00 | 3 | 4.50 | 25 | .893 | 0 | 1 | 0 |
| Feb 11 | at SAIT Polytechnic | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 7 | 405:06 | 15 | 2.22 | 172 | .920 | 3 | 5 | 0 | .375 |
| Total | 8 | 7 | 405:06 | 15 | 2.22 | 172 | .920 | 3 | 5 | 0 | .375 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 405:06 | 15 | 2.22 | 172 | .920 | 3 | 5 | 0 | .375 |
| Conference | 8 | 7 | 405:06 | 15 | 2.22 | 172 | .920 | 3 | 5 | 0 | .375 |
| Exhibition | 1 | 0 | 26:45 | 2 | 4.49 | 8 | .800 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 6 | 6 | 285:51 | 12 | 2.52 | 122 | .910 | 2 | 4 | 0 | .333 |
| Away | 2 | 1 | 119:15 | 3 | 1.51 | 50 | .943 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 3 | 180:00 | 2 | 0.67 | 55 | .965 | 3 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 225:06 | 13 | 3.47 | 117 | .900 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 0 | 1 | 0 | .000 |
| November | 2 | 1 | 119:15 | 3 | 1.51 | 37 | .925 | 1 | 1 | 0 | .500 |
| January | 3 | 3 | 125:51 | 6 | 2.86 | 62 | .912 | 1 | 2 | 0 | .333 |
| February | 2 | 2 | 100:00 | 3 | 1.80 | 39 | .929 | 1 | 1 | 0 | .500 |