Official Basketball Box Score
Red Deer Polytechnic at. NAIT
2/10/2023 at 6:00 PM @ NAIT

VISITORS: Red Deer Polytechnic (13-6, 13-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Sadie Jeffries...... *   0-0   0-0   2-2 0 0 0 2 2 1 3 22
06 Amy Szymanek........ *   8-15   0-0   2-2 1 2 1 18 0 0 4 24
12 Sophie Melin........ *   3-9   0-0   0-0 0 1 0 6 2 0 1 24
21 Peighton Melton..... *   1-4   0-0   4-6 1 2 1 6 0 1 0 19
23 Sandra Garcia-Bernal *   4-6   0-1   3-4 4 5 2 11 4 0 6 37
05 Keanna Richards.....   0-0   0-0   0-0 1 0 0 0 0 0 1 6
09 Emily Anderson......   0-1   0-0   0-0 0 0 0 0 0 0 0 3
11 Lauren France.......   4-11   3-6   0-0 1 3 0 11 0 1 2 20
14 Heena Sidhu.........   2-8   1-2   0-0 1 0 2 5 1 0 1 17
22 Janai Hubert........   6-10   0-0   4-6 0 2 3 16 0 0 1 27
TM Team................       1 0 0 0  
Totals.............. 28-64 4-9 15-20 10 15 25  9 75 9 3 19 199
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 36.4% 3rd Qtr : 50.0% 4th Qtr : 53.3% Game: 43.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 44.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 71.4% 3rd Qtr : 60.0% 4th Qtr : 75.0% Game: 75.0%

HOME TEAM: NAIT (5-12, 5-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
06 Payton Neilson...... *   1-6   0-0   0-0 1 2 1 2 0 1 1 31
07 Ellie Wilde......... *   2-4   0-1   0-0 1 4 0 4 3 1 1 38
08 Lucy Wilde.......... *   4-11   1-3   5-7 1 3 3 14 0 3 1 32
09 Abi Payne........... *   3-6   1-2   1-1 1 1 1 8 0 0 0 29
15 Kaytlyn Poberznick.. *   4-7   0-0   0-0 0 8 2 8 0 1 0 27
04 Jules Froment.......   3-5   3-4   0-0 0 0 1 9 0 0 0 8
05 Sadie Nysetvold.....   0-1   0-0   0-0 0 0 1 0 0 0 0 5
10 Elizabeth Salcedo...   2-2   0-0   0-0 0 0 1 4 0 1 1 8
13 Rory Vandermeer.....   2-2   0-0   0-0 1 3 2 4 0 0 0 18
TM Team................       0 2 1 0  
Totals.............. 21-44 5-10 6-8 5 23 28  13 53 3 7 4 196
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 50.0% 3rd Qtr : 58.8% 4th Qtr : 33.3% Game: 47.7%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 60.0% 4th Qtr : 50.0% Game: 50.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Red Deer Polytechnic 21 15 20 19 - 75
NAIT................ 11 8 25 9 - 53
Officials: ,,
Attendance: 0
Technical fouls: RED DEER-None. NAIT-None.
Points in the paint: RED DEER-0, NAIT-0. Points off turnovers: RED DEER-6, NAIT-4.
2nd chance points: RED DEER-13, NAIT-13. Fast break points: RED DEER-0, NAIT-0.
Bench Points: RED DEER-32, NAIT-17.