Official Basketball Box Score
Briercrest College at. Red Deer Polytechnic
1/14/2023 at 1:00 PM @ Garry W. Harris

VISITORS: Briercrest College (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
06 Melissa Ellis....... *   3-9   2-4   0-2 3 2 0 8 1 6 3 33
07 Brooklyn Martens.... *   7-15   1-2   5-11 2 3 2 20 2 10 0 35
08 Amber Fichtner...... *   5-12   0-0   9-10 9 9 18  2 19 0 3 3 32
09 Dori Sunderland..... *   1-5   0-0   2-4 1 3 4 4 1 3 2 25
15 Eve Duerksen........ *   0-0   0-0   0-0 1 1 0 0 0 1 0 14
05 Jasmine Repetski....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Hannah Matuszewski..   0-2   0-0   0-0 1 2 5 0 0 2 3 16
11 Taylor Baerg........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Maddison Beattie....   4-11   3-8   1-2 1 2 4 12 1 2 0 20
23 Sydney Latrace......   3-9   2-6   0-0 0 3 2 8 1 3 1 24
TM Team................       3 7 10  0 0  
Totals.............. 23-63 8-20 17-29 21 32 53  19 71 6 30 12 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 28.6% 3rd Qtr : 30.8% 4th Qtr : 40.0% Game: 36.5%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 33.3% 3rd Qtr : 16.7% 4th Qtr : 40.0% Game: 40.0%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 57.1% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 58.6%

HOME TEAM: Red Deer Polytechnic (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Sophie Melin........ *   7-15   6-12   2-2 3 1 4 22 5 3 2 37
14 Heena Sidhu......... *   0-3   0-2   0-0 1 1 0 0 2 3 0 17
21 Peighton Melton..... *   2-3   0-0   0-0 3 3 4 4 0 1 0 23
22 Janai Hubert........ *   1-3   0-0   0-0 0 1 4 2 1 1 2 10
23 Sandra Garcia-Bernal *   4-9   2-3   11-11 1 7 4 21 3 4 8 36
04 Sadie Jeffries......   2-4   1-1   2-4 1 4 0 7 2 0 0 17
06 Amy Szymanek........   4-18   0-1   3-8 1 2 1 11 1 3 3 22
09 Emily Anderson......   1-3   0-1   0-0 0 0 2 2 1 1 1 15
11 Lauren France.......   5-14   4-11   0-0 0 2 1 14 2 1 4 24
TM Team................       5 3 0 0  
Totals.............. 26-72 13-31 18-25 15 24 39  20 83 17 17 20 201
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 42.9% 3rd Qtr : 21.4% 4th Qtr : 26.3% Game: 36.1%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 40.0% 3rd Qtr : 42.9% 4th Qtr : 25.0% Game: 41.9%
F Throw% 1st Qtr : 77.8% 2nd Qtr : 75.0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 72.0%

Score by Periods 1 2 3 4 Total
 
Briercrest College.. 26 17 13 15 - 71
Red Deer Polytechnic 29 25 11 18 - 83
Officials: ,,
Attendance: 0
Technical fouls: BRIERCRE-None. RED DEER-None.
Points in the paint: BRIERCRE-0, RED DEER-0. Points off turnovers: BRIERCRE-13, RED DEER-23.
2nd chance points: BRIERCRE-20, RED DEER-14. Fast break points: BRIERCRE-0, RED DEER-0.
Bench Points: BRIERCRE-20, RED DEER-34.