Official Volleyball Box Score
Keyano College at. Red Deer College
2/28/2026 at 6:00 PM @ Gary W. Harris Canada Games Centre

Keyano College (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Ka Desmarais-Joseph. 4 0 0 0 .000 2 0 0 5 11 0 0 0 0 0.0
03 Arthur Silveira..... * 4 15 10 33 .152 2 0 2 1 7 2 0 0 0 17.0
06 Tim Ebbs............ * 4 10 4 20 .300 0 0 3 0 3 0 0 0 0 10.0
07 Brody Kopec......... * 4 12 6 23 .261 0 0 1 0 5 1 0 0 0 13.0
08 Kai Rosnau.......... * 4 2 1 3 .333 40 1 4 0 5 2 0 0 0 5.0
09 Noah Rigney......... * 4 3 3 8 .000 1 0 0 0 4 2 0 0 0 5.0
10 Gage Weinrauch...... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Mike Yole........... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Seth Gill........... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Logan Boucher....... * 4 5 4 9 .111 0 0 1 0 0 1 0 0 0 6.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 28 97 .196 45 1 12 7 35 8 0 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 28 .179
2 13 5 22 .364
3 13 9 28 .143
4 9 7 19 .105
SET SCORES 1 2 3 4 TEAM RECORDS
Keyano College...... (1) 24 25 19 22 0-1, 0-1
Red Deer College.... (3) 26 20 25 25 1-0, 1-0
Red Deer College (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Zachary Neufeld..... 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
02 Evan Mah............ * 4 0 0 0 .000 41 0 0 0 2 2 0 0 0 2.0
03 Colby Nemeth........ * 4 25 8 45 .378 2 1 6 0 2 0 0 0 0 26.0
04 Wizdom Smith........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Liam Hartt.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Dante Furlan........ * 4 4 7 19 -.158 0 2 3 0 3 2 0 0 0 8.0
09 Brett Lower......... * 4 5 7 21 -.095 0 2 3 0 3 1 0 0 0 8.0
10 Bradley Noskey...... 4 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
12 Netana Samia........ 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Owen Langberg....... * 4 10 1 16 .562 0 2 1 0 2 3 0 0 0 15.0
15 Evan Ockerman....... * 4 5 0 6 .833 0 0 2 0 2 3 0 0 0 8.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 23 107 .243 45 7 17 1 22 11 0 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 31 .129
2 11 7 25 .160
3 14 1 24 .542
4 12 7 27 .185
Site: Gary W. Harris Canada Games Centre
Date: 2/28/2026 Attend: 0 Time:
Referees:
* = Starter