Official Volleyball Box Score
Northwestern Polytechnic at. Briercrest College
2/26/2026 at 1:00 PM @ Gary W Harris

Northwestern Polytechnic (13-7, 13-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jeremy Kriletich.... * 5 14 9 30 .167 3 1 7 0 8 3 0 0 0 18.0
02 Keon Smith.......... 5 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
05 Rylan Young......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
06 Owen Schmidt........ 5 1 0 1 1.000 13 1 1 0 1 0 0 0 0 2.0
08 Wil Martin.......... * 5 11 5 25 .240 0 1 6 0 5 1 0 0 0 13.0
10 Josh Dumont......... * 5 12 0 21 .571 1 0 5 1 7 1 0 0 0 13.0
12 Caleb Lockington.... * 5 10 3 17 .412 1 0 2 0 1 4 0 0 0 14.0
13 Carter Tuttle....... * 4 2 1 6 .167 27 1 1 0 7 2 0 0 0 5.0
14 Lincoln Fehr........ 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
15 Justice Bigstone.... * 5 8 2 17 .353 2 1 4 0 1 2 0 0 0 11.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 20 118 .322 50 5 28 1 32 13 0 0 0 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 28 .429
2 9 5 17 .235
3 12 3 23 .391
4 13 6 29 .241
5 10 4 21 .286
SET SCORES 1 2 3 4 5 TEAM RECORDS
Northwestern Polytechnic (3) 24 25 25 26 16 13-7, 13-7
Briercrest College.. (2) 26 19 20 28 14 16-4, 16-4
Briercrest College (16-4, 16-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Joel Laser.......... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
02 Caleb Gartner....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
04 Jack Johnson........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Marc Revet.......... * 5 12 7 32 .156 1 0 2 0 7 0 0 0 0 12.0
06 Joshua Braun........ 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
07 Jano Louw........... * 5 3 1 4 .500 40 0 2 0 5 0 0 0 0 3.0
08 Tanner Bean......... * 5 6 2 10 .400 1 1 2 0 3 3 0 0 0 10.0
10 James Reuss......... 5 8 7 17 .059 3 0 4 3 1 0 0 0 0 8.0
12 Eric Meili.......... * 3 3 0 6 .500 0 0 1 0 1 0 0 0 0 3.0
13 Josh Dennis......... 4 7 3 12 .333 1 0 1 0 2 1 0 0 0 8.0
14 Cole Johnson........ 5 0 0 0 .000 2 0 0 0 15 0 0 0 0 0.0
16 Carson Vos.......... * 5 11 10 29 .034 1 0 4 0 4 1 0 0 0 12.0
17 Adam Revet.......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
20 Eli Ulrich.......... * 4 0 0 1 .000 1 0 1 1 1 0 0 0 0 0.0
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 30 114 .193 50 1 19 5 40 5 0 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 7 32 .312
2 7 8 23 -.043
3 7 7 18 .000
4 14 6 29 .276
5 7 2 12 .417
Site: Gary W Harris
Date: 2/26/2026 Attend: 0 Time:
Referees:
* = Starter