Official Volleyball Box Score
Lakeland College at. Red Deer Polytechnic
11/1/2024 at 8:00 PM @ Garry W. Harris

Lakeland College (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Declan Mercer....... * 3 2 1 4 .250 1 0 0 0 0 0 0 0 0 2.0
03 Gabriel Brinchmann Bjorkas * 3 8 1 17 .412 1 1 5 1 3 0 0 0 0 9.0
04 Ian Cousin.......... 3 1 0 1 1.000 0 0 0 3 3 0 0 0 0 1.0
05 Elijah Rayner....... * 3 3 1 6 .333 0 0 2 0 0 2 0 0 0 5.0
07 Brock Tomyn......... * 3 5 3 12 .167 0 0 1 2 3 0 0 0 0 5.0
08 Noah Piggot......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Ty Obara............ 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
11 Keifer Sinclair..... * 3 0 1 2 -.500 23 1 3 0 4 0 0 0 0 1.0
12 Vaughn Zimmer....... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
13 Aiden Maier......... * 3 13 7 27 .222 0 0 1 0 5 1 0 0 0 14.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 14 71 .254 25 2 12 8 20 3 0 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 16 .250
2 12 9 27 .111
3 13 2 28 .393
SET SCORES 1 2 3 TEAM RECORDS
Lakeland College.... (0) 19 20 19 0-1, 0-1
Red Deer Polytechnic (3) 25 25 25 1-0, 1-0
Red Deer Polytechnic (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Zachary Neufeld..... * 3 3 0 5 .600 2 2 2 1 5 0 0 0 0 5.0
02 Brett Theise........ * 3 2 0 2 1.000 25 1 1 0 1 1 0 0 0 4.0
03 Colby Nemeth........ * 3 15 3 25 .480 1 2 3 1 5 1 0 0 0 18.0
04 Drew Dykstra........ 3 0 0 0 .000 5 0 1 0 2 0 0 0 0 0.0
06 Nicholas Possingham. 3 4 0 5 .800 0 0 0 0 1 1 0 0 0 5.0
08 Dante Furlan........ 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
09 Brett Lower......... * 3 10 4 21 .286 0 1 1 0 3 0 0 0 0 11.0
10 Bradley Noskey...... 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
11 Ty Flemming......... 2 1 1 2 .000 0 0 1 0 1 0 0 0 0 1.0
13 Owen Langberg....... * 3 3 2 6 .167 0 1 1 0 1 0 0 0 0 4.0
18 Dillon Gauci........ * 3 3 1 6 .333 0 0 1 0 0 2 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 11 72 .417 35 8 11 2 25 5 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 21 .571
2 12 4 24 .333
3 14 4 27 .370
Site: Garry W. Harris
Date: 11/1/2024 Attend: 0 Time:
Referees:
* = Starter