Official Volleyball Box Score
Northwestern Polytechnic at. Red Deer Polytechnic
2/11/2023 at 3:00 PM @ Gary W Harris

Northwestern Polytechnic (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Carter Tuttle....... 1 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
02 Anthony Kibonge..... 2 1 0 2 .500 0 0 2 0 0 0 0 0 0 1.0
04 Kaden Bennett....... 2 3 0 7 .429 0 0 2 0 1 0 0 0 0 3.0
06 Lane Matthews....... * 3 0 0 1 .000 19 1 2 0 7 1 0 0 0 2.0
07 Trey Sanderson...... 3 0 0 0 .000 2 0 0 2 6 0 0 0 0 0.0
09 Thomas Wheeler...... * 3 5 1 8 .500 1 0 1 0 0 2 0 0 0 7.0
10 Josh Dumont......... * 3 3 3 13 .000 0 0 4 1 2 0 0 0 0 3.0
11 Joshua Watson....... * 3 6 6 16 .000 0 2 3 2 1 1 0 0 0 9.0
12 Takoda Dunfield..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Corom Gregson....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Justice Bigstone.... * 3 5 1 11 .364 1 0 0 0 3 2 0 0 0 7.0
17 Chad Morrison....... * 3 6 2 13 .308 1 0 4 0 3 0 0 0 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 13 71 .225 29 3 18 5 23 6 0 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 24 .292
2 7 6 25 .040
3 11 3 22 .364
SET SCORES 1 2 3 TEAM RECORDS
Northwestern Polytechnic (0) 24 16 22 0-1, 0-1
Red Deer Polytechnic (3) 26 25 25 1-0, 1-0
Red Deer Polytechnic (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Zachary Neufeld..... 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
02 Brett Theise........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Maddux Greves....... * 3 2 0 2 1.000 28 1 3 0 7 0 0 0 0 3.0
06 Nicholas Possingham. * 3 6 1 13 .385 3 0 2 1 8 0 0 0 0 6.0
08 Dante Furlan........ 2 2 1 5 .200 0 1 0 0 1 1 0 0 0 4.0
09 Brett Lower......... * 3 14 4 26 .385 0 1 1 0 4 1 0 0 0 16.0
11 Colby Nemeth........ * 2 4 4 11 .000 0 0 3 0 2 0 0 0 0 4.0
12 Jonathan (JJ) Graham 3 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
14 Noah Carlson........ * 3 8 3 12 .417 0 1 2 0 1 2 0 0 0 11.0
15 Evan Ockerman....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Spencer Purdie...... * 3 2 3 7 -.143 1 0 1 1 1 1 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 16 77 .286 35 5 12 3 29 5 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 25 .360
2 11 4 22 .318
3 13 7 30 .200
Site: Gary W Harris
Date: 2/11/2023 Attend: 0 Time:
Referees:
* = Starter