Official Volleyball Box Score
Red Deer Polytechnic at. SAIT
1/27/2023 at 8:00 PM @ Rally Pointe

Red Deer Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Brett Theise........ * 3 1 0 0 .000 17 1 0 0 2 0 0 0 0 2.0
04 Maddux Greves....... 2 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
05 Jax Wasylowich...... * 3 1 0 0 .000 0 2 0 0 0 1 0 0 0 4.0
08 Dante Furlan........ * 3 5 0 0 .000 0 4 0 0 1 0 0 0 0 9.0
09 Brett Lower......... 2 3 0 0 .000 3 0 0 0 1 1 0 0 0 4.0
11 Colby Nemeth........ * 3 8 0 0 .000 0 3 0 0 2 3 0 0 0 14.0
12 Jonathan (JJ) Graham 1 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
14 Noah Carlson........ * 3 6 0 0 .000 0 0 0 0 1 4 0 0 0 10.0
15 Evan Ockerman....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Spencer Purdie...... * 3 3 0 0 .000 0 1 0 0 0 2 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 27 0 0 .000 25 11 0 0 18 11 0 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 0 0 .000
2 12 0 0 .000
3 6 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Red Deer Polytechnic (3) 25 25 25
SAIT................ (0) 16 23 15
SAIT -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jaxson Thys......... 2 1 0 0 .000 0 0 0 0 3 0 0 0 0 1.0
1A Charles Oguora...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Jeffrey Carreos..... * 3 1 0 0 .000 0 0 0 0 7 0 0 0 0 1.0
04 Jackson Pelechaty... * 3 0 0 0 .000 8 0 0 0 2 0 0 0 0 0.0
06 Josh Crane.......... 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 2.0
07 Filip Florek........ * 3 3 0 0 .000 0 0 0 0 2 2 0 0 0 5.0
08 Dominic Soucie...... * 3 0 0 0 .000 1 1 0 0 6 0 0 0 0 1.0
09 Pearce Toal......... * 3 4 0 0 .000 0 0 0 0 1 2 0 0 0 6.0
12 Kyle Lee............ 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 William Giles....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Ryan Zachary........ * 3 7 0 0 .000 0 0 0 0 7 2 0 0 0 9.0
16 Logan Williams...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Richard Hy.......... 3 0 0 0 .000 4 1 0 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 18 0 0 .000 14 2 0 0 32 6 0 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 0 0 .000
2 7 0 0 .000
3 5 0 0 .000
Site: Rally Pointe
Date: 1/27/2023 Attend: 0 Time:
Referees:
* = Starter