Official Volleyball Box Score
Red Deer Polytechnic at. Medicine Hat College
10/29/2022 at 3:00 PM @ MHC

Red Deer Polytechnic (2-1, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Zachary Neufeld..... 5 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
02 Brett Theise........ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Maddux Greves....... * 5 2 2 4 .000 36 4 2 0 8 1 0 0 0 7.0
05 Jax Wasylowich...... * 5 5 1 7 .571 0 4 3 0 0 1 0 0 0 10.0
06 Nicholas Possingham. * 5 7 5 19 .105 0 0 2 0 6 0 0 0 0 7.0
09 Brett Lower......... * 5 11 9 28 .071 0 1 4 0 6 3 0 0 0 15.0
11 Colby Nemeth........ * 5 16 4 26 .462 1 3 7 0 5 2 0 0 0 21.0
15 Evan Ockerman....... * 5 3 0 7 .429 0 0 2 0 3 2 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 44 21 91 .253 38 12 20 0 35 9 0 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 19 .211
2 10 3 15 .467
3 8 5 22 .136
4 8 5 21 .143
5 8 2 14 .429
SET SCORES 1 2 3 4 5 TEAM RECORDS
Red Deer Polytechnic (3) 25 25 25 23 15 2-1, 2-1
Medicine Hat College (2) 22 21 27 25 13 1-4, 1-4
Medicine Hat College (1-4, 1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sawyer Krebs........ * 5 1 0 1 1.000 41 3 6 0 7 1 0 0 0 5.0
2 Will Shea........... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Nathan Chernik...... * 5 22 3 34 .559 0 4 5 0 4 4 0 0 0 30.0
5 Jordan McKee........ * 5 12 8 31 .129 0 4 7 0 0 1 0 0 0 17.0
7 Owen Clarke......... 4 3 0 5 .600 0 1 8 0 4 0 0 0 0 4.0
9 Landon Reiniger..... * 5 1 2 4 -.250 0 1 0 0 2 1 0 0 0 3.0
11 Remy Gris........... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Billy Bews.......... 5 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Brady Burkitt....... * 1 1 0 2 .500 1 0 1 0 0 0 0 0 0 1.0
15 Josh Penner......... * 5 6 2 9 .444 0 0 1 0 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 46 15 86 .360 42 13 28 0 19 7 0 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 19 .211
2 10 4 16 .375
3 11 3 24 .333
4 10 1 14 .643
5 6 2 11 .364
Site: MHC
Date: 10/29/2022 Attend: 0 Time:
Referees:
* = Starter