2025-26 Men's Soccer Statistics - Red Deer Polytechnic

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Ajdin Sarcevic...... 9 9 3 1 7 12 .250 17 1.417 2-0 1
9 Liam Parsons........ 9 7 3 0 6 9 .333 6 .667 0-0 0
11 Njegos Bajovic...... 10 10 2 0 4 8 .250 9 1.125 0-0 1
13 Mikito Funase....... 9 8 1 0 2 3 .333 4 1.333 0-0 0
15 Ryan Kelly.......... 10 10 1 0 2 5 .200 5 1.000 0-0 0
6 Owen McMahon........ 10 6 0 1 1 2 .000 3 1.500 0-0 0
7 Korben Skjolde...... 10 10 0 1 1 10 .000 7 .700 0-0 0
5 Peter Wiebe......... 9 7 0 1 1 5 .000 3 .600 0-0 0
18 Valentine Dumec..... 9 - 0 0 0 0 - 0 - 0-0 0
21 Garrett Flett....... 9 9 0 0 0 2 .000 0 .000 0-0 0
31 Dylan Godbout....... 10 4 0 0 0 0 - 0 - 0-0 0
1 Emmet Kenwell....... 10 6 0 0 0 0 - 0 - 0-0 0
3 Jeremy Kulczycki.... 10 1 0 0 0 1 .000 0 .000 0-0 0
8 Suhas Lanerolle..... 8 3 0 0 0 1 .000 2 2.000 0-0 0
16 Skipper Martin...... 9 9 0 0 0 5 .000 3 .600 0-0 0
19 Giovanni Nicoletti.. 2 - 0 0 0 0 - 0 - 0-0 0
20 Toyo Ojelade........ 7 1 0 0 0 1 .000 0 .000 0-0 0
2 Ibukunoluwa Oyawale. 10 8 0 0 0 2 .000 2 1.000 0-0 0
17 Griffin Ward........ 10 2 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 10 10 10 4 24 74 .135 62 .838 2-0 2
  Opponents............... 10 10 22 15 59 74 .297 63 .851 2-0 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

31 Dylan Godbout....... 4 4 360:00 8 2.00 16 .667 1 3 0 0
1 Emmet Kenwell....... 6 6 540:00 12 2.00 27 .692 1 2 2 0

  Total............... 10 10 900:00 20 2.00 43 .683 0 0 0 0
  Opponents............... 10 10 900:00 10 1.00 52 .839 - - - 4