Official Basketball Box Score
SAIT at. Red Deer Polytechnic
1/10/2026 at 8:00 PM @ Garry W. Harris

VISITORS: SAIT (0-0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Marcus Masters...... *   5-10   2-7   6-6 1 3 0 18 1 0 2 31
04 Cam Carter.......... *   5-10   0-2   0-0 3 1 2 10 7 4 7 19
07 Marc Denault Gabriel *   7-13   0-1   1-2 3 2 2 15 1 2 3 17
08 Logan Bennett....... *   4-11   3-9   0-0 1 0 0 11 3 2 1 17
12 Killian Yopa........ *   7-7   0-0   2-4 1 9 10  0 16 2 2 1 25
02 Saymon Loki.........   0-0   0-0   1-2 0 0 3 1 0 1 0 13
03 Steve Adjuya........   3-4   0-1   1-1 0 2 1 7 1 1 0 18
09 Diew Moses..........   5-6   2-3   0-0 1 1 2 12 1 2 1 18
13 D'On Duncan.........   1-3   0-0   0-0 1 1 1 2 0 1 1 11
20 Jaxon Fisher........   1-9   0-7   0-0 1 3 4 2 0 0 2 23
23 Tariq Bhanji........   0-0   0-0   0-0 1 0 0 0 0 1 0 1
30 Ricky Biyavanga.....   0-2   0-1   2-4 1 1 0 2 0 2 0 8
TM Team................       0 5 1 1  
Totals.............. 38-75 7-31 13-19 14 28 42  16 96 16 19 18 201
TOTAL FG% 1st Qtr : 55.0% 2nd Qtr : 55.6% 3rd Qtr : 43.5% 4th Qtr : 50.0% Game: 50.7%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 33.3% 3rd Qtr : 10.0% 4th Qtr : 20.0% Game: 22.6%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 83.3% 4th Qtr : 55.6% Game: 68.4%

HOME TEAM: Red Deer Polytechnic (0-0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
07 Lado Lodo........... *   0-1   0-1   0-0 1 3 0 0 0 1 0 17
10 Felix Webb.......... *   3-6   1-2   2-3 1 5 0 9 0 2 0 22
13 Hamza Mahdi......... *   3-7   1-4   1-3 0 4 1 8 0 8 0 20
22 William Tcherkachine *   3-12   0-3   3-3 0 3 1 9 2 3 1 34
24 Donovan Snider...... *   1-2   0-1   0-1 0 1 4 2 1 4 2 26
04 Samuel Idemudia.....   5-11   2-4   0-0 1 1 4 12 1 4 2 21
06 Noah Simon..........   7-10   0-2   0-0 1 0 3 14 0 3 1 19
12 Isiah Capicio.......   0-0   0-0   0-0 0 1 0 0 0 1 0 2
15 Corban Andres.......   0-3   0-2   0-0 1 0 1 0 1 1 0 13
21 Josh Neilson........   1-5   0-1   2-2 0 2 0 4 1 1 3 23
23 Marvellous Adepoju..   0-0   0-0   0-0 0 0 0 0 1 0 0 0
TM Team................       0 2 1 2  
Totals.............. 23-57 4-20 8-12 5 22 27  15 58 7 30 9 197
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 42.1% 3rd Qtr : 50.0% 4th Qtr : 40.0% Game: 40.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 66.7% 4th Qtr : 66.7% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
SAIT................ 27 23 26 20 - 96
Red Deer Polytechnic 10 21 11 16 - 58
Officials: ,,
Attendance: 0
Technical fouls: SAIT-None. RED DEER-None.
Points in the paint: SAIT-0, RED DEER-0. Points off turnovers: SAIT-29, RED DEER-11.
2nd chance points: SAIT-17, RED DEER-7. Fast break points: SAIT-0, RED DEER-0.
Bench Points: SAIT-26, RED DEER-30.