Official Basketball Box Score
Red Deer Polytechnic at. Lethbridge Polytechnic
1/11/2025 at 3:00 PM @ Lethbridge Polytechnic

VISITORS: Red Deer Polytechnic (5-7, 5-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Cole Wicker......... *   3-7   3-6   0-0 0 2 3 9 1 1 1 18
05 Deandre Rowe........ *   8-15   1-3   7-10 0 6 2 24 3 4 1 34
06 MacGregor Manyluk... *   2-9   0-1   0-0 2 1 1 4 0 1 1 17
11 Payton Baltzer...... *   3-10   0-0   0-0 6 3 3 6 0 4 1 37
21 Zayne Vernon........ *   4-5   0-0   2-3 2 5 2 10 0 4 0 31
07 Lado Lodo...........   4-4   0-0   4-6 0 2 0 12 0 1 0 15
09 Lucaas Kuprowski....   0-1   0-0   0-0 0 1 1 0 1 0 0 9
10 Felix Webb..........   0-2   0-0   1-2 2 1 1 1 0 0 0 5
22 Samuel Idemudia.....   0-1   0-0   0-0 0 1 3 0 2 2 1 7
24 Abdul Hamza Mahdi...   2-10   1-5   0-0 0 5 2 5 4 4 1 25
TM Team................       0 0 0 0  
Totals.............. 26-64 5-15 14-21 12 27 39  18 71 11 21 6 198
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 41.2% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 40.6%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 25.0% 3rd Qtr : 66.7% 4th Qtr : 20.0% Game: 33.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 44.4% 3rd Qtr : 100.0% 4th Qtr : 83.3% Game: 66.7%

HOME TEAM: Lethbridge Polytechnic (8-4, 8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Treydon Barton...... *   7-10   1-2   3-5 0 3 3 18 2 4 1 28
3 Coleson Lake........ *   4-14   0-2   0-0 0 4 2 8 2 2 2 38
10 Ryan Degner......... *   7-9   1-2   4-5 1 2 1 19 0 0 4 37
12 Rhett Lewis......... *   3-4   1-2   0-0 0 3 0 7 0 3 3 19
14 Jackson Wright...... *   5-12   0-0   1-1 5 5 10  4 11 2 2 1 26
4 Seth Tomasson.......   0-0   0-0   0-0 0 2 3 0 0 1 1 4
6 West James..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Levi Balderson......   2-7   0-2   0-1 0 2 2 4 0 0 0 10
8 Corey Banks.........   0-0   0-0   0-0 0 0 2 0 0 0 0 0
11 Ryker Dewsbery......   0-1   0-1   0-0 0 1 1 0 1 1 1 5
13 Karson Valgardson...   5-7   0-1   0-0 0 3 0 10 0 1 1 22
23 Rylan Adrian........   1-2   0-0   0-1 0 0 3 2 0 2 0 10
TM Team................       0 0 0 0  
Totals.............. 34-66 3-12 8-13 6 25 31  21 79 7 16 14 199
TOTAL FG% 1st Qtr : 61.1% 2nd Qtr : 50.0% 3rd Qtr : 56.3% 4th Qtr : 35.7% Game: 51.5%
3-Pt. FG% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 85.7% 2nd Qtr : 0% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Red Deer Polytechnic 13 19 23 16 - 71
Lethbridge Polytechnic 31 18 20 10 - 79
Officials: ,,
Attendance: 0
Technical fouls: RED DEER-None. LETHBRID-None.
Points in the paint: RED DEER-32, LETHBRID-46. Points off turnovers: RED DEER-13, LETHBRID-13.
2nd chance points: RED DEER-9, LETHBRID-7. Fast break points: RED DEER-0, LETHBRID-0.
Bench Points: RED DEER-18, LETHBRID-16.